We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
GAMES
TEAM LEADERS
Player Points
C Goll 39
L Nottveit 34
P Raycroft 27
J Romano 25
DIVISION STANDINGS
Team GP W L OTL PTS
Okotoks 38 32 5 1 65
Wheatland 38 27 10 1 55
Medicine H.. 38 26 10 2 54
Cochrane 38 20 17 1 41
Coaldale 38 14 21 3 31
High River 38 12 21 5 29
VIDEOS BY BODZFILMS
No Videos
Follow us on Instagram
Instagram is unavailable right now

Agra Risk Wheatland Kings

Record: 27w-10l-1otl  55pts
Last: 5-3 Loss at Medicine Hat Cubs BOX SCORE

Agra Risk Wheatland Kings

Record: 27w-10l-1otl  55pts
Last: 5-3 Loss at Medicine Hat Cubs BOX
Overall
Agra Risk Wheatland Kings
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
C Tweit A Cole Tweit A 24 F 39 24 23 47 1.2 4 5 2 3 4 105
C Goll Charlie Goll 16 F 39 15 27 42 1.1 3 8 2 1 4 28
L Nottveit Luke Nottveit 15 F 40 17 20 37 0.9 2 4 0 1 2 127
P Raycroft A Philip Raycroft A 14 F 29 18 12 30 1.0 2 6 1 0 4 12
J Romano C Joel Romano C 19 F 34 12 15 27 0.8 1 4 0 1 0 33
T Kam Trey Kam 20 F 34 12 11 23 0.7 4 3 1 0 2 14
T Skehar Tegan Skehar 13 D 35 8 14 22 0.6 4 5 0 1 0 66
T Phillips RO Tanner Phillips RO 18 F 35 14 7 21 0.6 2 2 3 0 2 50
H Baker RO Hayden Baker RO 55 F 32 7 14 21 0.7 2 1 1 1 0 22
D Barody RO Devon Barody RO 3 D 40 4 15 19 0.5 0 3 0 2 1 67
E Dean RO Evan Dean RO 6 F 40 8 10 18 0.5 0 0 1 1 0 30
A Moore RO Adam Moore RO 28 D 31 4 14 18 0.6 1 0 0 0 1 41
K Gosling Kobe Gosling 25 F 29 6 7 13 0.4 1 2 0 0 2 126
K Kish Keaton Kish 4 D 33 4 9 13 0.4 1 0 0 1 0 52
C Berg A Chase Berg A 27 D 23 2 11 13 0.6 0 5 1 1 0 30
J Elliott RO Jack Elliott RO 7 F 37 2 10 12 0.3 0 0 0 0 1 4
E Castro Eric Castro 9 F 31 6 5 11 0.4 0 0 0 0 2 37
J Alberda Josh Alberda 12 F 27 3 4 7 0.3 1 1 0 0 1 131
B McGillivray Brandon McGillivray 22 F 18 2 5 7 0.4 1 1 1 0 0 51
S Oprea RO Stefan Oprea RO 44 D 37 1 5 6 0.2 0 0 0 2 0 8
L Stewart Lachlan Stewart 10 D 38 0 6 6 0.2 0 0 0 1 0 59
K Provencher Kyle Provencher 8 D 13 2 1 3 0.2 1 1 0 0 0 21
N Mahussier Nolan Mahussier 43 F 20 1 2 3 0.2 0 0 0 0 0 55
J Hendricks RO AF Jordon Hendricks RO AF 17 F 2 1 0 1 0.5 0 0 0 0 0 0
C Mountjoy RO AF Cody Mountjoy RO AF 23 F 6 0 1 1 0.2 0 0 0 0 0 2
E Frohlick AF Ethan Frohlick AF 00 F 1 0 0 0 0.0 0 0 0 0 0 0
N Van Den Bussche RO AF Nolan Van Den Bussche RO AF 00 D 1 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 173 248 421 0.0 30 51 13 16 26 1171
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
E McNair RO AF Evan McNair RO AF 00 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
D Ford RO Derrick Ford RO 30 26 16 9 0 0 4 1515 65 2.57 21.55 798 733 .919 0 0 2
R Harten Rhett Harten 33 18 12 4 0 1 1 1007 47 2.80 6.25 491 444 .904 0 0 0
TEAM TOTALS 28 13 0 1 5 2521 112 2.67 27.80 1289 1177 .913 0 0 2

Printable Version

SOCIALIZE WITH US
© 2025, STRATHMORE WHEATLAND KINGS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN