No headlines to display. |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 32 | 30 | 2 | 0 | 60 |
Medicine H.. | 31 | 23 | 5 | 3 | 49 |
Cochrane | 33 | 21 | 9 | 3 | 45 |
Strathmore | 32 | 13 | 17 | 2 | 28 |
Coaldale | 32 | 10 | 17 | 5 | 25 |
High River | 30 | 6 | 21 | 3 | 15 |
Player | Points |
---|---|
Joel Romano | 27 |
Philip Raycroft | 20 |
Kobe Gosling | 19 |
Jaycob Masciangelo | 15 |
Position | Name | Home | Work | Mobile | |
---|---|---|---|---|---|
President | Mark Bishop | - | - | 4038639947 | Send |
General Manger | Lee Smith | - | - | 403-998-8466 | Send |
Head Coach | Doug Raycroft | - | - | - | Send |
Associate Coach | Derek Riley | - | - | - | - |
Director | Jody Schneider | - | - | - | - |
Director | Dennis Stewart | - | - | - | - |
Director | Steve Stovka | - | - | - | Send |
Associate Coach | Randy Hanas | - | - | - | - |
Associate Coach | Bruce Clayton | - | - | - | - |
The Strathmore Wheatland Kings would like to extend a special thanks to our 2022 - 2023 season sponsors. Without them, our season would not be possible!
Contact Information
Strathmore Wheatland Kings
Box 2164
Strathmore, Alberta
T1P 1K2 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: