No Games Scheduled
Player | Points |
---|---|
J Romano | 31 |
K Gosling | 27 |
J Alberda | 21 |
J Masciangelo | 21 |
Team | GP | PTS |
---|---|---|
Okotok.. | 38 | 70 |
Medici.. | 38 | 57 |
Cochra.. | 38 | 49 |
Strath.. | 38 | 38 |
Coalda.. | 38 | 31 |
High R.. | 38 | 15 |
Record: 18w-18l-2otl 38pts
Last:
7-3
Loss
vs Okotoks Carstar Bisons
BOX SCORE
Strathmore Wheatland KingsRecord: 18w-18l-2otl 38ptsLast: 7-3 Loss vs Okotoks Carstar Bisons BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Yellowfly Kage Yellowfly | 18 | F | 32 | 16 | 23 | 39 | 1.2 | 4 | 9 | 0 | 0 | 1 | 8 | |
J. Romano Joel Romano | 19 | F | 34 | 12 | 19 | 31 | 0.9 | 3 | 6 | 0 | 0 | 2 | 41 | |
K. Gosling RO Kobe Gosling RO | 25 | F | 37 | 14 | 13 | 27 | 0.7 | 2 | 4 | 1 | 0 | 1 | 99 | |
J. Alberda Josh Alberda | 12 | F | 31 | 13 | 8 | 21 | 0.7 | 3 | 2 | 0 | 0 | 1 | 157 | |
J. Masciangelo Jaycob Masciangelo | 16 | F | 31 | 6 | 15 | 21 | 0.7 | 4 | 6 | 0 | 1 | 0 | 90 | |
P. Raycroft RO Philip Raycroft RO | 14 | F | 25 | 9 | 11 | 20 | 0.8 | 3 | 6 | 0 | 0 | 2 | 8 | |
C. Tweit RO Chase Tweit RO | 5 | D | 38 | 7 | 10 | 17 | 0.4 | 5 | 5 | 0 | 0 | 1 | 20 | |
B. McGillivray RO Brandon McGillivray RO | 22 | F | 29 | 6 | 10 | 16 | 0.6 | 0 | 5 | 0 | 0 | 3 | 26 | |
C. Berg RO Chase Berg RO | 27 | D | 36 | 5 | 11 | 16 | 0.4 | 3 | 5 | 0 | 0 | 1 | 12 | |
K. Provencher RO Kyle Provencher RO | 8 | D | 35 | 6 | 9 | 15 | 0.4 | 1 | 2 | 1 | 0 | 1 | 20 | |
T. Kam RO Trey Kam RO | 20 | F | 30 | 3 | 10 | 13 | 0.4 | 0 | 4 | 0 | 0 | 0 | 14 | |
C. Clayton C Chase Clayton C | 4 | D | 37 | 2 | 11 | 13 | 0.4 | 0 | 2 | 0 | 0 | 0 | 77 | |
W. VanEaton Walker VanEaton | 21 | F | 35 | 3 | 7 | 10 | 0.3 | 0 | 1 | 0 | 0 | 0 | 32 | |
N. Mahussier RO Nolan Mahussier RO | 3 | F | 27 | 4 | 4 | 8 | 0.3 | 2 | 1 | 0 | 0 | 1 | 32 | |
C. Tweit RO Cole Tweit RO | 24 | F | 31 | 3 | 4 | 7 | 0.2 | 0 | 0 | 0 | 0 | 0 | 37 | |
E. Castro RO Eric Castro RO | 6 | F | 28 | 2 | 5 | 7 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
E. Van Egmond Ethan Van Egmond | 15 | F | 31 | 3 | 3 | 6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 94 | |
L. Stewart Lachlan Stewart | 10 | D | 37 | 2 | 3 | 5 | 0.1 | 1 | 0 | 0 | 1 | 0 | 18 | |
K. Feick Kyle Feick | 2 | D | 23 | 1 | 3 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 22 | |
C. Walker Cole Walker | 7 | D | 19 | 0 | 4 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
C. Gosling RO Carter Gosling RO | 17 | F | 32 | 1 | 2 | 3 | 0.1 | 0 | 1 | 0 | 0 | 1 | 12 | |
TEAM TOTALS | 118 | 185 | 303 | 8.0 | 31 | 59 | 2 | 2 | 15 | 835 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Harten RO Rhett Harten RO | 33 | 21 | 11 | 9 | 0 | 0 | 1 | 1214 | 67 | 3.31 | 3.95 | 646 | 579 | .896 | 0 | 0 | 4 | |
L. Brassard Landen Brassard | 1 | 19 | 7 | 9 | 0 | 2 | 0 | 1095 | 70 | 3.84 | -9.59 | 550 | 480 | .873 | 0 | 0 | 2 | |
TEAM TOTALS | 18 | 18 | 0 | 2 | 1 | 2309 | 137 | 3.56 | -5.64 | 1196 | 1059 | .885 | 0 | 0 | 6 |
Contact Information
Strathmore Wheatland Kings
Box 2164
Strathmore, Alberta
T1P 1K2 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: