No headlines to display. |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 32 | 30 | 2 | 0 | 60 |
Medicine H.. | 31 | 23 | 5 | 3 | 49 |
Cochrane | 33 | 21 | 9 | 3 | 45 |
Strathmore | 32 | 13 | 17 | 2 | 28 |
Coaldale | 32 | 10 | 17 | 5 | 25 |
High River | 30 | 6 | 21 | 3 | 15 |
Player | Points |
---|---|
Joel Romano | 27 |
Philip Raycroft | 20 |
Kobe Gosling | 19 |
Jaycob Masciangelo | 15 |
Record: 13w-17l-2otl 28pts
Next: Jan. 27, 2023 at 8:00 PM
home vs Cochrane Generals
Last:
4-1
Loss
at Medicine Hat Cubs
BOX SCORE
Strathmore Wheatland KingsRecord: 13w-17l-2otl 28ptsNext: Jan. 27, 2023 at 8:00 PM home vs Cochrane Generals Last: 4-1 Loss at Medicine Hat Cubs BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Yellowfly Kage Yellowfly | 18 | F | 26 | 12 | 15 | 27 | 1.0 | 2 | 6 | 0 | 0 | 1 | 8 | |
J. Romano Joel Romano | 19 | F | 28 | 10 | 17 | 27 | 1.0 | 1 | 6 | 0 | 0 | 2 | 39 | |
P. Raycroft RO Philip Raycroft RO | 14 | F | 24 | 9 | 11 | 20 | 0.8 | 3 | 6 | 0 | 0 | 2 | 8 | |
K. Gosling RO Kobe Gosling RO | 25 | F | 31 | 12 | 7 | 19 | 0.6 | 2 | 1 | 1 | 0 | 1 | 78 | |
J. Masciangelo Jaycob Masciangelo | 16 | F | 25 | 5 | 10 | 15 | 0.6 | 3 | 4 | 0 | 0 | 0 | 82 | |
C. Tweit RO Chase Tweit RO | 5 | D | 32 | 4 | 10 | 14 | 0.4 | 3 | 5 | 0 | 0 | 0 | 18 | |
C. Berg RO Chase Berg RO | 27 | D | 30 | 5 | 7 | 12 | 0.4 | 3 | 3 | 0 | 0 | 1 | 8 | |
T. Kam RO Trey Kam RO | 20 | F | 27 | 3 | 9 | 12 | 0.4 | 0 | 4 | 0 | 0 | 0 | 12 | |
K. Provencher RO Kyle Provencher RO | 8 | D | 30 | 4 | 6 | 10 | 0.3 | 1 | 1 | 0 | 0 | 0 | 18 | |
B. McGillivray RO Brandon McGillivray RO | 22 | F | 23 | 4 | 6 | 10 | 0.4 | 0 | 1 | 0 | 0 | 2 | 22 | |
C. Clayton C Chase Clayton C | 4 | D | 31 | 2 | 8 | 10 | 0.3 | 0 | 1 | 0 | 0 | 0 | 73 | |
W. VanEaton Walker VanEaton | 21 | F | 29 | 2 | 7 | 9 | 0.3 | 0 | 1 | 0 | 0 | 0 | 24 | |
J. Alberda Josh Alberda | 12 | F | 25 | 5 | 3 | 8 | 0.3 | 1 | 0 | 0 | 0 | 0 | 139 | |
N. Mahussier RO Nolan Mahussier RO | 3 | F | 26 | 4 | 4 | 8 | 0.3 | 2 | 1 | 0 | 0 | 1 | 32 | |
E. Van Egmond Ethan Van Egmond | 15 | F | 25 | 3 | 3 | 6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 86 | |
E. Castro RO Eric Castro RO | 6 | F | 22 | 2 | 4 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
C. Tweit RO Cole Tweit RO | 24 | F | 25 | 3 | 2 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 25 | |
L. Stewart Lachlan Stewart | 10 | D | 31 | 2 | 3 | 5 | 0.2 | 1 | 0 | 0 | 1 | 0 | 18 | |
K. Feick Kyle Feick | 2 | D | 19 | 1 | 3 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | |
C. Walker Cole Walker | 7 | D | 14 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
C. Gosling RO Carter Gosling RO | 17 | F | 27 | 0 | 2 | 2 | 0.1 | 0 | 1 | 0 | 0 | 0 | 8 | |
TEAM TOTALS | 92 | 140 | 232 | 7.3 | 22 | 41 | 1 | 1 | 10 | 722 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Harten RO Rhett Harten RO | 33 | 17 | 6 | 9 | 1 | 0 | 1 | 974 | 56 | 3.45 | 2.71 | 528 | 472 | .894 | 0 | 0 | 4 | |
L. Brassard Landen Brassard | 1 | 17 | 6 | 8 | 0 | 2 | 0 | 975 | 64 | 3.94 | -11.41 | 473 | 409 | .865 | 0 | 0 | 2 | |
TEAM TOTALS | 12 | 17 | 1 | 2 | 1 | 1949 | 120 | 3.69 | -8.70 | 1001 | 881 | .880 | 0 | 0 | 6 |
The Strathmore Wheatland Kings would like to extend a special thanks to our 2022 - 2023 season sponsors. Without them, our season would not be possible!
Contact Information
Strathmore Wheatland Kings
Box 2164
Strathmore, Alberta
T1P 1K2 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: