Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 36 | 33 | 2 | 1 | 67 |
Medicine H.. | 36 | 25 | 8 | 3 | 53 |
Coaldale | 36 | 22 | 11 | 3 | 47 |
Strathmore | 36 | 17 | 18 | 1 | 35 |
High River | 36 | 7 | 29 | 0 | 14 |
Kainai | 36 | 6 | 29 | 1 | 13 |
Lomond | 36 | 4 | 30 | 1 | 9 |
Player | Points |
---|---|
Garret Vander Ploeg | 35 |
Jaycob Masciangelo | 26 |
Ethan Van Egmond | 24 |
Joel Romano | 24 |
Record: 17w-18l-1otl 35pts
Last:
5-0
Loss
at Okotoks Bisons
BOX SCORE
Strathmore Wheatland KingsRecord: 17w-18l-1otl 35ptsLast: 5-0 Loss at Okotoks Bisons BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Hendricks Jayden Hendricks | 25 | F | 36 | 21 | 37 | 58 | 1.6 | 8 | 7 | 0 | 1 | 3 | 20 | |
G. Vander Ploeg Garret Vander Ploeg | 26 | F | 33 | 22 | 13 | 35 | 1.1 | 3 | 2 | 2 | 0 | 1 | 18 | |
J. Masciangelo Jaycob Masciangelo | 16 | F | 32 | 10 | 16 | 26 | 0.8 | 0 | 6 | 2 | 0 | 2 | 118 | |
E. Van Egmond RO Ethan Van Egmond RO | 15 | F | 33 | 13 | 11 | 24 | 0.7 | 1 | 5 | 0 | 0 | 2 | 71 | |
J. Romano RO Joel Romano RO | 19 | F | 31 | 10 | 14 | 24 | 0.8 | 1 | 7 | 1 | 1 | 0 | 52 | |
K. Yellowfly Kage Yellowfly | 18 | F | 25 | 9 | 14 | 23 | 0.9 | 2 | 4 | 1 | 1 | 1 | 10 | |
J. Alberda RO Josh Alberda RO | 12 | F | 26 | 12 | 8 | 20 | 0.8 | 5 | 2 | 0 | 0 | 3 | 47 | |
C. Clayton Chase Clayton | 4 | D | 35 | 4 | 12 | 16 | 0.5 | 1 | 2 | 1 | 1 | 0 | 107 | |
N. Feick RO Nathon Feick RO | 23 | F | 32 | 10 | 5 | 15 | 0.5 | 2 | 0 | 0 | 0 | 0 | 4 | |
L. Stewart RO Lachlan Stewart RO | 10 | D | 34 | 1 | 14 | 15 | 0.4 | 1 | 4 | 0 | 0 | 0 | 40 | |
Z. Suntjens Zachary Suntjens | 3 | D | 35 | 5 | 9 | 14 | 0.4 | 1 | 3 | 0 | 0 | 1 | 32 | |
O. Red Crow RO O'Shea Red Crow RO | 22 | F | 33 | 1 | 10 | 11 | 0.3 | 0 | 1 | 0 | 0 | 0 | 70 | |
G. Smith RO Gavin Smith RO | 28 | F | 30 | 7 | 3 | 10 | 0.3 | 2 | 0 | 0 | 1 | 0 | 18 | |
K. Feick Kyle Feick | 2 | D | 34 | 4 | 3 | 7 | 0.2 | 1 | 0 | 1 | 0 | 2 | 18 | |
L. Ayoungman RO Levitt Ayoungman RO | 6 | D | 22 | 1 | 5 | 6 | 0.3 | 0 | 1 | 0 | 0 | 0 | 18 | |
C. Walker RO Cole Walker RO | 7 | D | 13 | 0 | 6 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
W. VanEaton RO Walker VanEaton RO | 21 | F | 28 | 1 | 4 | 5 | 0.2 | 0 | 0 | 0 | 0 | 1 | 35 | |
S. Tower RO Spencer Tower RO | 13 | F | 26 | 2 | 1 | 3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 10 | |
C. Black Horse RO Cam Black Horse RO | 20 | F | 22 | 0 | 3 | 3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 26 | |
E. Filkohazy RO Emmitt Filkohazy RO | 8 | F | 27 | 1 | 1 | 2 | 0.1 | 0 | 1 | 0 | 0 | 1 | 6 | |
B. Tanner Braden Tanner | 17 | F | 13 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 14 | |
G. Stovka RO Grady Stovka RO | 27 | D | 24 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 20 | |
C. Berg RO AF Chase Berg RO AF | 5 | De | 1 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
K. Weselowski RO Kyan Weselowski RO | 9 | F | 19 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 136 | 193 | 329 | 9.1 | 29 | 45 | 8 | 5 | 17 | 756 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Willan Brett Willan | 31 | 22 | 9 | 11 | 0 | 0 | 1213 | 77 | 3.81 | 0.75 | 665 | 588 | .884 | 0 | 1 | 0 | |
L. Brassard Landen Brassard | 1 | 17 | 8 | 8 | 0 | 1 | 942 | 61 | 3.89 | -5.23 | 477 | 416 | .872 | 0 | 1 | 0 | |
TEAM TOTALS | 17 | 19 | 0 | 1 | 2155 | 138 | 3.84 | -4.48 | 1142 | 1004 | .879 | 0 | 2 | 0 |
The Strathmore Wheatland Kings would like to extend a special thanks to our 2021-2022 season sponsors. Without them, our season would not be possible!
Contact Information
Strathmore Wheatland Kings
Box 2164
Strathmore, Alberta
T1P 1K2 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: