No headlines to display. |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 32 | 30 | 2 | 0 | 60 |
Medicine H.. | 31 | 23 | 5 | 3 | 49 |
Cochrane | 33 | 21 | 9 | 3 | 45 |
Strathmore | 32 | 13 | 17 | 2 | 28 |
Coaldale | 32 | 10 | 17 | 5 | 25 |
High River | 30 | 6 | 21 | 3 | 15 |
Player | Points |
---|---|
Joel Romano | 27 |
Philip Raycroft | 20 |
Kobe Gosling | 19 |
Jaycob Masciangelo | 15 |
#14 PHILIP RAYCROFT
POS: F | HT: 6'1 | WT: 190 | Age: 18 RO
Team | Strathmore Wheatland Kings |
Hometown | Strathmore, Alberta |
Shoots | - |
Date of birth | Sep 18, 2004 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Sep 16, 2022 | STRA at ROCK | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sep 17, 2022 | STRA at REDD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 18, 2022 | COCH at STRA | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Sep 23, 2022 | STRA at THRE | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Sep 24, 2022 | ROCK at STRA | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sep 30, 2022 | STRA at MOUN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oct 1, 2022 | OKOT at STRA | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oct 7, 2022 | STRA at MEDI | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oct 8, 2022 | COCH at STRA | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Oct 14, 2022 | STRA at OKOT | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oct 15, 2022 | STRA at COCH | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 22, 2022 | THRE at STRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 23, 2022 | MEDI at STRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 29, 2022 | OKOT at STRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 30, 2022 | COAL at STRA | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
Nov 4, 2022 | STRA at HIGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 13, 2022 | STRA at COAL | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 6, 2023 | STRA at HIGH | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jan 8, 2023 | STRA at MEDI | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Jan 10, 2023 | MOUN at STRA | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Jan 13, 2023 | STRA at OKOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 15, 2023 | COAL at STRA | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Jan 21, 2023 | STRA at COAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 22, 2023 | MEDI at STRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Strathmore Wheatland Kings would like to extend a special thanks to our 2022 - 2023 season sponsors. Without them, our season would not be possible!
Contact Information
Strathmore Wheatland Kings
Box 2164
Strathmore, Alberta
T1P 1K2 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: