We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
GAMES
TEAM LEADERS
Player Points
C Goll 39
L Nottveit 34
P Raycroft 27
J Romano 25
DIVISION STANDINGS
Team GP W L OTL PTS
Okotoks 38 32 5 1 65
Wheatland 38 27 10 1 55
Medicine H.. 38 26 10 2 54
Cochrane 38 20 17 1 41
Coaldale 38 14 21 3 31
High River 38 12 21 5 29
VIDEOS BY BODZFILMS
No Videos
Follow us on Instagram
Instagram is unavailable right now

#27 CHASE BERG

POS: D | HT: 5'11 | WT: 177 | Age: 21

PLAYER BIO
Team Agra Risk Wheatland Kings
Hometown Chestermere, AB
Shoots -
Date of birth May 14, 2004
Regular Season
GAME DATE MATCHUP G A PTS PPG SHG PSG PIM
Sep 20, 2024 WHEA at MOUN 0 0 0 0 0 0 0
Sep 21, 2024 HIGH at WHEA 0 0 0 0 0 0 12
Sep 28, 2024 WHEA at PONO 1 0 1 0 0 0 0
Oct 4, 2024 REDD at WHEA 0 0 0 0 0 0 0
Oct 5, 2024 CCG at WHEA 0 2 2 0 0 0 0
Oct 11, 2024 WHEA at OKOT 0 0 0 0 0 0 0
Oct 12, 2024 SYLV at WHEA 0 0 0 0 0 0 0
Oct 18, 2024 COAL at WHEA 0 2 2 0 0 0 0
Oct 19, 2024 WHEA at COAL 0 0 0 0 0 0 0
Oct 25, 2024 CCG at WHEA 0 2 2 0 0 0 0
Oct 26, 2024 MEDI at WHEA 0 0 0 0 0 0 0
Nov 1, 2024 WHEA at AIRD 0 0 0 0 0 0 0
Jan 4, 2025 WHEA at REDD 0 1 1 0 0 0 2
Jan 7, 2025 WHEA at HIGH 0 1 1 0 0 0 2
Jan 10, 2025 WHEA at THRE 1 1 2 0 1 0 0
Jan 11, 2025 OKOT at WHEA 0 0 0 0 0 0 12
Jan 19, 2025 HIGH at WHEA 0 0 0 0 0 0 0
Jan 24, 2025 WHEA at HIGH 0 0 0 0 0 0 2
Jan 31, 2025 WHEA at OKOT 0 0 0 0 0 0 0
Playoff
GAME DATE MATCHUP G A PTS PPG SHG PSG PIM
Feb 22, 2025 MEDI at WHEA 0 1 1 0 0 0 0
Feb 23, 2025 WHEA at MEDI 0 0 0 0 0 0 0
Feb 26, 2025 MEDI at WHEA 0 1 1 0 0 0 0
Feb 28, 2025 WHEA at MEDI 0 0 0 0 0 0 0
SOCIALIZE WITH US
© 2025, STRATHMORE WHEATLAND KINGS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN