No Games Scheduled
Player | Points |
---|---|
J Romano | 31 |
K Gosling | 27 |
J Alberda | 21 |
J Masciangelo | 21 |
Team | GP | PTS |
---|---|---|
Okotok.. | 38 | 70 |
Medici.. | 38 | 57 |
Cochra.. | 38 | 49 |
Strath.. | 38 | 38 |
Coalda.. | 38 | 31 |
High R.. | 38 | 15 |
#27 CHASE BERG
POS: D | HT: 6'0 | WT: 160 | Age: 18 RO
Team | Strathmore Wheatland Kings |
Hometown | Chestermere, AB |
Shoots | - |
Date of birth | May 14, 2004 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Sep 16, 2022 | STRA at ROCK | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sep 17, 2022 | STRA at REDD | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Sep 18, 2022 | COCH at STRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 23, 2022 | STRA at THRE | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sep 24, 2022 | ROCK at STRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 7, 2022 | STRA at MEDI | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oct 8, 2022 | COCH at STRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 14, 2022 | STRA at OKOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 15, 2022 | STRA at COCH | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 22, 2022 | THRE at STRA | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oct 23, 2022 | MEDI at STRA | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 29, 2022 | OKOT at STRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 30, 2022 | COAL at STRA | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nov 4, 2022 | STRA at HIGH | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 13, 2022 | STRA at COAL | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Nov 19, 2022 | AIRD at STRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 26, 2022 | HIGH at STRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 27, 2022 | REDD at STRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 3, 2022 | COCH at STRA | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Dec 4, 2022 | STRA at SYLV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 10, 2022 | SYLV at STRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 16, 2022 | STRA at COCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 17, 2022 | STRA at COAL | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 6, 2023 | STRA at HIGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 8, 2023 | STRA at MEDI | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 10, 2023 | MOUN at STRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 13, 2023 | STRA at OKOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 15, 2023 | COAL at STRA | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Jan 21, 2023 | STRA at COAL | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jan 22, 2023 | MEDI at STRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 27, 2023 | STRA at OKOT | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Feb 3, 2023 | STRA at HIGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 4, 2023 | HIGH at STRA | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Feb 10, 2023 | STRA at AIRD | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Feb 11, 2023 | HIGH at STRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 12, 2023 | MEDI at STRA | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Feb 16, 2023 | COAL at STRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 18, 2023 | STRA at COAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 19, 2023 | COAL at STRA | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Feb 22, 2023 | STRA at OKOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 24, 2023 | STRA at OKOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 25, 2023 | OKOT at STRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 26, 2023 | OKOT at STRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Strathmore Wheatland Kings would like to extend a special thanks to our 2022 - 2023 season sponsors. Without them, our season would not be possible!
Contact Information
Strathmore Wheatland Kings
Box 2164
Strathmore, Alberta
T1P 1K2 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: