Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 36 | 33 | 2 | 1 | 67 |
Medicine H.. | 36 | 25 | 8 | 3 | 53 |
Coaldale | 36 | 22 | 11 | 3 | 47 |
Strathmore | 36 | 17 | 18 | 1 | 35 |
High River | 36 | 7 | 29 | 0 | 14 |
Kainai | 36 | 6 | 29 | 1 | 13 |
Lomond | 36 | 4 | 30 | 1 | 9 |
Player | Points |
---|---|
Garret Vander Ploeg | 35 |
Jaycob Masciangelo | 26 |
Ethan Van Egmond | 24 |
Joel Romano | 24 |
#19 JOEL ROMANO
POS: F | HT: 5’11 | WT: 165 | Age: 19 RO
Team | Strathmore Wheatland Kings |
Hometown | Chestermere, Alberta |
Shoots | - |
Date of birth | Jan 11, 2003 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Oct 2, 2021 | OKOT at STRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 9, 2021 | STRA at COAL | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 15, 2021 | STRA at LOMO | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Oct 16, 2021 | KAIN at STRA | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Oct 22, 2021 | STRA at LOMO | 0 | 2 | 2 | 0 | 0 | 0 | 6 |
Oct 23, 2021 | HIGH at STRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 30, 2021 | STRA at MEDI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 31, 2021 | COCH at STRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 6, 2021 | OKOT at STRA | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nov 7, 2021 | MEDI at STRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 13, 2021 | STRA at COAL | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 20, 2021 | LOMO at STRA | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Nov 27, 2021 | LOMO at STRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 28, 2021 | COAL at STRA | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dec 3, 2021 | STRA at KAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 5, 2021 | STRA at SYLV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 10, 2021 | STRA at KAIN | 2 | 0 | 2 | 0 | 0 | 0 | 14 |
Dec 11, 2021 | MOUN at STRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 17, 2021 | STRA at HIGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 19, 2021 | HIGH at STRA | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
Jan 7, 2022 | STRA at OKOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 8, 2022 | STRA at MEDI | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Jan 14, 2022 | STRA at HIGH | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jan 15, 2022 | COAL at STRA | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 16, 2022 | MEDI at STRA | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jan 21, 2022 | STRA at HIGH | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Jan 22, 2022 | KAIN at STRA | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jan 28, 2022 | STRA at LOMO | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Jan 29, 2022 | STRA at ROCK | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Feb 5, 2022 | AIRD at STRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 6, 2022 | STRA at MEDI | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Feb 8, 2022 | HIGH at STRA | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Feb 11, 2022 | STRA at HIGH | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Feb 15, 2022 | STRA at OKOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 18, 2022 | STRA at OKOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 19, 2022 | OKOT at STRA | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Feb 22, 2022 | OKOT at STRA | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 25, 2022 | STRA at OKOT | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
The Strathmore Wheatland Kings would like to extend a special thanks to our 2021-2022 season sponsors. Without them, our season would not be possible!
Contact Information
Strathmore Wheatland Kings
Box 2164
Strathmore, Alberta
T1P 1K2 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: