Player | Points |
---|---|
C Goll | 39 |
L Nottveit | 34 |
P Raycroft | 27 |
J Romano | 25 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 38 | 32 | 5 | 1 | 65 |
Wheatland | 38 | 27 | 10 | 1 | 55 |
Medicine H.. | 38 | 26 | 10 | 2 | 54 |
Cochrane | 38 | 20 | 17 | 1 | 41 |
Coaldale | 38 | 14 | 21 | 3 | 31 |
High River | 38 | 12 | 21 | 5 | 29 |
GARRET VANDER PLOEG
HT: 6'2 | WT: 205 | Age: 25
Team | |
Hometown | Calgary, AB |
Shoots | Right |
Date of birth | Apr 25, 2000 |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | Strathmore Wheatland KingsSTRA | 33 | 22 | 13 | 35 | 1.1 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 18 |
2020-2021 | Strathmore Wheatland KingsSTRA | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2019-2020 | Strathmore Wheatland KingsSK | 37 | 20 | 21 | 41 | 1.1 | 0 | 5 | 10 | 0 | 0 | 2 | 1 | 22 |
2018-2019 | Strathmore Wheatland KingsSK | 38 | 21 | 22 | 43 | 1.1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 32 |
2017-2018 | Strathmore Wheatland KingsSK | 36 | 8 | 9 | 17 | 0.5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 23 |
Totals | 146 | 72 | 66 | 138 | 0.9 | 0 | 15 | 19 | 2 | 0 | 3 | 1 | 97 |
Contact Information
Agra Risk Wheatland Kings
Box 2164
Strathmore, Alberta
T1P 1K2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: