Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 36 | 33 | 2 | 1 | 67 |
Medicine H.. | 36 | 25 | 8 | 3 | 53 |
Coaldale | 36 | 22 | 11 | 3 | 47 |
Strathmore | 36 | 17 | 18 | 1 | 35 |
High River | 36 | 7 | 29 | 0 | 14 |
Kainai | 36 | 6 | 29 | 1 | 13 |
Lomond | 36 | 4 | 30 | 1 | 9 |
Player | Points |
---|---|
Garret Vander Ploeg | 35 |
Jaycob Masciangelo | 26 |
Ethan Van Egmond | 24 |
Joel Romano | 24 |
January 21st, 2022
8:00PM
FINAL
Bob Snodgrass Recreation Complex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Strathmore Wheatland Kings STRA | 0 | 3 | 2 | 5 |
High River Flyers HIGH | 1 | 2 | 3 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Strathmore Wheatland Kings STRA | 65 (22-23-20) | 2/6 | 12 |
High River Flyers HIGH | 30 (11-7-12) | 1/6 | 12 |
Josh Wilhelm Bridger Atkinson, Joshua Funk |
8:36 STRA 0, HIGH 1 |
Alex Aguilar Josh Wilhelm, Cache Hegarty |
PPG 15:03 STRA 0, HIGH 2 | |
Josh Alberda Garret Vander Ploeg, Joel Romano |
12:26 STRA 1, HIGH 2 | |
CBCB |
Chase Berg Jayden Hendricks |
PPG 12:13 STRA 2, HIGH 2 |
Josh Wilhelm Grady Bakken, Gunnar Atkinson |
9:54 STRA 2, HIGH 3 | |
Kyle Feick Chase Clayton, Jaycob Masciangelo |
PPG 6:06 STRA 3, HIGH 3 |
WWWW |
Warner Wedenig Scott Boyd |
SHG 9:29 STRA 3, HIGH 4 |
Bridger Atkinson Grady Bakken |
SHG 8:17 STRA 3, HIGH 5 | |
Gavin Smith Lachlan Stewart, O'Shea Red Crow |
7:16 STRA 4, HIGH 5 | |
Daniel Pare Joshua Funk |
3:39 STRA 4, HIGH 6 | |
Chase Clayton Unassisted |
3:17 STRA 5, HIGH 6 |
|
Walker VanEaton Strathmore Wheatland Kings STRA |
Roughing 2 MinutesMins. 4:46 |
|
Josh Alberda Strathmore Wheatland Kings STRA |
Roughing 2 MinutesMins. 17:41 |
|
Ben Chudleigh High River Flyers HIGH |
Cross Checking 2 MinutesMins. 16:16 |
|
Joel Romano Strathmore Wheatland Kings STRA |
Hooking 2 MinutesMins. 13:50 |
|
Brandon Jarman High River Flyers HIGH |
Roughing 2 MinutesMins. 11:00 |
|
Ethan Van Egmond Strathmore Wheatland Kings STRA |
Roughing 2 MinutesMins. 10:08 |
|
Aiden Stewart High River Flyers HIGH |
Slashing 2 MinutesMins. 4:38 |
|
Joel Romano Strathmore Wheatland Kings STRA |
Cross Checking 2 MinutesMins. 17:49 |
|
Aiden Stewart High River Flyers HIGH |
Interference 2 MinutesMins. 16:35 |
|
Garret Vander Ploeg Strathmore Wheatland Kings STRA |
Roughing 2 MinutesMins. 16:15 |
|
Fynn O'Neil High River Flyers HIGH |
Slashing 2 MinutesMins. 11:54 |
|
Hunter McInenly High River Flyers HIGH |
High Sticking 2 MinutesMins. 7:55 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Feick Kyle Feick | 1 | 0 | 1 | E | 0 | 0 |
3 | Z. Suntjens Zachary Suntjens | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Clayton Chase Clayton | 1 | 1 | 2 | E | 0 | 0 |
5 | C. Berg Chase Berg | 1 | 0 | 1 | E | 0 | 0 |
8 | E. Filkohazy Emmitt Filkohazy | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Weselowski Kyan Weselowski | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Stewart Lachlan Stewart | 0 | 1 | 1 | E | 0 | 0 |
12 | J. Alberda Josh Alberda | 1 | 0 | 1 | E | 0 | 2 |
13 | S. Tower Spencer Tower | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Van Egmond Ethan Van Egmond | 0 | 0 | 0 | E | 0 | 2 |
16 | J. Masciangelo Jaycob Masciangelo | 0 | 1 | 1 | E | 0 | 0 |
19 | J. Romano Joel Romano | 0 | 1 | 1 | E | 0 | 4 |
21 | W. VanEaton Walker VanEaton | 0 | 0 | 0 | E | 0 | 2 |
22 | O. Red Crow O'Shea Red Crow | 0 | 1 | 1 | E | 0 | 0 |
23 | N. Feick Nathon Feick | 0 | 0 | 0 | E | 0 | 0 |
25 | J. Hendricks Jayden Hendricks | 0 | 1 | 1 | E | 0 | 0 |
26 | G. Vander Ploeg Garret Vander Ploeg | 0 | 1 | 1 | E | 0 | 2 |
28 | G. Smith Gavin Smith | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Brassard ST L Landen Brassard ST L | 30 | 6 | 24 | .800 | 60:00 | 0 |
31 | B. Willan Brett Willan | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | F. O'Neil Fynn O'Neil | 0 | 0 | 0 | E | 0 | 2 |
6 | G. Bakken Grady Bakken | 0 | 2 | 2 | E | 0 | 0 |
8 | G. Atkinson Gunnar Atkinson | 0 | 1 | 1 | E | 0 | 0 |
12 | B. Chudleigh Ben Chudleigh | 0 | 0 | 0 | E | 0 | 2 |
13 | B. Jarman Brandon Jarman | 0 | 0 | 0 | E | 0 | 2 |
14 | B. Atkinson Bridger Atkinson | 1 | 1 | 2 | E | 0 | 0 |
16 | D. Pare Daniel Pare | 1 | 0 | 1 | E | 0 | 0 |
17 | J. Wilhelm Josh Wilhelm | 2 | 1 | 3 | E | 0 | 0 |
18 | C. Hegarty Cache Hegarty | 0 | 1 | 1 | E | 0 | 0 |
19 | J. Funk Joshua Funk | 0 | 2 | 2 | E | 0 | 0 |
20 | W. Wedenig Warner Wedenig | 1 | 0 | 1 | E | 0 | 0 |
21 | S. Boyd Scott Boyd | 0 | 1 | 1 | E | 0 | 0 |
26 | A. Stewart Aiden Stewart | 0 | 0 | 0 | E | 0 | 4 |
29 | A. Aguilar Alex Aguilar | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | W. Forrester W William Forrester W | 15 | 1 | 14 | .933 | 16:43 | 0 |
30 | H. McInenly ST Hunter McInenly ST | 50 | 4 | 46 | .920 | 43:17 | 2 |
Game Number: | 248 |
Attendance: | - |
Referee: | Colby Georgsen |
Linesman: | Travis Hanna |
Linesman: | BRENT PETERSOM |
The Strathmore Wheatland Kings would like to extend a special thanks to our 2021-2022 season sponsors. Without them, our season would not be possible!
Contact Information
Strathmore Wheatland Kings
Box 2164
Strathmore, Alberta
T1P 1K2 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: