Player | Points |
---|---|
C Goll | 2 |
C Tweit | 2 |
K Yellowfly | 1 |
K Gosling | 1 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Cochrane | 2 | 2 | 0 | 0 | 4 |
Okotoks | 2 | 2 | 0 | 0 | 4 |
Medicine H.. | 1 | 1 | 0 | 0 | 2 |
High River | 2 | 1 | 1 | 0 | 2 |
Strathmore | 2 | 1 | 1 | 0 | 2 |
Coaldale | 2 | 1 | 1 | 0 | 2 |
February 19th, 2023
6:30PM
FINAL
/OT
Strathmore Family Centre Arena
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Coaldale Copperheads COAL | 1 | 1 | 1 | 0 | 3 |
Strathmore Wheatland Kings STRA | 2 | 1 | 0 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Coaldale Copperheads COAL | 29 (12-8-9-0) | 1/6 | 4 |
Strathmore Wheatland Kings STRA | 23 (6-11-4-2) | 0/2 | 12 |
|
#16
Jaycob Masciangelo (1) Brandon McGillivray, Joel Romano |
15:20 COAL 0, STRA 1 |
|
#25
Kobe Gosling (1) Josh Alberda, Chase Berg |
13:43 COAL 0, STRA 2 |
|
#28
Rylan Bruns (1) Drew Constant, Adam Kennedy |
3:44 COAL 1, STRA 2 |
|
#27
Tristan Miller (1) Derrien Tonin, Nolan Price |
PPG 7:06 COAL 2, STRA 2 |
|
#17
Carter Gosling (1) Cole Tweit, Chase Berg |
1:38 COAL 2, STRA 3 |
|
#19
Drew Constant (1) Rylan Bruns, Derrien Tonin |
19:36 COAL 3, STRA 3 |
|
#7
Cole Walker (1) Chase Berg, Jaycob Masciangelo |
2:18 COAL 3, STRA 4 |
|
#15
Ethan Van Egmond Strathmore Wheatland Kings STRA |
Head Contact 4 MinutesMins. 16:32 |
|
#18
Kage Yellowfly Strathmore Wheatland Kings STRA |
Tripping 2 MinutesMins. 13:08 |
|
#21
Brandon Creighton Coaldale Copperheads COAL |
Slashing 2 MinutesMins. 11:57 |
|
#4
Chase Clayton Strathmore Wheatland Kings STRA |
Slashing 2 MinutesMins. 16:37 |
|
#22
Tyran Kiss Coaldale Copperheads COAL |
Cross Checking 2 MinutesMins. 9:15 |
|
#10
Lachlan Stewart Strathmore Wheatland Kings STRA |
Tripping 2 MinutesMins. 6:54 |
|
#18
Kage Yellowfly Strathmore Wheatland Kings STRA |
Tripping 2 MinutesMins. 2:53 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Kennedy Adam Kennedy | 0 | 1 | 1 | E | 0 | 0 |
6 | B. Booth Brogan Booth | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Amundrud Kale Amundrud | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Burns Sean Burns | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Stocker Krishan Stocker | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Heins Caden Heins | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Halverson James Halverson | 0 | 0 | 0 | E | 0 | 0 |
15 | P. Twigg Peyton Twigg | 0 | 0 | 0 | E | 0 | 0 |
16 | N. Verloop Nathan Verloop | 0 | 0 | 0 | E | 0 | 0 |
18 | N. Price Nolan Price | 0 | 1 | 1 | E | 0 | 0 |
19 | D. Constant Drew Constant | 1 | 1 | 2 | E | 0 | 0 |
21 | B. Creighton Brandon Creighton | 0 | 0 | 0 | E | 0 | 2 |
22 | T. Kiss Tyran Kiss | 0 | 0 | 0 | E | 0 | 2 |
23 | D. Tonin Derrien Tonin | 0 | 2 | 2 | E | 0 | 0 |
24 | K. Booth Kaden Booth | 0 | 0 | 0 | E | 0 | 0 |
25 | K. Lazar Koden Lazar | 0 | 0 | 0 | E | 0 | 0 |
27 | T. Miller Tristan Miller | 1 | 0 | 1 | E | 0 | 0 |
28 | R. Bruns Rylan Bruns | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | N. Ordway ST L Nixon Ordway ST L | 23 | 4 | 19 | .826 | 62:18 | 0 |
1 | A. Low Aidan Low | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Feick Kyle Feick | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Clayton Chase Clayton | 0 | 0 | 0 | E | 0 | 2 |
5 | C. Tweit Chase Tweit | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Walker Cole Walker | 1 | 0 | 1 | E | 0 | 0 |
10 | L. Stewart Lachlan Stewart | 0 | 0 | 0 | E | 0 | 2 |
12 | J. Alberda Josh Alberda | 0 | 1 | 1 | E | 0 | 0 |
15 | E. Van Egmond Ethan Van Egmond | 0 | 0 | 0 | E | 0 | 4 |
16 | J. Masciangelo Jaycob Masciangelo | 1 | 1 | 2 | E | 0 | 0 |
17 | C. Gosling Carter Gosling | 1 | 0 | 1 | E | 0 | 0 |
18 | K. Yellowfly Kage Yellowfly | 0 | 0 | 0 | E | 0 | 4 |
19 | J. Romano Joel Romano | 0 | 1 | 1 | E | 0 | 0 |
20 | T. Kam Trey Kam | 0 | 0 | 0 | E | 0 | 0 |
21 | W. VanEaton Walker VanEaton | 0 | 0 | 0 | E | 0 | 0 |
22 | B. McGillivray Brandon McGillivray | 0 | 1 | 1 | E | 0 | 0 |
24 | C. Tweit Cole Tweit | 0 | 1 | 1 | E | 0 | 0 |
25 | K. Gosling Kobe Gosling | 1 | 0 | 1 | E | 0 | 0 |
27 | C. Berg Chase Berg | 0 | 3 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Brassard ST W Landen Brassard ST W | 29 | 3 | 26 | .897 | 62:18 | 0 |
33 | R. Harten Rhett Harten | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 2453 |
Attendance: | - |
Referee: | Brandon Woltjer |
Referee: | Colby Georgsen |
Linesman: | Jared Sabo |
Linesman: | Brandon Pederson |
Contact Information
Strathmore Wheatland Kings
Box 2164
Strathmore, Alberta
T1P 1K2 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: