Player | Points |
---|---|
C Goll | 2 |
C Tweit | 2 |
K Yellowfly | 1 |
K Gosling | 1 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Cochrane | 2 | 2 | 0 | 0 | 4 |
Okotoks | 2 | 2 | 0 | 0 | 4 |
Medicine H.. | 1 | 1 | 0 | 0 | 2 |
High River | 2 | 1 | 1 | 0 | 2 |
Strathmore | 2 | 1 | 1 | 0 | 2 |
Coaldale | 2 | 1 | 1 | 0 | 2 |
January 6th, 2023
8:00PM
FINAL
/OT
Bob Snodgrass Recreation Complex
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Strathmore Wheatland Kings STRA | 0 | 1 | 1 | 1 | 3 |
High River Flyers HIGH | 0 | 1 | 1 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Strathmore Wheatland Kings STRA | 42 (13-18-8-3) | 1/3 | 6 |
High River Flyers HIGH | 32 (6-9-16-1) | 1/3 | 6 |
No Scoring |
|
#13
Brandon Jarman (1) Nolan Smith, Jamie Gray |
15:59 STRA 0, HIGH 1 |
|
#8
Kyle Provencher (1) Chase Tweit, Philip Raycroft |
PPG 11:38 STRA 1, HIGH 1 |
|
#16
Fynn O'Neil (1) Joel Burrows, Bridger Atkinson |
PPG 17:51 STRA 1, HIGH 2 |
|
#6
Eric Castro (1) Cole Tweit |
6:48 STRA 2, HIGH 2 |
|
#22
Brandon McGillivray (1) Eric Castro, Kage Yellowfly |
4:20 STRA 3, HIGH 2 |
|
#28
Taylor Madsen High River Flyers HIGH |
Head Contact 2 MinutesMins. 10:01 |
|
#12
Josh Alberda Strathmore Wheatland Kings STRA |
Holding 2 MinutesMins. 8:46 |
|
#11
Nolan Smith High River Flyers HIGH |
Head Contact 2 MinutesMins. 6:55 |
|
#4
Joel Burrows High River Flyers HIGH |
Head Contact 2 MinutesMins. 11:19 |
|
#19
Joel Romano Strathmore Wheatland Kings STRA |
Hooking 2 MinutesMins. 15:51 |
|
#22
Brandon McGillivray Strathmore Wheatland Kings STRA |
Cross Checking 2 MinutesMins. 12:38 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Feick Kyle Feick | 0 | 0 | 0 | E | 0 | 0 |
3 | N. Mahussier Nolan Mahussier | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Clayton Chase Clayton | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Tweit Chase Tweit | 0 | 1 | 1 | E | 0 | 0 |
6 | E. Castro Eric Castro | 1 | 1 | 2 | E | 0 | 0 |
8 | K. Provencher Kyle Provencher | 1 | 0 | 1 | E | 0 | 0 |
10 | L. Stewart Lachlan Stewart | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Alberda Josh Alberda | 0 | 0 | 0 | E | 0 | 2 |
14 | P. Raycroft Philip Raycroft | 0 | 1 | 1 | E | 0 | 0 |
17 | C. Gosling Carter Gosling | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Yellowfly Kage Yellowfly | 0 | 1 | 1 | E | 0 | 0 |
19 | J. Romano Joel Romano | 0 | 0 | 0 | E | 0 | 2 |
20 | T. Kam Trey Kam | 0 | 0 | 0 | E | 0 | 0 |
21 | W. VanEaton Walker VanEaton | 0 | 0 | 0 | E | 0 | 0 |
22 | B. McGillivray Brandon McGillivray | 1 | 0 | 1 | E | 0 | 2 |
24 | C. Tweit Cole Tweit | 0 | 1 | 1 | E | 0 | 0 |
25 | K. Gosling Kobe Gosling | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Berg Chase Berg | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | R. Harten ST W Rhett Harten ST W | 32 | 2 | 30 | .938 | 64:20 | 0 |
1 | L. Brassard Landen Brassard | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | W. Rehorst Wout Rehorst | 0 | 0 | 0 | E | 0 | 0 |
3 | C. Morris Cole Morris | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Burrows Joel Burrows | 0 | 1 | 1 | E | 0 | 2 |
8 | E. Machan Ethan Machan | 0 | 0 | 0 | E | 0 | 0 |
10 | S. Boyd Scott Boyd | 0 | 0 | 0 | E | 0 | 0 |
11 | N. Smith Nolan Smith | 0 | 1 | 1 | E | 0 | 2 |
13 | B. Jarman Brandon Jarman | 1 | 0 | 1 | E | 0 | 0 |
14 | C. Lazar Chaz Lazar | 0 | 0 | 0 | E | 0 | 0 |
16 | F. O'Neil Fynn O'Neil | 1 | 0 | 1 | E | 0 | 0 |
17 | M. Bakken McCallum Bakken | 0 | 0 | 0 | E | 0 | 0 |
18 | E. Burgeson Ethan Burgeson | 0 | 0 | 0 | E | 0 | 0 |
19 | E. Robert Eastan Robert | 0 | 0 | 0 | E | 0 | 0 |
20 | W. Ellis Will Ellis | 0 | 0 | 0 | E | 0 | 0 |
22 | B. Atkinson Bridger Atkinson | 0 | 1 | 1 | E | 0 | 0 |
26 | C. Navage Carter Navage | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Gray Jamie Gray | 0 | 1 | 1 | E | 0 | 0 |
28 | T. Madsen Taylor Madsen | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | K. Fulton ST L Kaiden Fulton ST L | 42 | 3 | 39 | .929 | 64:20 | 0 |
1 | D. Walker Dylan Walker | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 185 |
Attendance: | - |
Referee: | Trevor Dziaduck |
Linesman: | Jaydan Paul |
Linesman: | Jacob Romanchuk |
Contact Information
Strathmore Wheatland Kings
Box 2164
Strathmore, Alberta
T1P 1K2 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: