Player | Points |
---|---|
C Goll | 2 |
C Tweit | 2 |
K Yellowfly | 1 |
K Gosling | 1 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Cochrane | 2 | 2 | 0 | 0 | 4 |
Okotoks | 2 | 2 | 0 | 0 | 4 |
Medicine H.. | 1 | 1 | 0 | 0 | 2 |
High River | 2 | 1 | 1 | 0 | 2 |
Strathmore | 2 | 1 | 1 | 0 | 2 |
Coaldale | 2 | 1 | 1 | 0 | 2 |
December 4th, 2022
2:45PM
FINAL
NexSource Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Strathmore Wheatland Kings STRA | 0 | 1 | 0 | 1 |
Sylvan Lake Wranglers SYLV | 1 | 1 | 2 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Strathmore Wheatland Kings STRA | 29 (4-11-14) | 1/3 | 14 |
Sylvan Lake Wranglers SYLV | 21 (10-6-5) | 1/6 | 8 |
|
#26
Austin Corsiatto (1) Hunter Adrian, Hudson Elgert |
19:51 STRA 0, SYLV 1 |
|
#7
Zachary Daniels (1) Bennett Downing, Hudson Elgert |
15:55 STRA 0, SYLV 2 |
|
#12
Josh Alberda (1) Trey Kam |
PPG 4:58 STRA 1, SYLV 2 |
|
#26
Austin Corsiatto (2) Aydden Shaw, Tate Causey |
12:34 STRA 1, SYLV 3 |
|
#26
Austin Corsiatto (3) Aydden Shaw, Brody Pearson |
PPG 3:30 STRA 1, SYLV 4 |
|
#21
Walker VanEaton Strathmore Wheatland Kings STRA |
Slashing 2 MinutesMins. 7:41 |
|
#20
Trey Kam Strathmore Wheatland Kings STRA |
Hooking 2 MinutesMins. 4:51 |
|
#20
Keenan Green Sylvan Lake Wranglers SYLV |
Hooking 2 MinutesMins. 17:20 |
|
#15
Ethan Van Egmond Strathmore Wheatland Kings STRA |
Interference 2 MinutesMins. 7:54 |
|
#10
Kaeden Boorman Sylvan Lake Wranglers SYLV |
Tripping 2 MinutesMins. 4:20 |
|
#5
Chase Tweit Strathmore Wheatland Kings STRA |
Cross Checking 2 MinutesMins. 19:22 |
|
#17
Carter Gosling Strathmore Wheatland Kings STRA |
Slashing 2 MinutesMins. 10:09 |
|
#8
Kyle Provencher Strathmore Wheatland Kings STRA |
Cross Checking 2 MinutesMins. 8:24 |
|
#22
Hudson Elgert Sylvan Lake Wranglers SYLV |
Slashing 2 MinutesMins. 8:24 |
|
#10
Kaeden Boorman Sylvan Lake Wranglers SYLV |
Tripping 2 MinutesMins. 5:29 |
|
#24
Cole Tweit Strathmore Wheatland Kings STRA |
Hooking 2 MinutesMins. 3:02 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | N. Mahussier Nolan Mahussier | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Clayton Chase Clayton | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Tweit Chase Tweit | 0 | 0 | 0 | E | 0 | 2 |
7 | C. Walker Cole Walker | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Provencher Kyle Provencher | 0 | 0 | 0 | E | 0 | 2 |
9 | J. Koole Jace Koole | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Stewart Lachlan Stewart | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Alberda Josh Alberda | 1 | 0 | 1 | E | 0 | 0 |
15 | E. Van Egmond Ethan Van Egmond | 0 | 0 | 0 | E | 0 | 2 |
17 | C. Gosling Carter Gosling | 0 | 0 | 0 | E | 0 | 2 |
19 | J. Romano Joel Romano | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Kam Trey Kam | 0 | 1 | 1 | E | 0 | 2 |
21 | W. VanEaton Walker VanEaton | 0 | 0 | 0 | E | 0 | 2 |
22 | B. McGillivray Brandon McGillivray | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Tweit Cole Tweit | 0 | 0 | 0 | E | 0 | 2 |
25 | K. Gosling Kobe Gosling | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Taniguchi Joel Taniguchi | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Berg Chase Berg | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Brassard ST L Landen Brassard ST L | 21 | 4 | 17 | .810 | 60:00 | 0 |
33 | R. Harten Rhett Harten | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | Z. Scholing Zach Scholing | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Pearson Brody Pearson | 0 | 1 | 1 | E | 0 | 0 |
5 | H. Adrian Hunter Adrian | 0 | 1 | 1 | E | 0 | 0 |
7 | Z. Daniels Zachary Daniels | 1 | 0 | 1 | E | 0 | 0 |
10 | K. Boorman Kaeden Boorman | 0 | 0 | 0 | E | 0 | 4 |
11 | A. Shaw Aydden Shaw | 0 | 2 | 2 | E | 0 | 0 |
12 | B. Downing Bennett Downing | 0 | 1 | 1 | E | 0 | 0 |
14 | H. Motowylo Hayden Motowylo | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Dufresne Ashlain Dufresne | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Vandermeer Justin Vandermeer | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Green Konnor Green | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Causey Tate Causey | 0 | 1 | 1 | E | 0 | 0 |
20 | K. Green Keenan Green | 0 | 0 | 0 | E | 0 | 2 |
22 | H. Elgert Hudson Elgert | 0 | 2 | 2 | E | 0 | 2 |
24 | P. Wright Payton Wright | 0 | 0 | 0 | E | 0 | 0 |
25 | E. Alvarez Ethan Alvarez | 0 | 0 | 0 | E | 0 | 0 |
26 | A. Corsiatto Austin Corsiatto | 3 | 0 | 3 | E | 0 | 0 |
27 | T. Arnold Tyler Arnold | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | K. Toussaint ST W Kaden Toussaint ST W | 29 | 1 | 28 | .966 | 60:00 | 0 |
31 | P. Lobe Peyton Lobe | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 152 |
Attendance: | - |
Referee: | Logan Hill |
Referee: | Jesse Wood-Schatz |
Linesman: | Brent Mercereau |
Linesman: | Brady Smid |
Contact Information
Strathmore Wheatland Kings
Box 2164
Strathmore, Alberta
T1P 1K2 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: