Player | Points |
---|---|
C Goll | 2 |
C Tweit | 2 |
K Yellowfly | 1 |
K Gosling | 1 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Cochrane | 2 | 2 | 0 | 0 | 4 |
Okotoks | 2 | 2 | 0 | 0 | 4 |
Medicine H.. | 1 | 1 | 0 | 0 | 2 |
High River | 2 | 1 | 1 | 0 | 2 |
Strathmore | 2 | 1 | 1 | 0 | 2 |
Coaldale | 2 | 1 | 1 | 0 | 2 |
November 26th, 2022
8:00PM
FINAL
Strathmore Family Centre Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
High River Flyers HIGH | 0 | 1 | 0 | 1 |
Strathmore Wheatland Kings STRA | 2 | 1 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
High River Flyers HIGH | 19 (5-6-8) | 1/4 | 12 |
Strathmore Wheatland Kings STRA | 41 (10-19-12) | 2/4 | 22 |
|
#3
Nolan Mahussier (1) Walker VanEaton, Chase Tweit |
PPG 19:38 HIGH 0, STRA 1 |
|
#8
Kyle Provencher (1) Josh Alberda |
5:41 HIGH 0, STRA 2 |
|
#18
Kage Yellowfly (1) Carter Gosling, Nolan Mahussier |
PPG 19:08 HIGH 0, STRA 3 |
|
#11
Nolan Smith (1) Brandon Jarman, McCallum Bakken |
PPG 7:41 HIGH 1, STRA 3 |
No Scoring |
|
#12
Kole Lauritsen High River Flyers HIGH |
Tripping 2 MinutesMins. 18:50 |
|
#17
Carter Gosling Strathmore Wheatland Kings STRA |
Interference 2 MinutesMins. 16:50 |
|
#16
Jaycob Masciangelo Strathmore Wheatland Kings STRA |
Slashing 2 MinutesMins. 9:44 |
|
#19
Eastan Robert High River Flyers HIGH |
Holding 2 MinutesMins. 19:00 |
|
#4
Joel Burrows High River Flyers HIGH |
Holding 2 MinutesMins. 8:50 |
|
#25
Kobe Gosling Strathmore Wheatland Kings STRA |
Interference 2 MinutesMins. 6:26 |
|
#10
Lachlan Stewart Strathmore Wheatland Kings STRA |
Checking From Behind 2 MinutesMins. 3:06 |
|
#10
Lachlan Stewart Strathmore Wheatland Kings STRA |
Game Misconduct: Checking from Behind 10 MinutesMins. 3:06 |
|
#19
Eastan Robert High River Flyers HIGH |
Head Contact 2 MinutesMins. 14:02 |
|
#4
Chase Clayton Strathmore Wheatland Kings STRA |
Head Contact 2 MinutesMins. 14:02 |
|
#21
Kaleb Brown High River Flyers HIGH |
Roughing 2 MinutesMins. 9:37 |
|
#16
Jaycob Masciangelo Strathmore Wheatland Kings STRA |
Roughing 2 MinutesMins. 9:37 |
|
#4
Joel Burrows High River Flyers HIGH |
Tripping 2 MinutesMins. 7:26 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | W. Rehorst Wout Rehorst | 0 | 0 | 0 | E | 0 | 0 |
4 | J. Burrows Joel Burrows | 0 | 0 | 0 | E | 0 | 4 |
5 | T. Coady Ty Coady | 0 | 0 | 0 | E | 0 | 0 |
10 | S. Boyd Scott Boyd | 0 | 0 | 0 | E | 0 | 0 |
11 | N. Smith Nolan Smith | 1 | 0 | 1 | E | 0 | 0 |
12 | K. Lauritsen Kole Lauritsen | 0 | 0 | 0 | E | 0 | 2 |
13 | B. Jarman Brandon Jarman | 0 | 1 | 1 | E | 0 | 0 |
14 | C. Lazar Chaz Lazar | 0 | 0 | 0 | E | 0 | 0 |
16 | F. O'Neil Fynn O'Neil | 0 | 0 | 0 | E | 0 | 0 |
17 | M. Bakken McCallum Bakken | 0 | 1 | 1 | E | 0 | 0 |
18 | E. Burgeson Ethan Burgeson | 0 | 0 | 0 | E | 0 | 0 |
19 | E. Robert Eastan Robert | 0 | 0 | 0 | E | 0 | 4 |
20 | W. Ellis Will Ellis | 0 | 0 | 0 | E | 0 | 0 |
21 | K. Brown Kaleb Brown | 0 | 0 | 0 | E | 0 | 2 |
21 | W. Wedenig Warner Wedenig | 0 | 0 | 0 | E | 0 | 0 |
22 | B. Atkinson Bridger Atkinson | 0 | 0 | 0 | E | 0 | 0 |
25 | M. Carter Matthew Carter | 0 | 0 | 0 | E | 0 | 0 |
26 | D. Miller Dax Miller | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Gray Jamie Gray | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | K. Fulton ST L Kaiden Fulton ST L | 41 | 3 | 38 | .927 | 60:00 | 0 |
1 | D. Walker Dylan Walker | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Feick Kyle Feick | 0 | 0 | 0 | E | 0 | 0 |
3 | N. Mahussier Nolan Mahussier | 1 | 1 | 2 | E | 0 | 0 |
4 | C. Clayton Chase Clayton | 0 | 0 | 0 | E | 0 | 2 |
5 | C. Tweit Chase Tweit | 0 | 1 | 1 | E | 0 | 0 |
6 | E. Castro Eric Castro | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Provencher Kyle Provencher | 1 | 0 | 1 | E | 0 | 0 |
10 | L. Stewart Lachlan Stewart | 0 | 0 | 0 | E | 0 | 12 |
12 | J. Alberda Josh Alberda | 0 | 1 | 1 | E | 0 | 0 |
15 | E. Van Egmond Ethan Van Egmond | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Masciangelo Jaycob Masciangelo | 0 | 0 | 0 | E | 0 | 4 |
17 | C. Gosling Carter Gosling | 0 | 1 | 1 | E | 0 | 2 |
18 | K. Yellowfly Kage Yellowfly | 1 | 0 | 1 | E | 0 | 0 |
19 | J. Romano Joel Romano | 0 | 0 | 0 | E | 0 | 0 |
21 | W. VanEaton Walker VanEaton | 0 | 1 | 1 | E | 0 | 0 |
22 | B. McGillivray Brandon McGillivray | 0 | 0 | 0 | E | 0 | 0 |
25 | K. Gosling Kobe Gosling | 0 | 0 | 0 | E | 0 | 2 |
27 | C. Berg Chase Berg | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | R. Harten ST W Rhett Harten ST W | 19 | 1 | 18 | .947 | 60:00 | 0 |
1 | L. Brassard Landen Brassard | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 130 |
Attendance: | - |
Referee: | Trevor Dziaduck |
Linesman: | Lane Lerner |
Linesman: | Simon Desbiens |
Contact Information
Strathmore Wheatland Kings
Box 2164
Strathmore, Alberta
T1P 1K2 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: