No headlines to display. |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 32 | 30 | 2 | 0 | 60 |
Medicine H.. | 31 | 23 | 5 | 3 | 49 |
Cochrane | 33 | 21 | 9 | 3 | 45 |
Strathmore | 32 | 13 | 17 | 2 | 28 |
Coaldale | 32 | 10 | 17 | 5 | 25 |
High River | 30 | 6 | 21 | 3 | 15 |
Player | Points |
---|---|
Joel Romano | 27 |
Philip Raycroft | 20 |
Kobe Gosling | 19 |
Jaycob Masciangelo | 15 |
November 13th, 2022
5:00PM
FINAL
/SO
Coaldale Sportsplex
Team | 1 | 2 | 3 | OT1 | SO | Total |
---|---|---|---|---|---|---|
Strathmore Wheatland Kings STRA | 1 | 0 | 2 | 0 | 1 | 4 |
Coaldale Copperheads COAL | 1 | 0 | 2 | 0 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Strathmore Wheatland Kings STRA | 26 (8-8-9-1) | 1/4 | 8 |
Coaldale Copperheads COAL | 30 (7-12-7-4) | 2/4 | 8 |
|
Philip Raycroft
(6) Unassisted |
13:49 STRA 1, COAL 0 |
|
Krishan Stocker
(9) Kaden Booth, Kale Amundrud |
PPG 4:51 STRA 1, COAL 1 |
No Scoring |
|
Krishan Stocker
(10) Rylan Bruns, Kale Amundrud |
16:47 STRA 1, COAL 2 |
|
Brandon McGillivray
(1) Chase Clayton, Chase Berg |
16:11 STRA 2, COAL 2 |
|
Kale Amundrud
(2) Brogan Booth, Kaden Booth |
PPG 12:38 STRA 2, COAL 3 |
|
Kobe Gosling
(5) Chase Berg, Trey Kam |
PPG 8:47 STRA 3, COAL 3 |
|
Nathan Verloop Coaldale Copperheads COAL |
Hooking 2 MinutesMins. 6:07 |
|
Nolan Mahussier Strathmore Wheatland Kings STRA |
Interference 2 MinutesMins. 3:12 |
|
Brandon McGillivray Strathmore Wheatland Kings STRA |
Slashing 2 MinutesMins. 9:42 |
|
Michael Lawson Coaldale Copperheads COAL |
Slashing 2 MinutesMins. 3:15 |
|
Brandon McGillivray Strathmore Wheatland Kings STRA |
Slashing 2 MinutesMins. 10:41 |
|
Sean Burns Coaldale Copperheads COAL |
Head Contact 2 MinutesMins. 6:55 |
|
Tristan Miller Coaldale Copperheads COAL |
Roughing 2 MinutesMins. 1:27 |
|
Joel Romano Strathmore Wheatland Kings STRA |
Hooking 2 MinutesMins. 1:18 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Feick Kyle Feick | 0 | 0 | 0 | E | 0 | 0 |
3 | N. Mahussier Nolan Mahussier | 0 | 0 | 0 | E | 0 | 2 |
4 | C. Clayton Chase Clayton | 0 | 1 | 1 | E | 0 | 0 |
5 | C. Tweit Chase Tweit | 0 | 0 | 0 | E | 0 | 0 |
6 | E. Castro Eric Castro | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Provencher Kyle Provencher | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Stewart Lachlan Stewart | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Alberda Josh Alberda | 0 | 0 | 0 | E | 0 | 0 |
14 | P. Raycroft Philip Raycroft | 1 | 0 | 1 | E | 0 | 0 |
16 | J. Masciangelo Jaycob Masciangelo | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Gosling Carter Gosling | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Yellowfly Kage Yellowfly | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Romano Joel Romano | 0 | 0 | 0 | E | 0 | 2 |
20 | T. Kam Trey Kam | 0 | 1 | 1 | E | 0 | 0 |
22 | B. McGillivray Brandon McGillivray | 1 | 0 | 1 | E | 0 | 4 |
24 | C. Tweit Cole Tweit | 0 | 0 | 0 | E | 0 | 0 |
25 | K. Gosling Kobe Gosling | 1 | 0 | 1 | E | 0 | 0 |
27 | C. Berg Chase Berg | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | R. Harten ST T Rhett Harten ST T | 30 | 3 | 27 | .900 | 65:00 | 0 |
1 | L. Brassard Landen Brassard | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Kennedy Adam Kennedy | 0 | 0 | 0 | E | 0 | 0 |
3 | R. Potts Riley Potts | 0 | 0 | 0 | E | 0 | 0 |
5 | M. Lawson Michael Lawson | 0 | 0 | 0 | E | 0 | 2 |
6 | B. Booth Brogan Booth | 0 | 1 | 1 | E | 0 | 0 |
7 | K. Amundrud Kale Amundrud | 1 | 2 | 3 | E | 0 | 0 |
8 | S. Burns Sean Burns | 0 | 0 | 0 | E | 0 | 2 |
9 | K. Stocker Krishan Stocker | 2 | 0 | 2 | E | 0 | 0 |
10 | R. Loo Richard ( RJ ) Loo | 0 | 0 | 0 | E | 0 | 0 |
13 | R. Kleist Rylen Kleist | 0 | 0 | 0 | E | 0 | 0 |
16 | N. Verloop Nathan Verloop | 0 | 0 | 0 | E | 0 | 2 |
17 | J. Lyle Jasper Lyle | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Creighton Brandon Creighton | 0 | 0 | 0 | E | 0 | 0 |
22 | T. Kiss Tyran Kiss | 0 | 0 | 0 | E | 0 | 0 |
23 | D. Tonin Derrien Tonin | 0 | 0 | 0 | E | 0 | 0 |
24 | K. Booth Kaden Booth | 0 | 2 | 2 | E | 0 | 0 |
25 | K. Lazar Koden Lazar | 0 | 0 | 0 | E | 0 | 0 |
27 | T. Miller Tristan Miller | 0 | 0 | 0 | E | 0 | 2 |
28 | R. Bruns Rylan Bruns | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | N. Ordway ST T Nixon Ordway ST T | 26 | 3 | 23 | .885 | 65:00 | 0 |
1 | A. Low T Aidan Low T | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 112 |
Attendance: | - |
Referee: | Eric Ruschin |
Linesman: | Matt Benn |
Linesman: | Gavin Enns |
Suspensions: |
- Sean Burns (COAL) - Eligible to play on Feb 10, 2023 |
The Strathmore Wheatland Kings would like to extend a special thanks to our 2022 - 2023 season sponsors. Without them, our season would not be possible!
Contact Information
Strathmore Wheatland Kings
Box 2164
Strathmore, Alberta
T1P 1K2 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: