Player | Points |
---|---|
C Goll | 2 |
C Tweit | 2 |
K Yellowfly | 1 |
K Gosling | 1 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Cochrane | 2 | 2 | 0 | 0 | 4 |
Okotoks | 2 | 2 | 0 | 0 | 4 |
Medicine H.. | 1 | 1 | 0 | 0 | 2 |
High River | 2 | 1 | 1 | 0 | 2 |
Strathmore | 2 | 1 | 1 | 0 | 2 |
Coaldale | 2 | 1 | 1 | 0 | 2 |
October 23rd, 2022
4:30PM
FINAL
Strathmore Family Centre Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Medicine Hat Cubs MEDI | 2 | 3 | 3 | 8 |
Strathmore Wheatland Kings STRA | 0 | 1 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Medicine Hat Cubs MEDI | 34 (9-16-9) | 2/4 | 12 |
Strathmore Wheatland Kings STRA | 15 (3-7-5) | 0/5 | 10 |
|
#19
Levi Schlosser (1) Callen Prosofsky, Vaughn Strutt |
17:01 MEDI 1, STRA 0 |
|
#86
Cooper Hilworth (1) Kyle Woolridge, Levi Schlosser |
PPG 14:53 MEDI 2, STRA 0 |
|
#3
Nolan Mahussier (1) Chase Tweit |
19:14 MEDI 2, STRA 1 |
|
#29
Colby Friedrich (1) Caleb Garrecht |
11:36 MEDI 3, STRA 1 |
|
#86
Cooper Hilworth (2) Jamal Shaw |
4:55 MEDI 4, STRA 1 |
|
#21
Kyle Woolridge (1) Unassisted |
1:27 MEDI 5, STRA 1 |
|
#17
Vaughn Strutt (1) Callen Prosofsky |
18:26 MEDI 6, STRA 1 |
|
#86
Cooper Hilworth (3) Jamal Shaw |
11:48 MEDI 7, STRA 1 |
|
#27
Chase Berg (1) Cole Tweit |
9:14 MEDI 7, STRA 2 |
|
#21
Kyle Woolridge (2) Cooper Hilworth, Jacob Milne |
PPG 8:35 MEDI 8, STRA 2 |
|
#73
Jacob Milne Medicine Hat Cubs MEDI |
Cross Checking 2 MinutesMins. 18:47 |
|
#6
Eric Castro Strathmore Wheatland Kings STRA |
Holding 2 MinutesMins. 13:15 |
|
#20
Braden Van De Kraats Medicine Hat Cubs MEDI |
Head Contact 2 MinutesMins. 2:41 |
|
#6
Eric Castro Strathmore Wheatland Kings STRA |
Hooking 2 MinutesMins. 12:29 |
|
#23
Connor Douglas Medicine Hat Cubs MEDI |
Slashing 2 MinutesMins. 11:21 |
|
#21
Walker VanEaton Strathmore Wheatland Kings STRA |
Slashing 2 MinutesMins. 11:21 |
|
#19
Joel Romano Strathmore Wheatland Kings STRA |
Roughing 2 MinutesMins. 6:54 |
|
#10
Owen Wagner Medicine Hat Cubs MEDI |
Interference 2 MinutesMins. 2:38 |
|
#21
Walker VanEaton Strathmore Wheatland Kings STRA |
Slashing 2 MinutesMins. 6:36 |
|
#57
Brady Mahar Medicine Hat Cubs MEDI |
Slew Foot 2 MinutesMins. 4:01 |
|
#57
Brady Mahar Medicine Hat Cubs MEDI |
Slew Foot 2 MinutesMins. 4:01 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | J. Bowal Jackson Bowal | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Trembecki Dylan Trembecki | 0 | 0 | 0 | E | 0 | 0 |
10 | O. Wagner Owen Wagner | 0 | 0 | 0 | E | 0 | 2 |
11 | K. Cairns Keynan Cairns | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Prosofsky Callen Prosofsky | 0 | 2 | 2 | E | 0 | 0 |
17 | V. Strutt Vaughn Strutt | 1 | 1 | 2 | E | 0 | 0 |
19 | L. Schlosser Levi Schlosser | 1 | 1 | 2 | E | 0 | 0 |
20 | B. Van De Kraats Braden Van De Kraats | 0 | 0 | 0 | E | 0 | 2 |
21 | K. Woolridge Kyle Woolridge | 2 | 1 | 3 | E | 0 | 0 |
22 | J. Shaw Jamal Shaw | 0 | 2 | 2 | E | 0 | 0 |
23 | C. Douglas Connor Douglas | 0 | 0 | 0 | E | 0 | 2 |
25 | B. Degenstein Brinley Degenstein | 0 | 0 | 0 | E | 0 | 0 |
27 | B. Patey Braden Patey | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Garrecht Caleb Garrecht | 0 | 1 | 1 | E | 0 | 0 |
29 | C. Friedrich Colby Friedrich | 1 | 0 | 1 | E | 0 | 0 |
57 | B. Mahar Brady Mahar | 0 | 0 | 0 | E | 0 | 4 |
73 | J. Milne Jacob Milne | 0 | 1 | 1 | E | 0 | 2 |
86 | C. Hilworth Cooper Hilworth | 3 | 1 | 4 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | K. Morin ST W Kaiden Morin ST W | 15 | 2 | 13 | .867 | 60:00 | 0 |
35 | M. Peddle Mark Peddle | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Feick Kyle Feick | 0 | 0 | 0 | E | 0 | 0 |
3 | N. Mahussier Nolan Mahussier | 1 | 0 | 1 | E | 0 | 0 |
5 | C. Tweit Chase Tweit | 0 | 1 | 1 | E | 0 | 0 |
6 | E. Castro Eric Castro | 0 | 0 | 0 | E | 0 | 4 |
7 | C. Walker Cole Walker | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Provencher Kyle Provencher | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Weselowski Kyan Weselowski | 0 | 0 | 0 | E | 0 | 0 |
14 | P. Raycroft Philip Raycroft | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Van Egmond Ethan Van Egmond | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Masciangelo Jaycob Masciangelo | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Gosling Carter Gosling | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Yellowfly Kage Yellowfly | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Romano Joel Romano | 0 | 0 | 0 | E | 0 | 2 |
21 | W. VanEaton Walker VanEaton | 0 | 0 | 0 | E | 0 | 4 |
24 | C. Tweit Cole Tweit | 0 | 1 | 1 | E | 0 | 0 |
27 | C. Berg Chase Berg | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | R. Harten ST L Rhett Harten ST L | 34 | 8 | 26 | .765 | 60:00 | 0 |
1 | L. Brassard Landen Brassard | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 73 |
Attendance: | - |
Referee: | Colby Georgsen |
Referee: | Maximilian Barrett |
Linesman: | Brandon Renner |
Linesman: | Richard Hilton |
Contact Information
Strathmore Wheatland Kings
Box 2164
Strathmore, Alberta
T1P 1K2 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: