Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 36 | 33 | 2 | 1 | 67 |
Medicine H.. | 36 | 25 | 8 | 3 | 53 |
Coaldale | 36 | 22 | 11 | 3 | 47 |
Strathmore | 36 | 17 | 18 | 1 | 35 |
High River | 36 | 7 | 29 | 0 | 14 |
Kainai | 36 | 6 | 29 | 1 | 13 |
Lomond | 36 | 4 | 30 | 1 | 9 |
Player | Points |
---|---|
Garret Vander Ploeg | 35 |
Jaycob Masciangelo | 26 |
Ethan Van Egmond | 24 |
Joel Romano | 24 |
February 8th, 2022
8:15PM
FINAL
Strathmore Family Centre Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
High River Flyers HIGH | 0 | 1 | 0 | 1 |
Strathmore Wheatland Kings STRA | 1 | 2 | 2 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
High River Flyers HIGH | 12 (3-6-3) | 0/2 | 8 |
Strathmore Wheatland Kings STRA | 44 (11-17-16) | 0/3 | 10 |
|
Joel Romano Gavin Smith |
4:13 HIGH 0, STRA 1 |
|
Kole Lauritsen Unassisted |
18:09 HIGH 1, STRA 1 |
|
Spencer Tower Unassisted |
9:43 HIGH 1, STRA 2 |
|
O'Shea Red Crow Joel Romano |
6:30 HIGH 1, STRA 3 |
|
Garret Vander Ploeg Jayden Hendricks, Nathon Feick |
19:49 HIGH 1, STRA 4 |
|
Nathon Feick Garret Vander Ploeg, Jayden Hendricks |
8:21 HIGH 1, STRA 5 |
|
Nathon Feick Strathmore Wheatland Kings STRA |
Cross Checking 2 MinutesMins. 20:00 |
|
Jaycob Masciangelo Strathmore Wheatland Kings STRA |
Kneeing 4 MinutesMins. 9:46 |
|
Easton Weasel Head High River Flyers HIGH |
Roughing 2 MinutesMins. 9:26 |
|
Chase Clayton Strathmore Wheatland Kings STRA |
Roughing 2 MinutesMins. 9:26 |
|
Kole Lauritsen High River Flyers HIGH |
Tripping 2 MinutesMins. 16:53 |
|
Scott Boyd High River Flyers HIGH |
Cross Checking 2 MinutesMins. 16:53 |
|
Kage Yellowfly Strathmore Wheatland Kings STRA |
Cross Checking 2 MinutesMins. 16:53 |
|
Ben Chudleigh High River Flyers HIGH |
Hooking 2 MinutesMins. 10:38 |
|
Hayden Weasel Head High River Flyers HIGH |
Penalty Shot 10:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | F. O'Neil Fynn O'Neil | 0 | 0 | 0 | E | 0 | 0 |
3 | K. Burritt Kyle Burritt | 0 | 0 | 0 | E | 0 | 0 |
6 | G. Bakken Grady Bakken | 0 | 0 | 0 | E | 0 | 0 |
10 | O. McFarlane Owen McFarlane | 0 | 0 | 0 | E | 0 | 0 |
11 | W. Ellis William Ellis | 0 | 0 | 0 | E | 0 | 0 |
12 | B. Chudleigh Ben Chudleigh | 0 | 0 | 0 | E | 0 | 2 |
13 | B. Jarman Brandon Jarman | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Pare Daniel Pare | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Wilhelm Josh Wilhelm | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Hegarty Cache Hegarty | 0 | 0 | 0 | E | 0 | 0 |
20 | W. Wedenig Warner Wedenig | 0 | 0 | 0 | E | 0 | 0 |
21 | S. Boyd Scott Boyd | 0 | 0 | 0 | E | 0 | 2 |
23 | C. Bowlby Chase Bowlby | 0 | 0 | 0 | E | 0 | 0 |
24 | H. Weasel Head Hayden Weasel Head | 0 | 0 | 0 | E | 0 | 0 |
28 | K. Lauritsen Kole Lauritsen | 1 | 0 | 1 | E | 0 | 2 |
29 | A. Aguilar Alex Aguilar | 0 | 0 | 0 | E | 0 | 0 |
34 | E. Weasel Head Easton Weasel Head | 0 | 0 | 0 | E | 0 | 2 |
37 | C. Robertson Charles Robertson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | W. Forrester ST L William Forrester ST L | 44 | 5 | 39 | .886 | 60:00 | 0 |
30 | H. McInenly Hunter McInenly | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Feick Kyle Feick | 0 | 0 | 0 | E | 0 | 0 |
3 | Z. Suntjens Zachary Suntjens | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Clayton Chase Clayton | 0 | 0 | 0 | E | 0 | 2 |
7 | C. Walker Cole Walker | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Stewart Lachlan Stewart | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Alberda Josh Alberda | 0 | 0 | 0 | E | 0 | 0 |
13 | S. Tower Spencer Tower | 1 | 0 | 1 | E | 0 | 0 |
15 | E. Van Egmond Ethan Van Egmond | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Masciangelo Jaycob Masciangelo | 0 | 0 | 0 | E | 0 | 4 |
18 | K. Yellowfly Kage Yellowfly | 0 | 0 | 0 | E | 0 | 2 |
19 | J. Romano Joel Romano | 1 | 1 | 2 | E | 0 | 0 |
21 | W. VanEaton Walker VanEaton | 0 | 0 | 0 | E | 0 | 0 |
22 | O. Red Crow O'Shea Red Crow | 1 | 0 | 1 | E | 0 | 0 |
23 | N. Feick Nathon Feick | 1 | 1 | 2 | E | 0 | 2 |
25 | J. Hendricks Jayden Hendricks | 0 | 2 | 2 | E | 0 | 0 |
26 | G. Vander Ploeg Garret Vander Ploeg | 1 | 1 | 2 | E | 0 | 0 |
27 | G. Stovka Grady Stovka | 0 | 0 | 0 | E | 0 | 0 |
28 | G. Smith Gavin Smith | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | B. Willan ST W Brett Willan ST W | 12 | 1 | 11 | .917 | 60:00 | 0 |
1 | L. Brassard Landen Brassard | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Jason Markarus |
Referee: | Brandon Woltjer |
Linesman: | Zach Cormier |
Linesman: | Brandon Renner |
The Strathmore Wheatland Kings would like to extend a special thanks to our 2021-2022 season sponsors. Without them, our season would not be possible!
Contact Information
Strathmore Wheatland Kings
Box 2164
Strathmore, Alberta
T1P 1K2 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: