Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 36 | 33 | 2 | 1 | 67 |
Medicine H.. | 36 | 25 | 8 | 3 | 53 |
Coaldale | 36 | 22 | 11 | 3 | 47 |
Strathmore | 36 | 17 | 18 | 1 | 35 |
High River | 36 | 7 | 29 | 0 | 14 |
Kainai | 36 | 6 | 29 | 1 | 13 |
Lomond | 36 | 4 | 30 | 1 | 9 |
Player | Points |
---|---|
Garret Vander Ploeg | 35 |
Jaycob Masciangelo | 26 |
Ethan Van Egmond | 24 |
Joel Romano | 24 |
October 9th, 2021
8:30PM
FINAL
Coaldale Sportsplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Strathmore Wheatland Kings STRA | 2 | 2 | 0 | 4 |
Coaldale Copperheads COAL | 1 | 3 | 2 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Strathmore Wheatland Kings STRA | 19 (8-6-5) | 0/10 | 42 |
Coaldale Copperheads COAL | 33 (12-14-7) | 1/3 | 56 |
|
Krishan Stocker Unassisted |
18:05 STRA 0, COAL 1 |
|
Joel Romano Chase Clayton, Cole Walker |
15:41 STRA 1, COAL 1 |
|
Ethan Van Egmond Cole Walker |
9:42 STRA 2, COAL 1 |
|
Ethan Van Egmond Lachlan Stewart |
19:04 STRA 3, COAL 1 |
|
Kole Fujita James Halverson |
12:49 STRA 3, COAL 2 |
|
Nathon Feick Unassisted |
11:40 STRA 4, COAL 2 |
|
Derrien Tonin Brogan Booth, Thomas Johnson |
11:21 STRA 4, COAL 3 |
|
Derrien Tonin Jason Creighton |
SHG 7:00 STRA 4, COAL 4 |
|
Brogan Booth Derrien Tonin |
9:45 STRA 4, COAL 5 |
|
Brogan Booth Derrien Tonin, Thomas Johnson |
PPG 3:04 STRA 4, COAL 6 |
|
Thomas Johnson Coaldale Copperheads COAL |
Misconduct 10 MinutesMins. 15:41 |
|
Kaden Booth Coaldale Copperheads COAL |
Roughing 2 MinutesMins. 15:19 |
|
Michael Lawson Coaldale Copperheads COAL |
Interference 2 MinutesMins. 14:26 |
|
Kale Amundrud Coaldale Copperheads COAL |
Interference 2 MinutesMins. 8:41 |
|
Nathon Feick Strathmore Wheatland Kings STRA |
Tripping 2 MinutesMins. 6:49 |
|
Tristan Miller Coaldale Copperheads COAL |
Cross Checking 2 MinutesMins. 15:45 |
|
James Halverson Coaldale Copperheads COAL |
Misconduct 10 MinutesMins. 12:49 |
|
James Halverson Coaldale Copperheads COAL |
Roughing 2 MinutesMins. 7:55 |
|
Chase Clayton Strathmore Wheatland Kings STRA |
Roughing 2 MinutesMins. 6:55 |
|
Chase Clayton Strathmore Wheatland Kings STRA |
Misconduct 10 MinutesMins. 6:55 |
|
Koden Lazar Coaldale Copperheads COAL |
Roughing 2 MinutesMins. 6:55 |
|
Koden Lazar Coaldale Copperheads COAL |
Misconduct 2 MinutesMins. 6:55 |
|
Chase Clayton Strathmore Wheatland Kings STRA |
Interference 2 MinutesMins. 4:40 |
|
Tyson Meier Coaldale Copperheads COAL |
Misconduct: Checking to the Head 10 MinutesMins. 3:59 |
|
Tyson Meier Coaldale Copperheads COAL |
Head Contact 2 MinutesMins. 3:59 |
|
Tyson Meier Coaldale Copperheads COAL |
Hooking 2 MinutesMins. 1:30 |
|
Kole Fujita Coaldale Copperheads COAL |
High Sticking 2 MinutesMins. 18:36 |
|
Chase Clayton Strathmore Wheatland Kings STRA |
Misconduct 10 MinutesMins. 13:35 |
|
Chase Clayton Strathmore Wheatland Kings STRA |
Unsportsmanlike Conduct 2 MinutesMins. 13:35 |
|
Chase Clayton Strathmore Wheatland Kings STRA |
Game Misconduct: 2nd Misconduct of Game 10 MinutesMins. 13:35 |
|
Tyson Meier Coaldale Copperheads COAL |
Unsportsmanlike Conduct 2 MinutesMins. 13:35 |
|
Braden Tanner Strathmore Wheatland Kings STRA |
Roughing 2 MinutesMins. 13:02 |
|
Sean Burns Coaldale Copperheads COAL |
Roughing 2 MinutesMins. 13:02 |
|
James Halverson Coaldale Copperheads COAL |
Charging 2 MinutesMins. 6:33 |
|
Walker VanEaton Strathmore Wheatland Kings STRA |
Interference 2 MinutesMins. 4:04 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Feick Kyle Feick | 0 | 0 | 0 | E | 0 | 0 |
3 | Z. Suntjens Zachary Suntjens | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Clayton Chase Clayton | 0 | 1 | 1 | E | 0 | 36 |
7 | C. Walker Cole Walker | 0 | 2 | 2 | E | 0 | 0 |
8 | E. Filkohazy Emmitt Filkohazy | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Stewart Lachlan Stewart | 0 | 1 | 1 | E | 0 | 0 |
13 | S. Tower Spencer Tower | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Van Egmond Ethan Van Egmond | 2 | 0 | 2 | E | 0 | 0 |
16 | J. Masciangelo Jaycob Masciangelo | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Tanner Braden Tanner | 0 | 0 | 0 | E | 0 | 2 |
19 | J. Romano Joel Romano | 1 | 0 | 1 | E | 0 | 0 |
21 | W. VanEaton Walker VanEaton | 0 | 0 | 0 | E | 0 | 2 |
22 | O. Red Crow O'Shea Red Crow | 0 | 0 | 0 | E | 0 | 0 |
23 | N. Feick Nathon Feick | 1 | 0 | 1 | E | 0 | 2 |
25 | J. Hendricks Jayden Hendricks | 0 | 0 | 0 | E | 0 | 0 |
26 | G. Vander Ploeg Garret Vander Ploeg | 0 | 0 | 0 | E | 0 | 0 |
27 | G. Stovka Grady Stovka | 0 | 0 | 0 | E | 0 | 0 |
28 | G. Smith Gavin Smith | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Brassard ST L Landen Brassard ST L | 33 | 6 | 27 | .818 | 58:50 | 0 |
31 | B. Willan Brett Willan | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | T. Johnson Thomas Johnson | 0 | 2 | 2 | E | 0 | 10 |
5 | M. Lawson Michael Lawson | 0 | 0 | 0 | E | 0 | 2 |
6 | B. Booth Brogan Booth | 2 | 1 | 3 | E | 0 | 0 |
7 | K. Amundrud Kale Amundrud | 0 | 0 | 0 | E | 0 | 2 |
8 | S. Burns Sean Burns | 0 | 0 | 0 | E | 0 | 2 |
9 | K. Stocker Krishan Stocker | 1 | 0 | 1 | E | 0 | 0 |
10 | D. Bodnar Dallas Bodnar | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Meier Tyson Meier | 0 | 0 | 0 | E | 0 | 16 |
12 | B. Burke Braiden Burke | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Halverson James Halverson | 0 | 1 | 1 | E | 0 | 14 |
15 | J. Creighton Jason Creighton | 0 | 1 | 1 | E | 0 | 0 |
17 | D. Nevil Dylan Nevil | 0 | 0 | 0 | E | 0 | 0 |
20 | K. Fujita Kole Fujita | 1 | 0 | 1 | E | 0 | 2 |
22 | T. Kiss Tyran Kiss | 0 | 0 | 0 | E | 0 | 0 |
23 | D. Tonin Derrien Tonin | 2 | 2 | 4 | E | 0 | 0 |
24 | K. Booth Kaden Booth | 0 | 0 | 0 | E | 0 | 2 |
25 | K. Lazar Koden Lazar | 0 | 0 | 0 | E | 0 | 4 |
27 | T. Miller Tristan Miller | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | E. Barrows ST W Ethan Barrows ST W | 19 | 4 | 15 | .789 | 60:00 | 0 |
31 | B. Stewart Brendan Stewart | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 55 |
Attendance: | - |
Referee: | David Gilfoy |
Linesman: | Matt Benn |
Linesman: | Gavin Enns |
The Strathmore Wheatland Kings would like to extend a special thanks to our 2021-2022 season sponsors. Without them, our season would not be possible!
Contact Information
Strathmore Wheatland Kings
Box 2164
Strathmore, Alberta
T1P 1K2 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: