Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 36 | 33 | 2 | 1 | 67 |
Medicine H.. | 36 | 25 | 8 | 3 | 53 |
Coaldale | 36 | 22 | 11 | 3 | 47 |
Strathmore | 36 | 17 | 18 | 1 | 35 |
High River | 36 | 7 | 29 | 0 | 14 |
Kainai | 36 | 6 | 29 | 1 | 13 |
Lomond | 36 | 4 | 30 | 1 | 9 |
Player | Points |
---|---|
Garret Vander Ploeg | 35 |
Jaycob Masciangelo | 26 |
Ethan Van Egmond | 24 |
Joel Romano | 24 |
November 7th, 2021
4:15PM
FINAL
Strathmore Family Centre Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Medicine Hat Cubs MEDI | 3 | 1 | 1 | 5 |
Strathmore Wheatland Kings STRA | 0 | 0 | 1 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Medicine Hat Cubs MEDI | 24 (11-12-1) | 1/8 | 10 |
Strathmore Wheatland Kings STRA | 27 (8-9-10) | 0/3 | 22 |
|
Conner Douglas Jacob Milne, Colby Friedrich |
15:55 MEDI 1, STRA 0 |
|
Colby Friedrich Jacob Milne, Levi Schlosser |
12:33 MEDI 2, STRA 0 |
|
Conner Douglas Braden Van De Kraats |
10:04 MEDI 3, STRA 0 |
|
Carson Christianson Darnell Glasgo |
6:46 MEDI 4, STRA 0 |
|
Ethan Machan Austin Klimosko, Braden Van De Kraats |
PPG 11:05 MEDI 5, STRA 0 |
|
Kage Yellowfly Unassisted |
6:07 MEDI 5, STRA 1 |
|
Levitt Ayoungman Strathmore Wheatland Kings STRA |
Hooking 2 MinutesMins. 15:23 |
|
O'Shea Red Crow Strathmore Wheatland Kings STRA |
Interference 2 MinutesMins. 0:37 |
|
Colby Friedrich Medicine Hat Cubs MEDI |
Roughing 2 MinutesMins. 18:46 |
|
Zane Douglas Medicine Hat Cubs MEDI |
Charging 2 MinutesMins. 10:40 |
|
Walker VanEaton Strathmore Wheatland Kings STRA |
Hooking 2 MinutesMins. 2:54 |
|
Carson Christianson Medicine Hat Cubs MEDI |
Roughing 2 MinutesMins. 20:00 |
|
Jamal Shaw Medicine Hat Cubs MEDI |
Roughing 2 MinutesMins. 20:00 |
|
Braden Tanner Strathmore Wheatland Kings STRA |
Roughing 2 MinutesMins. 20:00 |
|
Chase Clayton Strathmore Wheatland Kings STRA |
Roughing 2 MinutesMins. 20:00 |
|
O'Shea Red Crow Strathmore Wheatland Kings STRA |
Slashing 2 MinutesMins. 19:25 |
|
O'Shea Red Crow Strathmore Wheatland Kings STRA |
Tripping 2 MinutesMins. 12:40 |
|
Jayden Hendricks Strathmore Wheatland Kings STRA |
Roughing 2 MinutesMins. 8:37 |
|
Carson Christianson Medicine Hat Cubs MEDI |
Roughing 2 MinutesMins. 3:01 |
|
O'Shea Red Crow Strathmore Wheatland Kings STRA |
Spearing 4 MinutesMins. 3:01 |
|
Jayden Hendricks Strathmore Wheatland Kings STRA |
Roughing 2 MinutesMins. 3:01 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | E. Stewart Everet Stewart | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Trembecki Dylan Trembecki | 0 | 0 | 0 | E | 0 | 0 |
10 | W. Stroud Will Stroud | 0 | 0 | 0 | E | 0 | 0 |
11 | E. Machan Ethan Machan | 1 | 0 | 1 | E | 0 | 0 |
14 | C. Miller Conner Miller | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Prosofsky Callen Prosofsky | 0 | 0 | 0 | E | 0 | 0 |
18 | D. Glasgo Darnell Glasgo | 0 | 1 | 1 | E | 0 | 0 |
19 | L. Schlosser Levi Schlosser | 0 | 1 | 1 | E | 0 | 0 |
20 | B. Van De Kraats Braden Van De Kraats | 0 | 2 | 2 | E | 0 | 0 |
21 | A. Klimosko Austin Klimosko | 0 | 1 | 1 | E | 0 | 0 |
22 | J. Shaw Jamal Shaw | 0 | 0 | 0 | E | 0 | 2 |
23 | C. Douglas Conner Douglas | 2 | 0 | 2 | E | 0 | 0 |
26 | D. Wyllie Domonic Wyllie | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Christianson Carson Christianson | 1 | 0 | 1 | E | 0 | 4 |
28 | Z. Douglas Zane Douglas | 0 | 0 | 0 | E | 0 | 2 |
29 | C. Friedrich Colby Friedrich | 1 | 1 | 2 | E | 0 | 2 |
73 | J. Milne Jacob Milne | 0 | 2 | 2 | E | 0 | 0 |
86 | C. Hilworth Cooper Hilworth | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | D. Savage ST W Dawsen Savage ST W | 27 | 1 | 26 | .963 | 60:00 | 0 |
33 | L. Gilroy Layne Gilroy | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Feick Kyle Feick | 0 | 0 | 0 | E | 0 | 0 |
3 | Z. Suntjens Zachary Suntjens | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Clayton Chase Clayton | 0 | 0 | 0 | E | 0 | 2 |
6 | L. Ayoungman Levitt Ayoungman | 0 | 0 | 0 | E | 0 | 2 |
12 | J. Alberda Josh Alberda | 0 | 0 | 0 | E | 0 | 0 |
13 | S. Tower Spencer Tower | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Van Egmond Ethan Van Egmond | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Masciangelo Jaycob Masciangelo | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Tanner Braden Tanner | 0 | 0 | 0 | E | 0 | 2 |
18 | K. Yellowfly Kage Yellowfly | 1 | 0 | 1 | E | 0 | 0 |
19 | J. Romano Joel Romano | 0 | 0 | 0 | E | 0 | 0 |
21 | W. VanEaton Walker VanEaton | 0 | 0 | 0 | E | 0 | 2 |
22 | O. Red Crow O'Shea Red Crow | 0 | 0 | 0 | E | 0 | 10 |
23 | N. Feick Nathon Feick | 0 | 0 | 0 | E | 0 | 0 |
25 | J. Hendricks Jayden Hendricks | 0 | 0 | 0 | E | 0 | 4 |
26 | G. Vander Ploeg Garret Vander Ploeg | 0 | 0 | 0 | E | 0 | 0 |
27 | G. Stovka Grady Stovka | 0 | 0 | 0 | E | 0 | 0 |
28 | G. Smith Gavin Smith | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Brassard ST L Landen Brassard ST L | 24 | 5 | 19 | .792 | 60:00 | 0 |
31 | B. Willan Brett Willan | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 118 |
Attendance: | - |
Referee: | Shawn Butler |
Linesman: | Brandon Pederson |
Linesman: | Brent Peterson |
The Strathmore Wheatland Kings would like to extend a special thanks to our 2021-2022 season sponsors. Without them, our season would not be possible!
Contact Information
Strathmore Wheatland Kings
Box 2164
Strathmore, Alberta
T1P 1K2 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: