Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 36 | 33 | 2 | 1 | 67 |
Medicine H.. | 36 | 25 | 8 | 3 | 53 |
Coaldale | 36 | 22 | 11 | 3 | 47 |
Strathmore | 36 | 17 | 18 | 1 | 35 |
High River | 36 | 7 | 29 | 0 | 14 |
Kainai | 36 | 6 | 29 | 1 | 13 |
Lomond | 36 | 4 | 30 | 1 | 9 |
Player | Points |
---|---|
Garret Vander Ploeg | 35 |
Jaycob Masciangelo | 26 |
Ethan Van Egmond | 24 |
Joel Romano | 24 |
October 2nd, 2021
8:00PM
FINAL
Strathmore Family Centre Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Okotoks Bisons OKOT | 2 | 0 | 3 | 5 |
Strathmore Wheatland Kings STRA | 0 | 2 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Okotoks Bisons OKOT | 39 (11-14-14) | 0/3 | 14 |
Strathmore Wheatland Kings STRA | 33 (13-14-6) | 1/6 | 18 |
|
Travis Thorhaug Adam Kirkpatrick, Cabe Blindkilde |
16:28 OKOT 1, STRA 0 |
|
Austin O'Bray Cabe Blindkilde, Evan Woods |
1:44 OKOT 2, STRA 0 |
|
Jayden Hendricks Kage Yellowfly, Chase Clayton |
18:38 OKOT 2, STRA 1 |
|
Lachlan Stewart Garret Vander Ploeg |
PPG 18:20 OKOT 2, STRA 2 |
|
Austin O'Bray Owen George |
EN 17:29 OKOT 3, STRA 2 |
|
Simon Smith-Burness Adam Kirkpatrick |
16:21 OKOT 4, STRA 2 |
|
Alaister Standen Evan Woods, Austin O'Bray |
5:20 OKOT 5, STRA 2 |
|
Dylan Wenzel Okotoks Bisons OKOT |
Cross Checking 2 MinutesMins. 9:55 |
|
Jaycob Masciangelo Strathmore Wheatland Kings STRA |
Cross Checking 2 MinutesMins. 19:50 |
|
Dylan Wenzel Okotoks Bisons OKOT |
Cross Checking 2 MinutesMins. 18:10 |
|
Austin O'Bray Okotoks Bisons OKOT |
Slashing 2 MinutesMins. 9:35 |
|
Nathon Feick Strathmore Wheatland Kings STRA |
Interference 2 MinutesMins. 7:42 |
|
Owen George Okotoks Bisons OKOT |
Cross Checking 2 MinutesMins. 9:30 |
|
Owen George Okotoks Bisons OKOT |
Roughing 2 MinutesMins. 9:30 |
|
Chase Clayton Strathmore Wheatland Kings STRA |
Roughing 2 MinutesMins. 9:30 |
|
Kegan Law Okotoks Bisons OKOT |
Slew Foot 4 MinutesMins. 6:37 |
|
Lachlan Stewart Strathmore Wheatland Kings STRA |
Head Contact 2 MinutesMins. 6:12 |
|
Lachlan Stewart Strathmore Wheatland Kings STRA |
Misconduct 10 MinutesMins. 6:12 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | D. Lindeman Dan Lindeman | 0 | 0 | 0 | E | 0 | 0 |
4 | A. Bonham Andrew Bonham | 0 | 0 | 0 | E | 0 | 0 |
5 | O. George Owen George | 0 | 1 | 1 | E | 0 | 4 |
7 | A. Standen Alaister Standen | 1 | 0 | 1 | E | 0 | 0 |
8 | D. Wenzel Dylan Wenzel | 0 | 0 | 0 | E | 0 | 4 |
10 | A. Kirkpatrick Adam Kirkpatrick | 0 | 2 | 2 | E | 0 | 0 |
11 | S. Brown Scott Brown | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Blindkilde Cabe Blindkilde | 0 | 2 | 2 | E | 0 | 0 |
14 | T. Thorhaug Travis Thorhaug | 1 | 0 | 1 | E | 0 | 0 |
15 | S. Smith-Burness Simon Smith-Burness | 1 | 0 | 1 | E | 0 | 0 |
18 | A. O'Bray Austin O'Bray | 2 | 1 | 3 | E | 0 | 2 |
19 | K. Newnham Kyle Newnham | 0 | 0 | 0 | E | 0 | 0 |
20 | E. Woods Evan Woods | 0 | 2 | 2 | E | 0 | 0 |
24 | B. Kapty Brayden Kapty | 0 | 0 | 0 | E | 0 | 0 |
26 | K. Law Kegan Law | 0 | 0 | 0 | E | 0 | 4 |
28 | C. Steinert Cody Steinert | 0 | 0 | 0 | E | 0 | 0 |
29 | A. Belanger AJ Belanger | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | L. Draper ST W Layton Draper ST W | 33 | 2 | 31 | .939 | 60:00 | 0 |
31 | D. Fries Dylan Fries | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Feick Kyle Feick | 0 | 0 | 0 | E | 0 | 0 |
3 | Z. Suntjens Zachary Suntjens | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Clayton Chase Clayton | 0 | 1 | 1 | E | 0 | 2 |
6 | L. Ayoungman Levitt Ayoungman | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Walker Cole Walker | 0 | 0 | 0 | E | 0 | 0 |
8 | E. Filkohazy Emmitt Filkohazy | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Stewart Lachlan Stewart | 1 | 0 | 1 | E | 0 | 12 |
13 | S. Tower Spencer Tower | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Van Egmond Ethan Van Egmond | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Masciangelo Jaycob Masciangelo | 0 | 0 | 0 | E | 0 | 2 |
18 | K. Yellowfly Kage Yellowfly | 0 | 1 | 1 | E | 0 | 0 |
19 | J. Romano Joel Romano | 0 | 0 | 0 | E | 0 | 0 |
23 | N. Feick Nathon Feick | 0 | 0 | 0 | E | 0 | 2 |
25 | J. Hendricks Jayden Hendricks | 1 | 0 | 1 | E | 0 | 0 |
26 | G. Vander Ploeg Garret Vander Ploeg | 0 | 1 | 1 | E | 0 | 0 |
27 | G. Stovka Grady Stovka | 0 | 0 | 0 | E | 0 | 0 |
28 | G. Smith Gavin Smith | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | B. Willan ST L Brett Willan ST L | 38 | 4 | 34 | .895 | 59:56 | 0 |
1 | L. Brassard Landen Brassard | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 42 |
Attendance: | - |
Referee: | Jason Markarus |
Linesman: | Zach Cormier |
Linesman: | Brandon Renner |
The Strathmore Wheatland Kings would like to extend a special thanks to our 2021-2022 season sponsors. Without them, our season would not be possible!
Contact Information
Strathmore Wheatland Kings
Box 2164
Strathmore, Alberta
T1P 1K2 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: