Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 36 | 33 | 2 | 1 | 67 |
Medicine H.. | 36 | 25 | 8 | 3 | 53 |
Coaldale | 36 | 22 | 11 | 3 | 47 |
Strathmore | 36 | 17 | 18 | 1 | 35 |
High River | 36 | 7 | 29 | 0 | 14 |
Kainai | 36 | 6 | 29 | 1 | 13 |
Lomond | 36 | 4 | 30 | 1 | 9 |
Player | Points |
---|---|
Garret Vander Ploeg | 35 |
Jaycob Masciangelo | 26 |
Ethan Van Egmond | 24 |
Joel Romano | 24 |
September 18th, 2021
8:00PM
FINAL
Strathmore Family Centre Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Cochrane Generals COCH | 2 | 1 | 0 | 3 |
Strathmore Wheatland Kings STRA | 1 | 0 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Cochrane Generals COCH | 31 (14-10-7) | 0/4 | 14 |
Strathmore Wheatland Kings STRA | 17 (3-8-6) | 1/4 | 12 |
|
Tristan Ripplinger Connor Stephenson, Jordan Marks |
14:28 COCH 1, STRA 0 |
|
Garret Vander Ploeg Kage Yellowfly, Jayden Hendricks |
PPG 9:52 COCH 1, STRA 1 |
|
Connor Stephenson Zachariah Wilkins, Patrick Forde |
3:45 COCH 2, STRA 1 |
|
Jace Moffatt Riley Hopper, Patrick Forde |
1:41 COCH 3, STRA 1 |
|
Ethan Van Egmond Kage Yellowfly |
19:47 COCH 3, STRA 2 |
|
Shane Benoit Cochrane Generals COCH |
Interference 2 MinutesMins. 8:22 |
|
Zachary Suntjens Strathmore Wheatland Kings STRA |
Tripping 2 MinutesMins. 0:22 |
|
Jaycob Masciangelo Strathmore Wheatland Kings STRA |
Tripping 2 MinutesMins. 10:52 |
|
Shane Benoit Cochrane Generals COCH |
Holding 2 MinutesMins. 5:26 |
|
Zac Fulton Cochrane Generals COCH |
Interference 2 MinutesMins. 14:04 |
|
Grady Stovka Strathmore Wheatland Kings STRA |
High Sticking 2 MinutesMins. 11:59 |
|
Jordan Marks Cochrane Generals COCH |
Roughing 2 MinutesMins. 10:40 |
|
Ryan Davis Cochrane Generals COCH |
Roughing 2 MinutesMins. 10:40 |
|
Kyle Feick Strathmore Wheatland Kings STRA |
Roughing 2 MinutesMins. 10:40 |
|
O'Shea Red Crow Strathmore Wheatland Kings STRA |
Roughing 2 MinutesMins. 10:40 |
|
Jace Moffatt Cochrane Generals COCH |
Charging 2 MinutesMins. 3:12 |
|
Zac Fulton Cochrane Generals COCH |
Unsportsmanlike Conduct 2 MinutesMins. 1:04 |
|
Jaycob Masciangelo Strathmore Wheatland Kings STRA |
Tripping 2 MinutesMins. 1:04 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Klassen Joel Klassen | 0 | 0 | 0 | E | 0 | 0 |
4 | R. Davis Ryan Davis | 0 | 0 | 0 | E | 0 | 2 |
5 | J. Moffatt Jace Moffatt | 1 | 0 | 1 | E | 0 | 2 |
6 | Z. Fulton Zac Fulton | 0 | 0 | 0 | E | 0 | 4 |
9 | J. Marks Jordan Marks | 0 | 1 | 1 | E | 0 | 2 |
11 | M. Bouffard Michael Bouffard | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Butz Jordan Butz | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Smith Brandon Smith | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Kadlec Dagan Kadlec | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Stephenson Connor Stephenson | 1 | 1 | 2 | E | 0 | 0 |
19 | A. Guss Andrew Guss | 0 | 0 | 0 | E | 0 | 0 |
20 | S. Benoit Shane Benoit | 0 | 0 | 0 | E | 0 | 4 |
21 | P. Forde Patrick Forde | 0 | 2 | 2 | E | 0 | 0 |
22 | R. Hopper Riley Hopper | 0 | 1 | 1 | E | 0 | 0 |
23 | Z. Wilkins Zachariah Wilkins | 0 | 1 | 1 | E | 0 | 0 |
25 | C. Jackson Cade Jackson | 0 | 0 | 0 | E | 0 | 0 |
26 | T. Ripplinger Tristan Ripplinger | 1 | 0 | 1 | E | 0 | 0 |
28 | J. Kalaf Jamal Kalaf | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | J. McGinnis ST W Jordan McGinnis ST W | 17 | 2 | 15 | .882 | 60:00 | 0 |
33 | K. Wharton Kaiden Wharton | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Feick Kyle Feick | 0 | 0 | 0 | E | 0 | 2 |
3 | Z. Suntjens Zachary Suntjens | 0 | 0 | 0 | E | 0 | 2 |
4 | C. Clayton Chase Clayton | 0 | 0 | 0 | E | 0 | 0 |
6 | L. Ayoungman Levitt Ayoungman | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Walker Cole Walker | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Stewart Lachlan Stewart | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Alberda Josh Alberda | 0 | 0 | 0 | E | 0 | 0 |
14 | S. Wilks Steve Wilks | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Van Egmond Ethan Van Egmond | 1 | 0 | 1 | E | 0 | 0 |
16 | J. Masciangelo Jaycob Masciangelo | 0 | 0 | 0 | E | 0 | 4 |
18 | K. Yellowfly Kage Yellowfly | 0 | 2 | 2 | E | 0 | 0 |
20 | S. Kathol Samuel Kathol | 0 | 0 | 0 | E | 0 | 0 |
22 | O. Red Crow O'Shea Red Crow | 0 | 0 | 0 | E | 0 | 2 |
23 | N. Feick Nathon Feick | 0 | 0 | 0 | E | 0 | 0 |
25 | J. Hendricks Jayden Hendricks | 0 | 1 | 1 | E | 0 | 0 |
26 | G. Vander Ploeg Garret Vander Ploeg | 1 | 0 | 1 | E | 0 | 0 |
27 | G. Stovka Grady Stovka | 0 | 0 | 0 | E | 0 | 2 |
28 | G. Smith Gavin Smith | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | B. Willan ST L Brett Willan ST L | 31 | 3 | 28 | .903 | 60:00 | 0 |
1 | L. Brassard Landen Brassard | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 12 |
Attendance: | - |
The Strathmore Wheatland Kings would like to extend a special thanks to our 2021-2022 season sponsors. Without them, our season would not be possible!
Contact Information
Strathmore Wheatland Kings
Box 2164
Strathmore, Alberta
T1P 1K2 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: