Player | Points |
---|---|
C Goll | 2 |
C Tweit | 2 |
K Yellowfly | 1 |
K Gosling | 1 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Cochrane | 2 | 2 | 0 | 0 | 4 |
Okotoks | 2 | 2 | 0 | 0 | 4 |
Medicine H.. | 1 | 1 | 0 | 0 | 2 |
High River | 2 | 1 | 1 | 0 | 2 |
Strathmore | 2 | 1 | 1 | 0 | 2 |
Coaldale | 2 | 1 | 1 | 0 | 2 |
February 18th, 2023
8:00PM
FINAL
Coaldale Sportsplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Strathmore Wheatland Kings STRA | 0 | 0 | 3 | 3 |
Coaldale Copperheads COAL | 1 | 0 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Strathmore Wheatland Kings STRA | 16 (4-5-7) | 0/5 | 22 |
Coaldale Copperheads COAL | 27 (9-6-12) | 0/5 | 22 |
|
#25
Koden Lazar (1) Drew Constant |
16:16 STRA 0, COAL 1 |
No Scoring |
|
#24
Cole Tweit (1) Joel Romano |
16:11 STRA 1, COAL 1 |
|
#16
Jaycob Masciangelo (1) Brandon McGillivray, Chase Clayton |
10:25 STRA 2, COAL 1 |
|
#15
Ethan Van Egmond (1) Kage Yellowfly |
4:56 STRA 3, COAL 1 |
|
#14
James Halverson Coaldale Copperheads COAL |
Head Contact 2 MinutesMins. 17:21 |
|
#12
Josh Alberda Strathmore Wheatland Kings STRA |
Slashing 2 MinutesMins. 12:04 |
|
#12
Josh Alberda Strathmore Wheatland Kings STRA |
Unsportsmanlike Conduct 2 MinutesMins. 12:04 |
|
#2
Kyle Feick Strathmore Wheatland Kings STRA |
Cross Checking 2 MinutesMins. 3:03 |
|
#25
Koden Lazar Coaldale Copperheads COAL |
Tripping 2 MinutesMins. 18:41 |
|
#12
Josh Alberda Strathmore Wheatland Kings STRA |
Unsportsmanlike Conduct 2 MinutesMins. 6:30 |
|
#25
Koden Lazar Coaldale Copperheads COAL |
Slashing 2 MinutesMins. 1:57 |
|
#21
Walker VanEaton Strathmore Wheatland Kings STRA |
Misconduct 10 MinutesMins. 19:08 |
|
#2
Adam Kennedy Coaldale Copperheads COAL |
Kneeing 4 MinutesMins. 19:08 |
|
#2
Adam Kennedy Coaldale Copperheads COAL |
Misconduct 10 MinutesMins. 19:08 |
|
#4
Chase Clayton Strathmore Wheatland Kings STRA |
Roughing 2 MinutesMins. 12:50 |
Team Penalty Strathmore Wheatland Kings STRA |
Unsportsmanlike Conduct 2 MinutesMins. 12:50 | |
|
#28
Rylan Bruns Coaldale Copperheads COAL |
Cross Checking 2 MinutesMins. 12:50 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Feick Kyle Feick | 0 | 0 | 0 | E | 0 | 2 |
4 | C. Clayton Chase Clayton | 0 | 1 | 1 | E | 0 | 2 |
5 | C. Tweit Chase Tweit | 0 | 0 | 0 | E | 0 | 0 |
6 | E. Castro Eric Castro | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Stewart Lachlan Stewart | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Alberda Josh Alberda | 0 | 0 | 0 | E | 0 | 6 |
15 | E. Van Egmond Ethan Van Egmond | 1 | 0 | 1 | E | 0 | 0 |
16 | J. Masciangelo Jaycob Masciangelo | 1 | 0 | 1 | E | 0 | 0 |
17 | C. Gosling Carter Gosling | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Yellowfly Kage Yellowfly | 0 | 1 | 1 | E | 0 | 0 |
19 | J. Romano Joel Romano | 0 | 1 | 1 | E | 0 | 0 |
20 | T. Kam Trey Kam | 0 | 0 | 0 | E | 0 | 0 |
21 | W. VanEaton Walker VanEaton | 0 | 0 | 0 | E | 0 | 10 |
22 | B. McGillivray Brandon McGillivray | 0 | 1 | 1 | E | 0 | 0 |
24 | C. Tweit Cole Tweit | 1 | 0 | 1 | E | 0 | 0 |
27 | C. Berg Chase Berg | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Brassard ST W Landen Brassard ST W | 27 | 1 | 26 | .963 | 60:00 | 0 |
33 | R. Harten Rhett Harten | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Kennedy Adam Kennedy | 0 | 0 | 0 | E | 0 | 14 |
3 | R. Potts Riley Potts | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Booth Brogan Booth | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Amundrud Kale Amundrud | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Burns Sean Burns | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Stocker Krishan Stocker | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Heins Caden Heins | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Halverson James Halverson | 0 | 0 | 0 | E | 0 | 2 |
15 | P. Twigg Peyton Twigg | 0 | 0 | 0 | E | 0 | 0 |
18 | N. Price Nolan Price | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Constant Drew Constant | 0 | 1 | 1 | E | 0 | 0 |
21 | B. Creighton Brandon Creighton | 0 | 0 | 0 | E | 0 | 0 |
22 | T. Kiss Tyran Kiss | 0 | 0 | 0 | E | 0 | 0 |
23 | D. Tonin Derrien Tonin | 0 | 0 | 0 | E | 0 | 0 |
24 | K. Booth Kaden Booth | 0 | 0 | 0 | E | 0 | 0 |
25 | K. Lazar Koden Lazar | 1 | 0 | 1 | E | 0 | 4 |
27 | T. Miller Tristan Miller | 0 | 0 | 0 | E | 0 | 0 |
28 | R. Bruns Rylan Bruns | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | N. Ordway ST L Nixon Ordway ST L | 16 | 3 | 13 | .813 | 60:00 | 0 |
1 | A. Low Aidan Low | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 2452 |
Attendance: | - |
Referee: | Eric Ruschin |
Referee: | Tyson Phillips |
Linesman: | Kent Spady |
Linesman: | Trent Ducharme |
Contact Information
Strathmore Wheatland Kings
Box 2164
Strathmore, Alberta
T1P 1K2 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: