Player | Points |
---|---|
C Goll | 2 |
C Tweit | 2 |
K Yellowfly | 1 |
K Gosling | 1 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Cochrane | 2 | 2 | 0 | 0 | 4 |
Okotoks | 2 | 2 | 0 | 0 | 4 |
Medicine H.. | 1 | 1 | 0 | 0 | 2 |
High River | 2 | 1 | 1 | 0 | 2 |
Strathmore | 2 | 1 | 1 | 0 | 2 |
Coaldale | 2 | 1 | 1 | 0 | 2 |
January 27th, 2023
8:00PM
FINAL
Murray & Piper Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Strathmore Wheatland Kings STRA | 1 | 2 | 1 | 4 |
Okotoks Carstar Bisons OKOT | 0 | 2 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Strathmore Wheatland Kings STRA | 23 (10-7-6) | 0/3 | 4 |
Okotoks Carstar Bisons OKOT | 34 (8-10-16) | 0/2 | 6 |
|
#12
Josh Alberda (1) Chase Clayton, Kobe Gosling |
13:08 STRA 1, OKOT 0 |
|
#24
Brayden Kapty (1) Boogie Blackwater, Alaister Standen |
19:36 STRA 1, OKOT 1 |
|
#12
Josh Alberda (2) Kage Yellowfly, Chase Berg |
11:42 STRA 2, OKOT 1 |
|
#10
Adam Kirkpatrick (1) Unassisted |
1:23 STRA 2, OKOT 2 |
|
#12
Josh Alberda (3) Kage Yellowfly |
0:15 STRA 3, OKOT 2 |
|
#8
Kyle Provencher (1) Jaycob Masciangelo, Chase Clayton |
12:19 STRA 4, OKOT 2 |
|
#17
Braedon Legrandeur (1) Jaevon Buschlen, Jake Snashall |
0:00 STRA 4, OKOT 3 |
No Penalties |
|
#27
Jaevon Buschlen Okotoks Carstar Bisons OKOT |
Boarding 2 MinutesMins. 9:13 |
|
#16
Jaycob Masciangelo Strathmore Wheatland Kings STRA |
Tripping 2 MinutesMins. 19:03 |
|
#21
Jake Snashall Okotoks Carstar Bisons OKOT |
Head Contact 4 MinutesMins. 16:43 |
|
#12
Josh Alberda Strathmore Wheatland Kings STRA |
Tripping 2 MinutesMins. 7:57 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | N. Mahussier Nolan Mahussier | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Clayton Chase Clayton | 0 | 2 | 2 | E | 0 | 0 |
5 | C. Tweit Chase Tweit | 0 | 0 | 0 | E | 0 | 0 |
6 | E. Castro Eric Castro | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Walker Cole Walker | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Provencher Kyle Provencher | 1 | 0 | 1 | E | 0 | 0 |
10 | L. Stewart Lachlan Stewart | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Alberda Josh Alberda | 3 | 0 | 3 | E | 0 | 2 |
15 | E. Van Egmond Ethan Van Egmond | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Masciangelo Jaycob Masciangelo | 0 | 1 | 1 | E | 0 | 2 |
18 | K. Yellowfly Kage Yellowfly | 0 | 2 | 2 | E | 0 | 0 |
19 | J. Romano Joel Romano | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Kam Trey Kam | 0 | 0 | 0 | E | 0 | 0 |
21 | W. VanEaton Walker VanEaton | 0 | 0 | 0 | E | 0 | 0 |
22 | B. McGillivray Brandon McGillivray | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Tweit Cole Tweit | 0 | 0 | 0 | E | 0 | 0 |
25 | K. Gosling Kobe Gosling | 0 | 1 | 1 | E | 0 | 0 |
27 | C. Berg Chase Berg | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | R. Harten ST W Rhett Harten ST W | 34 | 3 | 31 | .912 | 60:00 | 0 |
1 | L. Brassard Landen Brassard | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | C. Claughton Connor Claughton | 0 | 0 | 0 | E | 0 | 0 |
7 | A. Standen Alaister Standen | 0 | 1 | 1 | E | 0 | 0 |
10 | A. Kirkpatrick Adam Kirkpatrick | 1 | 0 | 1 | E | 0 | 0 |
11 | S. Brown Scott Brown | 0 | 0 | 0 | E | 0 | 0 |
14 | B. Rogi BJ Rogi | 0 | 0 | 0 | E | 0 | 0 |
15 | S. Smith-Burness Simon Smith-Burness | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Schuller Kaleb Schuller | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Legrandeur Braedon Legrandeur | 1 | 0 | 1 | E | 0 | 0 |
19 | T. McRuvie Ty McRuvie | 0 | 0 | 0 | E | 0 | 0 |
20 | B. Blackwater Boogie Blackwater | 0 | 1 | 1 | E | 0 | 0 |
21 | J. Snashall Jake Snashall | 0 | 1 | 1 | E | 0 | 4 |
22 | D. Tainton Daniel Tainton | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Scott Caden Scott | 0 | 0 | 0 | E | 0 | 0 |
24 | B. Kapty Brayden Kapty | 1 | 0 | 1 | E | 0 | 0 |
27 | J. Buschlen Jaevon Buschlen | 0 | 1 | 1 | E | 0 | 2 |
28 | E. MacIntyre Ethan MacIntyre | 0 | 0 | 0 | E | 0 | 0 |
29 | A. Belanger AJ Belanger | 0 | 0 | 0 | E | 0 | 0 |
39 | L. Watkins Lucas Watkins | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | G. Nicholas ST L Grady Nicholas ST L | 23 | 4 | 19 | .826 | 58:06 | 0 |
31 | D. Fries Dylan Fries | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 227 |
Attendance: | - |
Referee: | Flynn McGeough |
Linesman: | Brandon Pederson |
Linesman: | Luke Esau |
Contact Information
Strathmore Wheatland Kings
Box 2164
Strathmore, Alberta
T1P 1K2 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: