Player | Points |
---|---|
C Goll | 2 |
C Tweit | 2 |
K Yellowfly | 1 |
K Gosling | 1 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Cochrane | 2 | 2 | 0 | 0 | 4 |
Okotoks | 2 | 2 | 0 | 0 | 4 |
Medicine H.. | 1 | 1 | 0 | 0 | 2 |
High River | 2 | 1 | 1 | 0 | 2 |
Strathmore | 2 | 1 | 1 | 0 | 2 |
Coaldale | 2 | 1 | 1 | 0 | 2 |
January 22nd, 2023
4:30PM
FINAL
Strathmore Family Centre Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Medicine Hat Cubs MEDI | 2 | 0 | 0 | 2 |
Strathmore Wheatland Kings STRA | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Medicine Hat Cubs MEDI | 24 (8-11-5) | 0/6 | 12 |
Strathmore Wheatland Kings STRA | 24 (7-11-6) | 0/5 | 14 |
|
#11
Keynan Cairns (1) Unassisted |
13:10 MEDI 1, STRA 0 |
|
#86
Cooper Hilworth (1) Connor Douglas, Colby Friedrich |
6:09 MEDI 2, STRA 0 |
|
#22
Brandon McGillivray (1) Carter Gosling, Ethan Van Egmond |
13:50 MEDI 2, STRA 1 |
No Scoring |
|
#4
Chase Clayton Strathmore Wheatland Kings STRA |
Head Contact 2 MinutesMins. 10:08 |
|
#26
Carson Christianson Medicine Hat Cubs MEDI |
Too Many Players 2 MinutesMins. 3:26 |
|
#4
Chase Clayton Strathmore Wheatland Kings STRA |
Hooking 2 MinutesMins. 1:23 |
|
#22
Brandon McGillivray Strathmore Wheatland Kings STRA |
Hooking 2 MinutesMins. 18:25 |
|
#23
Connor Douglas Medicine Hat Cubs MEDI |
Slashing 2 MinutesMins. 16:18 |
|
#11
Keynan Cairns Medicine Hat Cubs MEDI |
Hooking 2 MinutesMins. 11:04 |
|
#11
Keynan Cairns Medicine Hat Cubs MEDI |
Boarding 2 MinutesMins. 8:00 |
|
#73
Jacob Milne Medicine Hat Cubs MEDI |
Roughing 2 MinutesMins. 5:57 |
|
#25
Kobe Gosling Strathmore Wheatland Kings STRA |
Boarding 2 MinutesMins. 5:57 |
|
#25
Kobe Gosling Strathmore Wheatland Kings STRA |
Roughing 2 MinutesMins. 5:57 |
|
#17
Vaughn Strutt Medicine Hat Cubs MEDI |
Holding 2 MinutesMins. 7:19 |
|
Rhett Harten Strathmore Wheatland Kings STRA |
Spearing 4 MinutesMins. 0:55 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | J. Bowal Jackson Bowal | 0 | 0 | 0 | E | 0 | 0 |
8 | D. Trembecki Dylan Trembecki | 0 | 0 | 0 | E | 0 | 0 |
10 | O. Wagner Owen Wagner | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Cairns Keynan Cairns | 1 | 0 | 1 | E | 0 | 4 |
14 | C. Miller Connor Miller | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Prosofsky Callen Prosofsky | 0 | 0 | 0 | E | 0 | 0 |
17 | V. Strutt Vaughn Strutt | 0 | 0 | 0 | E | 0 | 2 |
18 | D. Glasgo Darnell Glasgo | 0 | 0 | 0 | E | 0 | 0 |
19 | L. Schlosser Levi Schlosser | 0 | 0 | 0 | E | 0 | 0 |
21 | K. Woolridge Kyle Woolridge | 0 | 0 | 0 | E | 0 | 0 |
22 | J. Shaw Jamal Shaw | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Douglas Connor Douglas | 0 | 1 | 1 | E | 0 | 2 |
26 | C. Christianson Carson Christianson | 0 | 0 | 0 | E | 0 | 2 |
28 | C. Garrecht Caleb Garrecht | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Friedrich Colby Friedrich | 0 | 1 | 1 | E | 0 | 0 |
44 | G. Harty Gerret Harty | 0 | 0 | 0 | E | 0 | 0 |
73 | J. Milne Jacob Milne | 0 | 0 | 0 | E | 0 | 2 |
86 | C. Hilworth Cooper Hilworth | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | K. Bojic ST W Kellen Bojic ST W | 24 | 1 | 23 | .958 | 60:00 | 0 |
35 | M. Peddle Mark Peddle | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Feick Kyle Feick | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Clayton Chase Clayton | 0 | 0 | 0 | E | 0 | 4 |
5 | C. Tweit Chase Tweit | 0 | 0 | 0 | E | 0 | 0 |
6 | E. Castro Eric Castro | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Provencher Kyle Provencher | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Stewart Lachlan Stewart | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Alberda Josh Alberda | 0 | 0 | 0 | E | 0 | 0 |
14 | P. Raycroft Philip Raycroft | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Van Egmond Ethan Van Egmond | 0 | 1 | 1 | E | 0 | 0 |
17 | C. Gosling Carter Gosling | 0 | 1 | 1 | E | 0 | 0 |
18 | K. Yellowfly Kage Yellowfly | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Romano Joel Romano | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Kam Trey Kam | 0 | 0 | 0 | E | 0 | 0 |
21 | W. VanEaton Walker VanEaton | 0 | 0 | 0 | E | 0 | 0 |
22 | B. McGillivray Brandon McGillivray | 1 | 0 | 1 | E | 0 | 2 |
25 | K. Gosling Kobe Gosling | 0 | 0 | 0 | E | 0 | 4 |
27 | C. Berg Chase Berg | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | R. Harten ST L Rhett Harten ST L | 24 | 2 | 22 | .917 | 60:00 | 4 |
1 | L. Brassard Landen Brassard | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 218 |
Attendance: | - |
Referee: | Phillip Tanguay |
Linesman: | Richard Hilton |
Linesman: | Tyler Abernethy |
Contact Information
Strathmore Wheatland Kings
Box 2164
Strathmore, Alberta
T1P 1K2 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: