Player | Points |
---|---|
C Goll | 2 |
C Tweit | 2 |
K Yellowfly | 1 |
K Gosling | 1 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Cochrane | 2 | 2 | 0 | 0 | 4 |
Okotoks | 2 | 2 | 0 | 0 | 4 |
Medicine H.. | 1 | 1 | 0 | 0 | 2 |
High River | 2 | 1 | 1 | 0 | 2 |
Strathmore | 2 | 1 | 1 | 0 | 2 |
Coaldale | 2 | 1 | 1 | 0 | 2 |
January 21st, 2023
8:00PM
FINAL
/OT
Coaldale Sportsplex
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Strathmore Wheatland Kings STRA | 1 | 1 | 1 | 1 | 4 |
Coaldale Copperheads COAL | 0 | 1 | 2 | 0 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Strathmore Wheatland Kings STRA | 33 (9-11-9-4) | 0/2 | 6 |
Coaldale Copperheads COAL | 37 (8-12-17-0) | 0/3 | 4 |
|
#12
Josh Alberda (1) Eric Castro |
7:51 STRA 1, COAL 0 |
|
#25
Kobe Gosling (1) Jaycob Masciangelo, Chase Berg |
18:05 STRA 2, COAL 0 |
|
#19
Drew Constant (1) Kaden Booth |
5:37 STRA 2, COAL 1 |
|
#16
Nathan Verloop (1) Adam Kennedy |
2:52 STRA 2, COAL 2 |
|
#9
Krishan Stocker (1) James Halverson |
2:21 STRA 2, COAL 3 |
|
#19
Joel Romano (1) Brandon McGillivray |
1:50 STRA 3, COAL 3 |
|
#19
Joel Romano (2) Kage Yellowfly, Chase Tweit |
3:43 STRA 4, COAL 3 |
|
#22
Tyran Kiss Coaldale Copperheads COAL |
Cross Checking 2 MinutesMins. 12:05 |
|
#19
Joel Romano Strathmore Wheatland Kings STRA |
Tripping 2 MinutesMins. 9:56 |
|
#7
Cole Walker Strathmore Wheatland Kings STRA |
Tripping 2 MinutesMins. 0:20 |
|
#15
Peyton Twigg Coaldale Copperheads COAL |
Boarding 2 MinutesMins. 14:30 |
|
#12
Josh Alberda Strathmore Wheatland Kings STRA |
Interference 2 MinutesMins. 7:27 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | N. Mahussier Nolan Mahussier | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Clayton Chase Clayton | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Tweit Chase Tweit | 0 | 1 | 1 | E | 0 | 0 |
6 | E. Castro Eric Castro | 0 | 1 | 1 | E | 0 | 0 |
7 | C. Walker Cole Walker | 0 | 0 | 0 | E | 0 | 2 |
8 | K. Provencher Kyle Provencher | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Stewart Lachlan Stewart | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Alberda Josh Alberda | 1 | 0 | 1 | E | 0 | 2 |
14 | P. Raycroft Philip Raycroft | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Masciangelo Jaycob Masciangelo | 0 | 1 | 1 | E | 0 | 0 |
17 | C. Gosling Carter Gosling | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Yellowfly Kage Yellowfly | 0 | 1 | 1 | E | 0 | 0 |
19 | J. Romano Joel Romano | 2 | 0 | 2 | E | 0 | 2 |
20 | T. Kam Trey Kam | 0 | 0 | 0 | E | 0 | 0 |
21 | W. VanEaton Walker VanEaton | 0 | 0 | 0 | E | 0 | 0 |
22 | B. McGillivray Brandon McGillivray | 0 | 1 | 1 | E | 0 | 0 |
25 | K. Gosling Kobe Gosling | 1 | 0 | 1 | E | 0 | 0 |
27 | C. Berg Chase Berg | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Brassard ST W Landen Brassard ST W | 37 | 3 | 34 | .919 | 63:43 | 0 |
33 | R. Harten Rhett Harten | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Kennedy Adam Kennedy | 0 | 1 | 1 | E | 0 | 0 |
6 | B. Booth Brogan Booth | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Stocker Krishan Stocker | 1 | 0 | 1 | E | 0 | 0 |
10 | R. Loo Richard ( RJ ) Loo | 0 | 0 | 0 | E | 0 | 0 |
11 | C. Heins Caden Heins | 0 | 0 | 0 | E | 0 | 0 |
14 | J. Halverson James Halverson | 0 | 1 | 1 | E | 0 | 0 |
15 | P. Twigg Peyton Twigg | 0 | 0 | 0 | E | 0 | 2 |
16 | N. Verloop Nathan Verloop | 1 | 0 | 1 | E | 0 | 0 |
18 | N. Price Nolan Price | 0 | 0 | 0 | E | 0 | 0 |
19 | D. Constant Drew Constant | 1 | 0 | 1 | E | 0 | 0 |
20 | G. McCulloch Griffin McCulloch | 0 | 0 | 0 | E | 0 | 0 |
21 | B. Creighton Brandon Creighton | 0 | 0 | 0 | E | 0 | 0 |
22 | T. Kiss Tyran Kiss | 0 | 0 | 0 | E | 0 | 2 |
23 | D. Tonin Derrien Tonin | 0 | 0 | 0 | E | 0 | 0 |
24 | K. Booth Kaden Booth | 0 | 1 | 1 | E | 0 | 0 |
25 | K. Lazar Koden Lazar | 0 | 0 | 0 | E | 0 | 0 |
27 | T. Miller Tristan Miller | 0 | 0 | 0 | E | 0 | 0 |
28 | R. Bruns Rylan Bruns | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | N. Ordway ST L Nixon Ordway ST L | 33 | 4 | 29 | .879 | 63:43 | 0 |
1 | A. Low Aidan Low | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 217 |
Attendance: | - |
Referee: | Eric Ruschin |
Linesman: | Tristan Surmik |
Linesman: | Kent Spady |
Contact Information
Strathmore Wheatland Kings
Box 2164
Strathmore, Alberta
T1P 1K2 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: