Player | Points |
---|---|
C Goll | 2 |
C Tweit | 2 |
K Yellowfly | 1 |
K Gosling | 1 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Cochrane | 2 | 2 | 0 | 0 | 4 |
Okotoks | 2 | 2 | 0 | 0 | 4 |
Medicine H.. | 1 | 1 | 0 | 0 | 2 |
High River | 2 | 1 | 1 | 0 | 2 |
Strathmore | 2 | 1 | 1 | 0 | 2 |
Coaldale | 2 | 1 | 1 | 0 | 2 |
January 10th, 2023
8:30PM
FINAL
Strathmore Family Centre Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Mountainview Colts MOUN | 0 | 3 | 0 | 3 |
Strathmore Wheatland Kings STRA | 3 | 1 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Mountainview Colts MOUN | 34 (12-13-9) | 1/5 | 4 |
Strathmore Wheatland Kings STRA | 37 (15-11-11) | 0/1 | 12 |
|
#4
Chase Clayton (1) Joel Romano |
15:55 MOUN 0, STRA 1 |
|
#19
Joel Romano (1) Philip Raycroft, Trey Kam |
11:41 MOUN 0, STRA 2 |
|
#14
Philip Raycroft (1) Kyle Feick, Joel Romano |
1:01 MOUN 0, STRA 3 |
|
#17
Logan Richards (1) Nate McNeely |
PPG 10:43 MOUN 1, STRA 3 |
|
#37
Jay Heistad (1) Treydon Brien, Ryley Lodermeier |
5:22 MOUN 2, STRA 3 |
|
#13
Corson Waiting (1) Logan Richards, Harley Smith |
3:09 MOUN 3, STRA 3 |
|
#25
Kobe Gosling (1) Chase Clayton |
1:58 MOUN 3, STRA 4 |
|
#18
Kage Yellowfly (1) Joel Romano |
EN 19:47 MOUN 3, STRA 5 |
|
#13
Corson Waiting Mountainview Colts MOUN |
Holding 2 MinutesMins. 19:53 |
|
#21
Walker VanEaton Strathmore Wheatland Kings STRA |
Boarding 2 MinutesMins. 12:57 |
|
#28
Corbin Rae Mountainview Colts MOUN |
Roughing 2 MinutesMins. 9:14 |
|
#22
Brandon McGillivray Strathmore Wheatland Kings STRA |
Roughing 2 MinutesMins. 9:14 |
|
#25
Kobe Gosling Strathmore Wheatland Kings STRA |
Slashing 2 MinutesMins. 19:50 |
Team Penalty Strathmore Wheatland Kings STRA |
Too Many Players 2 MinutesMins. 16:41 | |
|
#16
Jaycob Masciangelo Strathmore Wheatland Kings STRA |
Cross Checking 2 MinutesMins. 9:13 |
|
#18
Kage Yellowfly Strathmore Wheatland Kings STRA |
Tripping 2 MinutesMins. 8:48 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | T. Stovin Trey Stovin | 0 | 0 | 0 | E | 0 | 0 |
8 | N. McNeely Nate McNeely | 0 | 1 | 1 | E | 0 | 0 |
9 | C. Layden Carter Layden | 0 | 0 | 0 | E | 0 | 0 |
11 | H. Sotheran Hayden Sotheran | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Lodermeier Ryley Lodermeier | 0 | 1 | 1 | E | 0 | 0 |
13 | C. Waiting Corson Waiting | 1 | 0 | 1 | E | 0 | 2 |
14 | P. Rothenbusch Paton Rothenbusch | 0 | 0 | 0 | E | 0 | 0 |
16 | A. Saunders Aidan Saunders | 0 | 0 | 0 | E | 0 | 0 |
17 | L. Richards Logan Richards | 1 | 1 | 2 | E | 0 | 0 |
18 | K. Kearns Kelvin Kearns | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Brien Treydon Brien | 0 | 1 | 1 | E | 0 | 0 |
21 | H. Parks Haiden Parks | 0 | 0 | 0 | E | 0 | 0 |
22 | H. Smith Harley Smith | 0 | 1 | 1 | E | 0 | 0 |
23 | C. Hewitt Carter Hewitt | 0 | 0 | 0 | E | 0 | 0 |
26 | J. Saunders Jordan Saunders | 0 | 0 | 0 | E | 0 | 0 |
27 | S. Bell Steven Bell | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Rae Corbin Rae | 0 | 0 | 0 | E | 0 | 2 |
37 | J. Heistad Jay Heistad | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | C. Griffith ST L Chance Griffith ST L | 36 | 4 | 32 | .889 | 58:59 | 0 |
1 | Z. Larson Zachary Larson | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Feick Kyle Feick | 0 | 1 | 1 | E | 0 | 0 |
3 | N. Mahussier Nolan Mahussier | 0 | 0 | 0 | E | 0 | 0 |
4 | C. Clayton Chase Clayton | 1 | 1 | 2 | E | 0 | 0 |
5 | C. Tweit Chase Tweit | 0 | 0 | 0 | E | 0 | 0 |
6 | E. Castro Eric Castro | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Provencher Kyle Provencher | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Stewart Lachlan Stewart | 0 | 0 | 0 | E | 0 | 0 |
14 | P. Raycroft Philip Raycroft | 1 | 1 | 2 | E | 0 | 0 |
15 | E. Van Egmond Ethan Van Egmond | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Masciangelo Jaycob Masciangelo | 0 | 0 | 0 | E | 0 | 2 |
18 | K. Yellowfly Kage Yellowfly | 1 | 0 | 1 | E | 0 | 2 |
19 | J. Romano Joel Romano | 1 | 3 | 4 | E | 0 | 0 |
20 | T. Kam Trey Kam | 0 | 1 | 1 | E | 0 | 0 |
21 | W. VanEaton Walker VanEaton | 0 | 0 | 0 | E | 0 | 2 |
22 | B. McGillivray Brandon McGillivray | 0 | 0 | 0 | E | 0 | 2 |
24 | C. Tweit Cole Tweit | 0 | 0 | 0 | E | 0 | 0 |
25 | K. Gosling Kobe Gosling | 1 | 0 | 1 | E | 0 | 2 |
27 | C. Berg Chase Berg | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | R. Harten ST W Rhett Harten ST W | 34 | 3 | 31 | .912 | 60:00 | 0 |
1 | L. Brassard Landen Brassard | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 94 |
Attendance: | - |
Referee: | Colby Georgsen |
Referee: | Jason Makarus |
Linesman: | Tyler Abernethy |
Linesman: | Kalaeb Brhane |
Suspensions: |
- (MOUN) |
Contact Information
Strathmore Wheatland Kings
Box 2164
Strathmore, Alberta
T1P 1K2 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: