Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 36 | 33 | 2 | 1 | 67 |
Medicine H.. | 36 | 25 | 8 | 3 | 53 |
Coaldale | 36 | 22 | 11 | 3 | 47 |
Strathmore | 36 | 17 | 18 | 1 | 35 |
High River | 36 | 7 | 29 | 0 | 14 |
Kainai | 36 | 6 | 29 | 1 | 13 |
Lomond | 36 | 4 | 30 | 1 | 9 |
Player | Points |
---|---|
Garret Vander Ploeg | 35 |
Jaycob Masciangelo | 26 |
Ethan Van Egmond | 24 |
Joel Romano | 24 |
Record: 17w-18l-1otl 35pts
Last:
5-0
Loss
at Okotoks Bisons
BOX SCORE
Strathmore Wheatland KingsRecord: 17w-18l-1otl 35ptsLast: 5-0 Loss at Okotoks Bisons BOX |
TEAM | GP | W | L | OTW | OTL | SOW | SOL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
Airdrie Techmation Thunder AIR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | -4 |
Coaldale Copperheads COA | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | -2 |
Cochrane Generals COC | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
High River Flyers HIG | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 32 | 22 | 10 |
Kainai Junior Braves KAI | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 40 | 9 | 31 |
Lomond Lakers LOM | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 25 | 14 | 11 |
Medicine Hat Cubs MED | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 9 | 37 | -28 |
Mountainview Colts MOU | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | -4 |
Okotoks Bisons OKO | 9 | 1 | 8 | 0 | 0 | 0 | 0 | 18 | 45 | -27 |
Red Deer Vipers RED | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | -2 |
Rocky Rams ROC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 |
Sylvan Lake Wranglers SYL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | -4 |
Three Hills Thrashers THR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 12 |
The Strathmore Wheatland Kings would like to extend a special thanks to our 2021-2022 season sponsors. Without them, our season would not be possible!
Contact Information
Strathmore Wheatland Kings
Box 2164
Strathmore, Alberta
T1P 1K2 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: