Player | Points |
---|---|
C Goll | 39 |
L Nottveit | 34 |
P Raycroft | 27 |
J Romano | 25 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 38 | 32 | 5 | 1 | 65 |
Wheatland | 38 | 27 | 10 | 1 | 55 |
Medicine H.. | 38 | 26 | 10 | 2 | 54 |
Cochrane | 38 | 20 | 17 | 1 | 41 |
Coaldale | 38 | 14 | 21 | 3 | 31 |
High River | 38 | 12 | 21 | 5 | 29 |
Record: 27w-10l-1otl 55pts
Last:
5-3
Loss
at Medicine Hat Cubs
BOX SCORE
Agra Risk Wheatland KingsRecord: 27w-10l-1otl 55ptsLast: 5-3 Loss at Medicine Hat Cubs BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L Nottveit Luke Nottveit | 15 | F | 4 | 2 | 1 | 3 | 0.8 | 1 | 0 | 0 | 0 | 0 | 18 | |
P Raycroft A Philip Raycroft A | 14 | F | 4 | 2 | 1 | 3 | 0.8 | 1 | 1 | 0 | 0 | 0 | 6 | |
C Goll Charlie Goll | 16 | F | 4 | 1 | 2 | 3 | 0.8 | 0 | 1 | 0 | 0 | 0 | 2 | |
T Phillips RO Tanner Phillips RO | 18 | F | 3 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 1 | 16 | |
E Dean RO Evan Dean RO | 6 | F | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 | 0 | 6 | |
T Kam Trey Kam | 20 | F | 4 | 1 | 1 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
J Romano C Joel Romano C | 19 | F | 4 | 1 | 1 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
C Berg A Chase Berg A | 27 | D | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | |
K Gosling Kobe Gosling | 25 | F | 4 | 0 | 2 | 2 | 0.5 | 0 | 1 | 0 | 0 | 0 | 18 | |
J Alberda Josh Alberda | 12 | F | 4 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 34 | |
T Skehar Tegan Skehar | 13 | D | 3 | 1 | 0 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 14 | |
C Tweit A Cole Tweit A | 24 | F | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 17 | |
H Baker RO Hayden Baker RO | 55 | F | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
D Barody RO Devon Barody RO | 3 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
L Stewart Lachlan Stewart | 10 | D | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 1 | 0 | 32 | |
K Kish Keaton Kish | 4 | D | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 16 | |
B McGillivray Brandon McGillivray | 22 | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
S Oprea RO Stefan Oprea RO | 44 | D | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Provencher Kyle Provencher | 8 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Elliott RO Jack Elliott RO | 7 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Castro Eric Castro | 9 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | |
A Moore RO Adam Moore RO | 28 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
E Frohlick AF Ethan Frohlick AF | 00 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Hendricks RO AF Jordon Hendricks RO AF | 17 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Mahussier Nolan Mahussier | 43 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Mountjoy RO AF Cody Mountjoy RO AF | 23 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Van Den Bussche RO AF Nolan Van Den Bussche RO AF | 00 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 13 | 17 | 30 | 7.5 | 4 | 6 | 1 | 2 | 1 | 197 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Harten Rhett Harten | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
E McNair RO AF Evan McNair RO AF | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
D Ford RO Derrick Ford RO | 30 | 4 | 1 | 3 | 0 | 0 | 0 | 235 | 16 | 4.08 | -4.45 | 110 | 94 | .855 | 0 | 0 | 2 | |
TEAM TOTALS | 1 | 3 | 0 | 0 | 0 | 235 | 16 | 4.08 | -4.45 | 110 | 94 | .855 | 0 | 0 | 2 |
Contact Information
Agra Risk Wheatland Kings
Box 2164
Strathmore, Alberta
T1P 1K2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: