Player | Points |
---|---|
J Romano | 19 |
K Yellowfly | 17 |
K Gosling | 15 |
C Tweit | 13 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 20 | 18 | 2 | 0 | 36 |
Medicine H.. | 21 | 15 | 3 | 3 | 33 |
Coaldale | 21 | 16 | 4 | 1 | 33 |
Cochrane | 20 | 14 | 4 | 2 | 30 |
Strathmore | 22 | 11 | 9 | 2 | 24 |
High River | 21 | 8 | 10 | 3 | 19 |
Record: 11w-9l-2otl 24pts
Next: Dec. 9, 2023 at 8:00 PM
home vs Mountainview Colts
Last:
3-1
Loss
vs Carstar Okotoks Bisons
BOX SCORE
Strathmore Wheatland KingsRecord: 11w-9l-2otl 24ptsNext: Dec. 9, 2023 at 8:00 PM home vs Mountainview Colts Last: 3-1 Loss vs Carstar Okotoks Bisons BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Goll RO Charlie Goll RO | 16 | F | 22 | 11 | 13 | 24 | 1.1 | 2 | 5 | 1 | 0 | 2 | 22 | |
J Romano C Joel Romano C | 19 | F | 22 | 7 | 12 | 19 | 0.9 | 1 | 5 | 0 | 1 | 1 | 26 | |
K Yellowfly A Kage Yellowfly A | 18 | F | 20 | 8 | 9 | 17 | 0.9 | 3 | 1 | 2 | 0 | 3 | 14 | |
K Gosling Kobe Gosling | 25 | F | 17 | 7 | 8 | 15 | 0.9 | 3 | 2 | 0 | 0 | 0 | 39 | |
C Tweit A Chase Tweit A | 5 | D | 22 | 2 | 11 | 13 | 0.6 | 1 | 5 | 0 | 1 | 0 | 4 | |
E Van Egmond Ethan Van Egmond | 15 | F | 20 | 5 | 7 | 12 | 0.6 | 1 | 3 | 0 | 0 | 0 | 37 | |
C Tweit Cole Tweit | 24 | F | 22 | 5 | 6 | 11 | 0.5 | 2 | 2 | 0 | 0 | 0 | 18 | |
T Kam Trey Kam | 20 | F | 19 | 4 | 5 | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 8 | |
B McGillivray Brandon McGillivray | 22 | F | 18 | 3 | 6 | 9 | 0.5 | 0 | 1 | 0 | 0 | 0 | 8 | |
O Red Crow RO O'Shea Red Crow RO | 26 | F | 18 | 3 | 6 | 9 | 0.5 | 0 | 2 | 0 | 0 | 0 | 39 | |
K Provencher Kyle Provencher | 8 | D | 18 | 2 | 7 | 9 | 0.5 | 0 | 2 | 0 | 0 | 2 | 10 | |
C Berg Chase Berg | 27 | D | 21 | 3 | 5 | 8 | 0.4 | 1 | 2 | 0 | 0 | 0 | 6 | |
C Walker Cole Walker | 7 | D | 20 | 2 | 6 | 8 | 0.4 | 1 | 1 | 0 | 0 | 1 | 12 | |
P Raycroft Philip Raycroft | 14 | F | 6 | 7 | 0 | 7 | 1.2 | 3 | 0 | 0 | 0 | 1 | 2 | |
E Castro Eric Castro | 9 | F | 18 | 2 | 3 | 5 | 0.3 | 1 | 0 | 0 | 0 | 0 | 4 | |
K Healy RO Kaiden Healy RO | 17 | F | 15 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Kish RO Keaton Kish RO | 4 | D | 18 | 1 | 3 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 54 | |
A Hakim RO Adam Hakim RO | 21 | F | 11 | 1 | 3 | 4 | 0.4 | 0 | 1 | 0 | 0 | 0 | 2 | |
L Stewart Lachlan Stewart | 10 | D | 19 | 2 | 1 | 3 | 0.2 | 1 | 0 | 0 | 0 | 0 | 2 | |
N Van Steenis RO Noah Van Steenis RO | 3 | D | 8 | 1 | 2 | 3 | 0.4 | 1 | 0 | 0 | 0 | 0 | 16 | |
J Alberda Josh Alberda | 12 | F | 14 | 1 | 1 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 38 | |
S Newell RO Steve Newell RO | 23 | D | 16 | 0 | 2 | 2 | 0.1 | 0 | 1 | 0 | 0 | 0 | 67 | |
T Skehar Tegan Skehar | 13 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 79 | 119 | 198 | 9.0 | 21 | 33 | 3 | 2 | 10 | 428 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Harten Rhett Harten | 33 | 12 | 6 | 5 | 0 | 0 | 1 | 707 | 32 | 2.72 | 7.44 | 367 | 335 | .913 | 0 | 0 | 6 | |
C Ross RO Corey Ross RO | 1 | 10 | 4 | 4 | 0 | 2 | 0 | 573 | 31 | 3.25 | -1.23 | 277 | 246 | .888 | 0 | 0 | 0 | |
TEAM TOTALS | 10 | 9 | 0 | 2 | 1 | 1279 | 63 | 2.96 | 6.21 | 644 | 581 | .902 | 0 | 0 | 6 |
Contact Information
Strathmore Wheatland Kings
Box 2164
Strathmore, Alberta
T1P 1K2 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: