We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
TEAM LEADERS
Player Points
J Romano 19
K Yellowfly 17
K Gosling 15
C Tweit 13
Follow us on Twitter
DIVISION STANDINGS
Team GP W L OTL PTS
Okotoks 20 18 2 0 36
Medicine H.. 21 15 3 3 33
Coaldale 21 16 4 1 33
Cochrane 20 14 4 2 30
Strathmore 22 11 9 2 24
High River 21 8 10 3 19
Follow us on Instagram
   Instagram is unavailable right now
Follow us on Facebook

#19 JOEL ROMANO

POS: F | HT: 5’11 | WT: 165 | Age: 20

PLAYER BIO
Team Strathmore Wheatland Kings
Hometown Chestermere, Alberta
Shoots -
Date of birth Jan 11, 2003
Regular Season
GAME DATE MATCHUP G A PTS PPG SHG PSG PIM
Sep 23, 2023 OKOT at STRA 0 1 1 0 0 0 0
Sep 24, 2023 STRA at ROCK 0 0 0 0 0 0 0
Sep 30, 2023 PONO at STRA 0 1 1 0 0 0 2
Oct 1, 2023 SYLV at STRA 1 2 3 0 0 0 0
Oct 7, 2023 THRE at STRA 1 0 1 0 0 0 0
Oct 8, 2023 REDD at STRA 1 0 1 0 0 0 6
Oct 14, 2023 ROCK at STRA 0 0 0 0 0 0 2
Oct 15, 2023 COCH at STRA 1 0 1 0 0 0 2
Oct 20, 2023 STRA at HIGH 0 0 0 0 0 0 2
Oct 21, 2023 AIRD at STRA 0 1 1 0 0 0 0
Oct 27, 2023 STRA at COCH 0 1 1 0 0 0 6
Oct 29, 2023 COAL at STRA 0 0 0 0 0 0 0
Nov 3, 2023 STRA at OKOT 1 0 1 1 0 0 0
Nov 4, 2023 MEDI at STRA 1 1 2 0 0 0 2
Nov 11, 2023 STRA at MOUN 0 0 0 0 0 0 2
Nov 12, 2023 STRA at PONO 1 2 3 0 0 0 0
Nov 18, 2023 STRA at COAL 0 0 0 0 0 0 2
Nov 19, 2023 STRA at SYLV 0 1 1 0 0 0 0
Nov 24, 2023 STRA at MEDI 0 0 0 0 0 0 0
Nov 25, 2023 COCH at STRA 0 0 0 0 0 0 0
Dec 2, 2023 HIGH at STRA 0 2 2 0 0 0 0
Dec 3, 2023 OKOT at STRA 0 0 0 0 0 0 0
GAMES
2023/24 SPONSORS
© 2023, STRATHMORE WHEATLAND KINGS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN