We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
GAMES
TEAM LEADERS
Player Points
C Goll 39
L Nottveit 34
P Raycroft 27
J Romano 25
DIVISION STANDINGS
Team GP W L OTL PTS
Okotoks 38 32 5 1 65
Wheatland 38 27 10 1 55
Medicine H.. 38 26 10 2 54
Cochrane 38 20 17 1 41
Coaldale 38 14 21 3 31
High River 38 12 21 5 29
VIDEOS BY BODZFILMS
No Videos
Follow us on Instagram
Instagram is unavailable right now

#19 JOEL ROMANO

POS: F | HT: 5’11" | WT: 170 | Age: 22

PLAYER BIO
Team Agra Risk Wheatland Kings
Hometown Chestermere, AB
Shoots -
Date of birth Jan 11, 2003
Regular Season
GAME DATE MATCHUP G A PTS PPG SHG PSG PIM
Oct 4, 2024 REDD at WHEA 1 1 2 0 0 0 4
Oct 5, 2024 CCG at WHEA 1 1 2 1 0 0 2
Oct 11, 2024 WHEA at OKOT 0 0 0 0 0 0 0
Oct 12, 2024 SYLV at WHEA 0 0 0 0 0 0 0
Oct 18, 2024 COAL at WHEA 1 0 1 0 0 0 2
Oct 19, 2024 WHEA at COAL 0 0 0 0 0 0 0
Oct 25, 2024 CCG at WHEA 0 1 1 0 0 0 0
Oct 26, 2024 MEDI at WHEA 0 0 0 0 0 0 0
Nov 1, 2024 WHEA at AIRD 0 1 1 0 0 0 0
Nov 2, 2024 PONO at WHEA 0 1 1 0 0 0 0
Nov 8, 2024 THRE at WHEA 1 2 3 0 0 1 0
Nov 9, 2024 OKOT at WHEA 0 0 0 0 0 0 0
Nov 16, 2024 WHEA at COAL 0 0 0 0 0 0 14
Nov 24, 2024 ROCK at WHEA 0 0 0 0 0 0 0
Nov 30, 2024 WHEA at HIGH 0 0 0 0 0 0 2
Dec 1, 2024 WHEA at ROCK 0 0 0 0 0 0 2
Dec 6, 2024 COAL at WHEA 0 0 0 0 0 0 0
Dec 7, 2024 MEDI at WHEA 2 2 4 0 0 0 0
Dec 13, 2024 WHEA at MEDI 0 0 0 0 0 0 0
Dec 14, 2024 CCG at WHEA 0 0 0 0 0 0 0
Dec 17, 2024 WHEA at CCG 0 1 1 0 0 0 0
Dec 20, 2024 MOUN at WHEA 2 0 2 0 0 0 0
Jan 3, 2025 WHEA at CCG 0 0 0 0 0 0 5
Jan 19, 2025 HIGH at WHEA 0 0 0 0 0 0 0
Jan 24, 2025 WHEA at HIGH 2 1 3 0 0 0 0
Jan 25, 2025 WHEA at SYLV 0 0 0 0 0 0 0
Jan 31, 2025 WHEA at OKOT 0 1 1 0 0 0 2
Feb 1, 2025 AIRD at WHEA 0 0 0 0 0 0 0
Feb 7, 2025 MEDI at WHEA 1 2 3 0 0 0 0
Feb 8, 2025 WHEA at COAL 0 0 0 0 0 0 0
Playoff
GAME DATE MATCHUP G A PTS PPG SHG PSG PIM
Feb 22, 2025 MEDI at WHEA 0 1 1 0 0 0 0
Feb 23, 2025 WHEA at MEDI 0 0 0 0 0 0 0
Feb 26, 2025 MEDI at WHEA 0 0 0 0 0 0 0
Feb 28, 2025 WHEA at MEDI 1 0 1 0 0 0 0
SOCIALIZE WITH US
© 2025, STRATHMORE WHEATLAND KINGS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN