Player | Points |
---|---|
C Goll | 39 |
L Nottveit | 34 |
P Raycroft | 27 |
J Romano | 25 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 38 | 32 | 5 | 1 | 65 |
Wheatland | 38 | 27 | 10 | 1 | 55 |
Medicine H.. | 38 | 26 | 10 | 2 | 54 |
Cochrane | 38 | 20 | 17 | 1 | 41 |
Coaldale | 38 | 14 | 21 | 3 | 31 |
High River | 38 | 12 | 21 | 5 | 29 |
October 29th, 2023
4:30PM
FINAL
Strathmore Family Centre Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Coaldale Copperheads COAL | 0 | 2 | 2 | 4 |
Strathmore Wheatland Kings STRA | 1 | 0 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Coaldale Copperheads COAL | 37 (14-12-11) | 0/3 | 6 |
Strathmore Wheatland Kings STRA | 20 (7-4-9) | 0/3 | 6 |
|
#22
Brandon McGillivray (1) Unassisted |
16:40 COAL 0, STRA 1 |
|
#18
Nolan Price (1) Brogan Booth, Brandon Creighton |
8:18 COAL 1, STRA 1 |
|
#10
Rylan Bruns (1) Koden Lazar |
6:00 COAL 2, STRA 1 |
|
#15
Peyton Twigg (1) Brogan Booth, Griffin McCulloch |
EN 19:58 COAL 3, STRA 1 |
|
#10
Rylan Bruns (2) Koden Lazar, Drew Constant |
5:08 COAL 4, STRA 1 |
|
#18
Kage Yellowfly (1) Kaiden Healy, Chase Berg |
4:17 COAL 4, STRA 2 |
|
#15
Ethan Van Egmond Strathmore Wheatland Kings STRA |
Holding 2 MinutesMins. 11:41 |
|
#24
Cole Tweit Strathmore Wheatland Kings STRA |
Cross Checking 2 MinutesMins. 8:58 |
|
#10
Rylan Bruns Coaldale Copperheads COAL |
Cross Checking 2 MinutesMins. 0:26 |
|
#19
Drew Constant Coaldale Copperheads COAL |
Roughing 2 MinutesMins. 18:19 |
Team Penalty Strathmore Wheatland Kings STRA |
Too Many Players 2 MinutesMins. 0:39 |
|
#24
Adam Kennedy Coaldale Copperheads COAL |
Clipping 2 MinutesMins. 16:36 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Potts Riley Potts | 0 | 0 | 0 | E | 0 | 0 |
5 | B. Degenstein Brinley Degenstein | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Booth Brogan Booth | 0 | 2 | 2 | E | 0 | 0 |
7 | B. Houenagnon Bill Houenagnon | 0 | 0 | 0 | E | 0 | 0 |
10 | R. Bruns Rylan Bruns | 2 | 0 | 2 | E | 0 | 2 |
11 | C. Heins Caden Heins | 0 | 0 | 0 | E | 0 | 0 |
13 | R. Preachuk Riley Preachuk | 0 | 0 | 0 | E | 0 | 0 |
14 | K. Degenstein Kade Degenstein | 0 | 0 | 0 | E | 0 | 0 |
15 | P. Twigg Peyton Twigg | 1 | 0 | 1 | E | 0 | 0 |
16 | N. Verloop Nathan Verloop | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Millo Rylan Millo | 0 | 0 | 0 | E | 0 | 0 |
18 | N. Price Nolan Price | 1 | 0 | 1 | E | 0 | 0 |
19 | D. Constant Drew Constant | 0 | 1 | 1 | E | 0 | 2 |
20 | G. McCulloch Griffin McCulloch | 0 | 1 | 1 | E | 0 | 0 |
21 | B. Creighton Brandon Creighton | 0 | 1 | 1 | E | 0 | 0 |
23 | K. Fujita Kobe Fujita | 0 | 0 | 0 | E | 0 | 0 |
24 | A. Kennedy Adam Kennedy | 0 | 0 | 0 | E | 0 | 2 |
25 | K. Lazar Koden Lazar | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | K. Fulton ST W Kaiden Fulton ST W | 20 | 2 | 18 | .900 | 60:00 | 0 |
29 | N. Ordway Nixon Ordway | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. Kish Keaton Kish | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Tweit Chase Tweit | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Stewart Lachlan Stewart | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Alberda Josh Alberda | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Van Egmond Ethan Van Egmond | 0 | 0 | 0 | E | 0 | 2 |
16 | C. Goll Charlie Goll | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Healy Kaiden Healy | 0 | 1 | 1 | E | 0 | 0 |
18 | K. Yellowfly Kage Yellowfly | 1 | 0 | 1 | E | 0 | 0 |
19 | J. Romano Joel Romano | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Kam Trey Kam | 0 | 0 | 0 | E | 0 | 0 |
22 | B. McGillivray Brandon McGillivray | 1 | 0 | 1 | E | 0 | 0 |
23 | S. Newell Steve Newell | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Tweit Cole Tweit | 0 | 0 | 0 | E | 0 | 2 |
25 | K. Gosling Kobe Gosling | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Berg Chase Berg | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Ross ST L Corey Ross ST L | 36 | 3 | 33 | .917 | 59:02 | 0 |
33 | R. Harten Rhett Harten | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 75 |
Attendance: | - |
Referee: | Jack Sylven |
Referee: | Kalaeb Brhane |
Linesman: | Flynn McGeough |
Contact Information
Agra Risk Wheatland Kings
Box 2164
Strathmore, Alberta
T1P 1K2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: