Player | Points |
---|---|
C Goll | 39 |
L Nottveit | 34 |
P Raycroft | 27 |
J Romano | 25 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 38 | 32 | 5 | 1 | 65 |
Wheatland | 38 | 27 | 10 | 1 | 55 |
Medicine H.. | 38 | 26 | 10 | 2 | 54 |
Cochrane | 38 | 20 | 17 | 1 | 41 |
Coaldale | 38 | 14 | 21 | 3 | 31 |
High River | 38 | 12 | 21 | 5 | 29 |
October 15th, 2023
4:30PM
FINAL
/OT
Strathmore Family Centre Arena
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Cannex Cochrane Generals COCH | 0 | 0 | 2 | 0 | 2 |
Strathmore Wheatland Kings STRA | 2 | 0 | 0 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Cannex Cochrane Generals COCH | 21 (3-7-10-1) | 0/4 | 8 |
Strathmore Wheatland Kings STRA | 19 (9-3-4-3) | 1/3 | 10 |
|
#18
Kage Yellowfly (1) Kobe Gosling |
PPG 11:45 COCH 0, STRA 1 |
|
#19
Joel Romano (1) Cole Walker, Trey Kam |
8:23 COCH 0, STRA 2 |
No Scoring |
|
#15
Evan Sine (1) Diago Coelho |
12:45 COCH 1, STRA 2 |
|
#26
Tristan Ripplinger (1) Evan Sine, Diago Coelho |
SHG 0:19 COCH 2, STRA 2 |
|
#8
Kyle Provencher (1) Kage Yellowfly, Charlie Goll |
1:57 COCH 2, STRA 3 |
|
#27
Chase Berg Strathmore Wheatland Kings STRA |
Hooking 2 MinutesMins. 18:13 |
|
#18
Evan Plewes Cannex Cochrane Generals COCH |
Hooking 2 MinutesMins. 11:42 |
|
#19
Joel Romano Strathmore Wheatland Kings STRA |
Hooking 2 MinutesMins. 4:10 |
|
#16
Caden Stephenson Cannex Cochrane Generals COCH |
Slashing 2 MinutesMins. 16:36 |
|
#16
Caden Stephenson Cannex Cochrane Generals COCH |
Roughing 2 MinutesMins. 16:36 |
|
#16
Caden Stephenson Cannex Cochrane Generals COCH |
Misconduct 2 MinutesMins. 16:36 |
|
#23
Steve Newell Strathmore Wheatland Kings STRA |
Roughing 2 MinutesMins. 16:36 |
|
#25
Kobe Gosling Strathmore Wheatland Kings STRA |
Holding 2 MinutesMins. 9:19 |
|
#4
Keaton Kish Strathmore Wheatland Kings STRA |
Slashing 2 MinutesMins. 1:05 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Martin Lane Martin | 0 | 0 | 0 | E | 0 | 0 |
3 | Z. Manuel Zach Manuel | 0 | 0 | 0 | E | 0 | 0 |
6 | D. Hollinshead Dawson Hollinshead | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Quaife James Quaife | 0 | 0 | 0 | E | 0 | 0 |
8 | D. O'Handley Daniel O'Handley | 0 | 0 | 0 | E | 0 | 0 |
9 | B. Thubron Brendan Thubron | 0 | 0 | 0 | E | 0 | 0 |
11 | E. Judge Evan Judge | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Ugbaja Christopher Ugbaja | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Coelho Diago Coelho | 0 | 2 | 2 | E | 0 | 0 |
15 | E. Sine Evan Sine | 1 | 1 | 2 | E | 0 | 0 |
16 | C. Stephenson Caden Stephenson | 0 | 0 | 0 | E | 0 | 6 |
18 | E. Plewes Evan Plewes | 0 | 0 | 0 | E | 0 | 2 |
19 | A. Guss Andrew Guss | 0 | 0 | 0 | E | 0 | 0 |
23 | Z. Wilkins Zach Wilkins | 0 | 0 | 0 | E | 0 | 0 |
24 | S. Jones Stephen Jones | 0 | 0 | 0 | E | 0 | 0 |
25 | D. Kinch Declan Kinch | 0 | 0 | 0 | E | 0 | 0 |
26 | T. Ripplinger Tristan Ripplinger | 1 | 0 | 1 | E | 0 | 0 |
28 | N. Nardella Noah Nardella | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | I. Maddigan ST OTL Isaias Maddigan ST OTL | 19 | 3 | 16 | .842 | 61:57 | 0 |
35 | B. Yonin Braydon Yonin | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. Kish Keaton Kish | 0 | 0 | 0 | E | 0 | 2 |
5 | C. Tweit Chase Tweit | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Walker Cole Walker | 0 | 1 | 1 | E | 0 | 0 |
8 | K. Provencher Kyle Provencher | 1 | 0 | 1 | E | 0 | 0 |
9 | E. Castro Eric Castro | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Stewart Lachlan Stewart | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Van Egmond Ethan Van Egmond | 0 | 0 | 0 | E | 0 | 0 |
16 | C. Goll Charlie Goll | 0 | 1 | 1 | E | 0 | 0 |
17 | K. Healy Kaiden Healy | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Yellowfly Kage Yellowfly | 1 | 1 | 2 | E | 0 | 0 |
19 | J. Romano Joel Romano | 1 | 0 | 1 | E | 0 | 2 |
20 | T. Kam Trey Kam | 0 | 1 | 1 | E | 0 | 0 |
22 | B. McGillivray Brandon McGillivray | 0 | 0 | 0 | E | 0 | 0 |
23 | S. Newell Steve Newell | 0 | 0 | 0 | E | 0 | 2 |
24 | C. Tweit Cole Tweit | 0 | 0 | 0 | E | 0 | 0 |
25 | K. Gosling Kobe Gosling | 0 | 1 | 1 | E | 0 | 2 |
26 | O. Red Crow O'Shea Red Crow | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Berg Chase Berg | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | R. Harten ST W Rhett Harten ST W | 21 | 2 | 19 | .905 | 61:57 | 0 |
1 | C. Ross Corey Ross | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 48 |
Attendance: | - |
Referee: | Jason Makarus |
Linesman: | Richard Hilton |
Linesman: | Riley Stovka |
Suspensions: |
- (COCH) |
Contact Information
Agra Risk Wheatland Kings
Box 2164
Strathmore, Alberta
T1P 1K2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: