Player | Points |
---|---|
C Goll | 39 |
L Nottveit | 34 |
P Raycroft | 27 |
J Romano | 25 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 38 | 32 | 5 | 1 | 65 |
Wheatland | 38 | 27 | 10 | 1 | 55 |
Medicine H.. | 38 | 26 | 10 | 2 | 54 |
Cochrane | 38 | 20 | 17 | 1 | 41 |
Coaldale | 38 | 14 | 21 | 3 | 31 |
High River | 38 | 12 | 21 | 5 | 29 |
October 14th, 2023
8:00PM
FINAL
/SO
Strathmore Family Centre Arena
Team | 1 | 2 | 3 | OT1 | SO | Total |
---|---|---|---|---|---|---|
Rocky Rams ROCK | 0 | 1 | 1 | 0 | 1 | 3 |
Strathmore Wheatland Kings STRA | 0 | 2 | 0 | 0 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Rocky Rams ROCK | 20 (7-6-6-1) | 1/6 | 6 |
Strathmore Wheatland Kings STRA | 38 (13-13-11-1) | 0/2 | 14 |
No Scoring |
|
#22
Brandon McGillivray (1) Cole Tweit, Cole Walker |
10:53 ROCK 0, STRA 1 |
|
#25
Kobe Gosling (1) Kage Yellowfly |
8:20 ROCK 0, STRA 2 |
|
#28
Quinn Tomalty (1) Reid Christiansen, Jake Smith |
7:22 ROCK 1, STRA 2 |
|
#8
Grady Mofford (1) Reid Christiansen, Caleb Andrew |
PPG 3:44 ROCK 2, STRA 2 |
|
#23
Steve Newell Strathmore Wheatland Kings STRA |
Tripping 2 MinutesMins. 18:51 |
|
#23
Steve Newell Strathmore Wheatland Kings STRA |
Hooking 2 MinutesMins. 7:41 |
|
#28
Quinn Tomalty Rocky Rams ROCK |
Tripping 2 MinutesMins. 6:37 |
|
#25
Kobe Gosling Strathmore Wheatland Kings STRA |
Interference 2 MinutesMins. 6:37 |
|
#15
Ethan Van Egmond Strathmore Wheatland Kings STRA |
Slashing 2 MinutesMins. 11:31 |
|
#25
Kobe Gosling Strathmore Wheatland Kings STRA |
Interference 2 MinutesMins. 15:52 |
|
#16
Jakob Weimer Rocky Rams ROCK |
High Sticking 2 MinutesMins. 8:59 |
|
#10
Lachlan Stewart Strathmore Wheatland Kings STRA |
Slashing 2 MinutesMins. 3:09 |
|
#18
Caleb Andrew Rocky Rams ROCK |
Hooking 2 MinutesMins. 3:02 |
|
#19
Joel Romano Strathmore Wheatland Kings STRA |
Hooking 2 MinutesMins. 2:08 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | O. Green Owen Green | 0 | 0 | 0 | E | 0 | 0 |
3 | J. Adeleke Joshua Adeleke | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Christiansen Caleb Christiansen | 0 | 0 | 0 | E | 0 | 0 |
7 | T. Hanson Tyler Hanson | 0 | 0 | 0 | E | 0 | 0 |
8 | G. Mofford Grady Mofford | 1 | 0 | 1 | E | 0 | 0 |
9 | J. Smith Jake Smith | 0 | 1 | 1 | E | 0 | 0 |
10 | K. Goodrunning Kyle Goodrunning | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Hoffus Tristan Hoffus | 0 | 0 | 0 | E | 0 | 0 |
12 | R. Christiansen Reid Christiansen | 0 | 2 | 2 | E | 0 | 0 |
14 | K. Humphrey Kyle Humphrey | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Weimer Jakob Weimer | 0 | 0 | 0 | E | 0 | 2 |
17 | C. Moir Cameron Moir | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Andrew Caleb Andrew | 0 | 1 | 1 | E | 0 | 2 |
20 | K. Toews Kolton Toews | 0 | 0 | 0 | E | 0 | 0 |
21 | N. Wilson Noah Wilson | 0 | 0 | 0 | E | 0 | 0 |
24 | E. Layden Eric Layden | 0 | 0 | 0 | E | 0 | 0 |
26 | C. Johnson Clayton Johnson | 0 | 0 | 0 | E | 0 | 0 |
28 | Q. Tomalty Quinn Tomalty | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Watson ST W Lex Watson ST W | 38 | 2 | 36 | .947 | 65:00 | 0 |
34 | Z. Hansen Zaiden Hansen | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. Kish Keaton Kish | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Tweit Chase Tweit | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Walker Cole Walker | 0 | 1 | 1 | E | 0 | 0 |
8 | K. Provencher Kyle Provencher | 0 | 0 | 0 | E | 0 | 0 |
9 | E. Castro Eric Castro | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Stewart Lachlan Stewart | 0 | 0 | 0 | E | 0 | 2 |
15 | E. Van Egmond Ethan Van Egmond | 0 | 0 | 0 | E | 0 | 2 |
16 | C. Goll Charlie Goll | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Healy Kaiden Healy | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Yellowfly Kage Yellowfly | 0 | 1 | 1 | E | 0 | 0 |
19 | J. Romano Joel Romano | 0 | 0 | 0 | E | 0 | 2 |
20 | T. Kam Trey Kam | 0 | 0 | 0 | E | 0 | 0 |
22 | B. McGillivray Brandon McGillivray | 1 | 0 | 1 | E | 0 | 0 |
23 | S. Newell Steve Newell | 0 | 0 | 0 | E | 0 | 4 |
24 | C. Tweit Cole Tweit | 0 | 1 | 1 | E | 0 | 0 |
25 | K. Gosling Kobe Gosling | 1 | 0 | 1 | E | 0 | 4 |
26 | O. Red Crow O'Shea Red Crow | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Berg Chase Berg | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Ross ST OTL Corey Ross ST OTL | 20 | 2 | 18 | .900 | 65:00 | 0 |
33 | R. Harten Rhett Harten | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 42 |
Attendance: | - |
Referee: | Chris Brown |
Referee: | Carter Bagg |
Linesman: | Jason Vanzhov |
Linesman: | Nathan Garofalo |
Contact Information
Agra Risk Wheatland Kings
Box 2164
Strathmore, Alberta
T1P 1K2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: