Player | Points |
---|---|
C Goll | 39 |
L Nottveit | 34 |
P Raycroft | 27 |
J Romano | 25 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 38 | 32 | 5 | 1 | 65 |
Wheatland | 38 | 27 | 10 | 1 | 55 |
Medicine H.. | 38 | 26 | 10 | 2 | 54 |
Cochrane | 38 | 20 | 17 | 1 | 41 |
Coaldale | 38 | 14 | 21 | 3 | 31 |
High River | 38 | 12 | 21 | 5 | 29 |
October 8th, 2023
4:30PM
FINAL
Strathmore Family Centre Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Red Deer Vipers REDD | 0 | 0 | 0 | 0 |
Strathmore Wheatland Kings STRA | 1 | 1 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Red Deer Vipers REDD | 23 (8-7-8) | 0/5 | 22 |
Strathmore Wheatland Kings STRA | 39 (11-18-10) | 0/4 | 16 |
|
#19
Joel Romano (1) Kobe Gosling, Kyle Provencher |
2:34 REDD 0, STRA 1 |
|
#9
Eric Castro (1) Charlie Goll, Ethan Van Egmond |
6:11 REDD 0, STRA 2 |
No Scoring |
|
#18
Kage Yellowfly Strathmore Wheatland Kings STRA |
Slashing 2 MinutesMins. 19:21 |
|
#19
Joel Romano Strathmore Wheatland Kings STRA |
Slashing 2 MinutesMins. 16:15 |
|
#15
Ethan Van Egmond Strathmore Wheatland Kings STRA |
Unsportsmanlike Conduct 2 MinutesMins. 18:41 |
|
#26
O'Shea Red Crow Strathmore Wheatland Kings STRA |
Cross Checking 2 MinutesMins. 18:41 |
|
#22
Quin Kapak Red Deer Vipers REDD |
Cross Checking 2 MinutesMins. 15:52 |
|
#27
Chase Berg Strathmore Wheatland Kings STRA |
Interference 2 MinutesMins. 12:49 |
|
#14
Quinn Sampson-Goodman Red Deer Vipers REDD |
Tripping 2 MinutesMins. 3:25 |
|
#27
Michael Bruce Red Deer Vipers REDD |
Roughing 2 MinutesMins. 15:33 |
|
#27
Michael Bruce Red Deer Vipers REDD |
Roughing 2 MinutesMins. 15:33 |
|
#19
Joel Romano Strathmore Wheatland Kings STRA |
Roughing 2 MinutesMins. 15:33 |
|
#19
Joel Romano Strathmore Wheatland Kings STRA |
Cross Checking 2 MinutesMins. 15:33 |
|
#4
Nathaniel Thompson Red Deer Vipers REDD |
Unsportsmanlike Conduct 10 MinutesMins. 12:57 |
|
#4
Nathaniel Thompson Red Deer Vipers REDD |
Unsportsmanlike Conduct 2 MinutesMins. 12:25 |
|
#8
Kyle Provencher Strathmore Wheatland Kings STRA |
Roughing 2 MinutesMins. 12:25 |
|
#16
Brennan Jack Red Deer Vipers REDD |
Roughing 2 MinutesMins. 10:38 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | N. Thompson Nathaniel Thompson | 0 | 0 | 0 | E | 0 | 12 |
11 | L. Simanton Luke Simanton | 0 | 0 | 0 | E | 0 | 0 |
12 | D. Vickery Dylan Vickery | 0 | 0 | 0 | E | 0 | 0 |
14 | Q. Sampson-Goodman Quinn Sampson-Goodman | 0 | 0 | 0 | E | 0 | 2 |
16 | B. Jack Brennan Jack | 0 | 0 | 0 | E | 0 | 2 |
17 | K. Hilman Kit Hilman | 0 | 0 | 0 | E | 0 | 0 |
20 | A. Lynch Ayden Lynch | 0 | 0 | 0 | E | 0 | 0 |
21 | E. Humeniuk Ethan Humeniuk | 0 | 0 | 0 | E | 0 | 0 |
22 | Q. Kapak Quin Kapak | 0 | 0 | 0 | E | 0 | 2 |
24 | B. Kalinowski Brandon Kalinowski | 0 | 0 | 0 | E | 0 | 0 |
26 | S. Styner Shay Styner | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Bruce Michael Bruce | 0 | 0 | 0 | E | 0 | 4 |
33 | I. Hughes Isaiah Hughes | 0 | 0 | 0 | E | 0 | 0 |
44 | K. Mackenzie-Clermont Keaton Mackenzie-Clermont | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | A. Deck ST L Austin Deck ST L | 39 | 2 | 37 | .949 | 57:39 | 0 |
74 | B. Lott Brock Lott | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. Kish Keaton Kish | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Tweit Chase Tweit | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Walker Cole Walker | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Provencher Kyle Provencher | 0 | 1 | 1 | E | 0 | 2 |
9 | E. Castro Eric Castro | 1 | 0 | 1 | E | 0 | 0 |
10 | L. Stewart Lachlan Stewart | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Van Egmond Ethan Van Egmond | 0 | 1 | 1 | E | 0 | 2 |
16 | C. Goll Charlie Goll | 0 | 1 | 1 | E | 0 | 0 |
17 | K. Healy Kaiden Healy | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Yellowfly Kage Yellowfly | 0 | 0 | 0 | E | 0 | 2 |
19 | J. Romano Joel Romano | 1 | 0 | 1 | E | 0 | 6 |
20 | T. Kam Trey Kam | 0 | 0 | 0 | E | 0 | 0 |
22 | B. McGillivray Brandon McGillivray | 0 | 0 | 0 | E | 0 | 0 |
23 | S. Newell Steve Newell | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Tweit Cole Tweit | 0 | 0 | 0 | E | 0 | 0 |
25 | K. Gosling Kobe Gosling | 0 | 1 | 1 | E | 0 | 0 |
26 | O. Red Crow O'Shea Red Crow | 0 | 0 | 0 | E | 0 | 2 |
27 | C. Berg Chase Berg | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | R. Harten ST W Rhett Harten ST W | 23 | 0 | 23 | 1.000 | 60:00 | 0 |
1 | C. Ross Corey Ross | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 36 |
Attendance: | - |
Referee: | Jason Makarus |
Referee: | Erica Holmes |
Linesman: | Trevor Calhoun |
Linesman: | Kirk Cameron |
Contact Information
Agra Risk Wheatland Kings
Box 2164
Strathmore, Alberta
T1P 1K2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: