Strathmore Wheatland Kings

Record: 18w-17l-3otl  39pts
Last: 6-5 OT Loss at Red Deer Vipers BOX SCORE

Strathmore Wheatland Kings

Record: 18w-17l-3otl  39pts
Last: 6-5 OT Loss at Red Deer Vipers BOX
Strathmore Wheatland Kings
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
J Alberda Josh Alberda 12 F 0 0 0 0 0.0 0 0 0 0 0 0
S Avery RO IM AF Scott Avery RO IM AF 00 D 0 0 0 0 0.0 0 0 0 0 0 0
C Berg Chase Berg 27 D 0 0 0 0 0.0 0 0 0 0 0 0
C Burns RO AF Corson Burns RO AF 00 D 0 0 0 0 0.0 0 0 0 0 0 0
E Castro Eric Castro 9 F 0 0 0 0 0.0 0 0 0 0 0 0
P Flett RO AF Phoenix Flett RO AF 00 F 0 0 0 0 0.0 0 0 0 0 0 0
C Goll RO Charlie Goll RO 16 F 0 0 0 0 0.0 0 0 0 0 0 0
K Gosling Kobe Gosling 25 F 0 0 0 0 0.0 0 0 0 0 0 0
A Hakim RO Adam Hakim RO 21 F 0 0 0 0 0.0 0 0 0 0 0 0
K Healy RO Kaiden Healy RO 17 F 0 0 0 0 0.0 0 0 0 0 0 0
T Kam Trey Kam 20 F 0 0 0 0 0.0 0 0 0 0 0 0
K Kish RO Keaton Kish RO 4 D 0 0 0 0 0.0 0 0 0 0 0 0
A Lee AF Adam Lee AF 00 D 0 0 0 0 0.0 0 0 0 0 0 0
B McGillivray Brandon McGillivray 22 F 0 0 0 0 0.0 0 0 0 0 0 0
S Newell RO Steve Newell RO 23 D 0 0 0 0 0.0 0 0 0 0 0 0
T Phillips RO AF Tanner Phillips RO AF 00 F 0 0 0 0 0.0 0 0 0 0 0 0
K Provencher Kyle Provencher 8 D 0 0 0 0 0.0 0 0 0 0 0 0
P Raycroft Philip Raycroft 14 F 0 0 0 0 0.0 0 0 0 0 0 0
O Red Crow RO O'Shea Red Crow RO 26 F 0 0 0 0 0.0 0 0 0 0 0 0
J Romano C Joel Romano C 19 F 0 0 0 0 0.0 0 0 0 0 0 0
T Skehar Tegan Skehar 13 D 0 0 0 0 0.0 0 0 0 0 0 0
L Stewart Lachlan Stewart 10 D 0 0 0 0 0.0 0 0 0 0 0 0
N Swatsky AF Nolan Swatsky AF 28 D 0 0 0 0 0.0 0 0 0 0 0 0
C Tweit A Chase Tweit A 5 D 0 0 0 0 0.0 0 0 0 0 0 0
C Tweit Cole Tweit 24 F 0 0 0 0 0.0 0 0 0 0 0 0
E Van Egmond Ethan Van Egmond 15 F 0 0 0 0 0.0 0 0 0 0 0 0
N Van Steenis RO Noah Van Steenis RO 3 D 0 0 0 0 0.0 0 0 0 0 0 0
C Walker Cole Walker 7 D 0 0 0 0 0.0 0 0 0 0 0 0
N Wassing AF Nash Wassing AF 00 F 0 0 0 0 0.0 0 0 0 0 0 0
K Yellowfly A Kage Yellowfly A 18 F 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 0 0 0 0.0 0 0 0 0 0 0
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
R Harten Rhett Harten 33 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
C Ross RO Corey Ross RO 1 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
TEAM TOTALS 0 0 0 0 0 0 0 0.00 0.00 0 0 - 0 0 0

Page Generated on March 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations