Player | Points |
---|---|
C Goll | 2 |
C Tweit | 2 |
K Yellowfly | 1 |
K Gosling | 1 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Cochrane | 2 | 2 | 0 | 0 | 4 |
Okotoks | 2 | 2 | 0 | 0 | 4 |
Medicine H.. | 1 | 1 | 0 | 0 | 2 |
High River | 2 | 1 | 1 | 0 | 2 |
Strathmore | 2 | 1 | 1 | 0 | 2 |
Coaldale | 2 | 1 | 1 | 0 | 2 |
Record: 1w-1l-0otl 2pts
Next: Sep. 30, 2023 at 8:00 PM
home vs Ponoka Stampeders
Last:
4-3
Win
at Rocky Rams
BOX SCORE
Strathmore Wheatland KingsRecord: 1w-1l-0otl 2ptsNext: Sep. 30, 2023 at 8:00 PM home vs Ponoka Stampeders Last: 4-3 Win at Rocky Rams BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Van Egmond Ethan Van Egmond | 15 | F | 2 | 1 | 2 | 3 | 1.5 | 1 | 2 | 0 | 0 | 0 | 2 | |
C. Goll RO Charlie Goll RO | 16 | F | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 1 | 0 | 0 | 2 | |
C. Tweit Chase Tweit | 5 | D | 2 | 1 | 1 | 2 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | |
K. Yellowfly Kage Yellowfly | 18 | F | 2 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 1 | 0 | |
K. Gosling Kobe Gosling | 25 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Newell RO Steve Newell RO | 23 | D | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 6 | |
O. Red Crow RO O'Shea Red Crow RO | 26 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
J. Romano Joel Romano | 19 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | |
K. Healy RO Kaiden Healy RO | 17 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Kam Trey Kam | 20 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
K. Kish RO Keaton Kish RO | 4 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. McGillivray Brandon McGillivray | 22 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Pickens RO Rodie Pickens RO | 6 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Provencher Kyle Provencher | 8 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
L. Stewart Lachlan Stewart | 10 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Tweit Cole Tweit | 24 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Walker Cole Walker | 7 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Berg Chase Berg | 27 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Skehar Tegan Skehar | 13 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
V. Woodman RO Vann Woodman RO | 28 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Castro Eric Castro | 9 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Raycroft Philip Raycroft | 14 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 5 | 7 | 12 | 6.0 | 3 | 5 | 1 | 1 | 1 | 18 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Umsbarr RO Sean Umsbarr RO | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
R. Harten Rhett Harten | 33 | 1 | 0 | 1 | 0 | 0 | 0 | 59 | 2 | 2.03 | 2.07 | 33 | 31 | .939 | 0 | 0 | 0 | |
C. Ross RO Corey Ross RO | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 3 | 3.00 | -0.16 | 23 | 20 | .870 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 1 | 0 | 0 | 0 | 119 | 5 | 2.52 | 1.91 | 56 | 51 | .911 | 0 | 0 | 0 |
Contact Information
Strathmore Wheatland Kings
Box 2164
Strathmore, Alberta
T1P 1K2 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: