Strathmore Wheatland Kings

Record: 18w-17l-3otl  39pts
Last: 4-2 Loss vs Sylvan Lake Wranglers BOX SCORE

Strathmore Wheatland Kings

Record: 18w-17l-3otl  39pts
Last: 4-2 Loss vs Sylvan Lake Wranglers BOX
Exhibition Regular Season Playoff Overall
Strathmore Wheatland Kings
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
C Goll RO Charlie Goll RO 16 F 37 15 20 35 0.9 3 7 1 0 2 64
K Gosling Kobe Gosling 25 F 33 12 19 31 0.9 4 4 0 0 0 63
K Yellowfly A Kage Yellowfly A 18 F 30 13 15 28 0.9 4 3 4 1 3 55
J Romano C Joel Romano C 19 F 37 12 16 28 0.8 3 6 0 1 2 54
C Tweit Cole Tweit 24 F 35 9 12 21 0.6 3 4 1 0 0 67
K Provencher Kyle Provencher 8 D 32 6 14 20 0.6 2 5 0 0 3 20
P Raycroft Philip Raycroft 14 F 14 12 4 16 1.1 4 0 0 0 1 10
E Van Egmond Ethan Van Egmond 15 F 33 8 8 16 0.5 1 3 0 0 1 97
C Tweit A Chase Tweit A 5 D 36 3 13 16 0.4 1 6 0 1 0 58
C Walker Cole Walker 7 D 36 4 9 13 0.4 1 1 0 0 2 34
T Kam Trey Kam 20 F 35 5 7 12 0.3 0 0 0 0 0 12
C Berg Chase Berg 27 D 35 6 5 11 0.3 4 2 0 0 1 6
B McGillivray Brandon McGillivray 22 F 21 3 8 11 0.5 0 1 0 0 0 8
O Red Crow RO O'Shea Red Crow RO 26 F 27 4 6 10 0.4 0 2 0 0 0 85
E Castro Eric Castro 9 F 32 3 6 9 0.3 2 0 0 0 1 49
K Healy RO Kaiden Healy RO 17 F 29 3 5 8 0.3 0 0 0 0 0 6
J Alberda Josh Alberda 12 F 24 4 3 7 0.3 0 0 0 0 0 75
T Skehar Tegan Skehar 13 D 9 3 4 7 0.8 1 2 0 0 0 34
A Hakim RO Adam Hakim RO 21 F 25 2 5 7 0.3 0 1 0 0 0 58
L Stewart Lachlan Stewart 10 D 24 3 1 4 0.2 1 0 0 0 0 2
K Kish RO Keaton Kish RO 4 D 18 1 3 4 0.2 0 0 0 0 0 54
N Van Steenis RO Noah Van Steenis RO 3 D 16 1 3 4 0.3 1 0 0 1 0 50
S Newell RO Steve Newell RO 23 D 25 0 4 4 0.2 0 1 0 0 0 104
A Lee AF Adam Lee AF 00 D 4 0 1 1 0.3 0 1 0 0 0 2
N Swatsky AF Nolan Swatsky AF 28 D 6 0 0 0 0.0 0 0 0 0 0 4
C Burns RO AF Corson Burns RO AF 00 D 4 0 0 0 0.0 0 0 0 0 0 2
T Phillips RO AF Tanner Phillips RO AF 00 F 3 0 0 0 0.0 0 0 0 0 0 0
S Avery RO IM AF Scott Avery RO IM AF 00 D 2 0 0 0 0.0 0 0 0 0 0 12
N Wassing AF Nash Wassing AF 00 F 2 0 0 0 0.0 0 0 0 0 0 0
P Flett RO AF Phoenix Flett RO AF 00 F 1 0 0 0 0.0 0 0 0 0 0 2
TEAM TOTALS 132 191 323 8.5 35 49 6 4 16 1087
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
R Harten Rhett Harten 33 22 11 8 0 1 1 1270 68 3.21 2.34 626 558 .891 0 0 16
C Ross RO Corey Ross RO 1 18 6 9 0 2 0 972 55 3.39 1.19 500 445 .890 0 0 10
TEAM TOTALS 17 17 0 3 1 2242 123 3.29 3.53 1126 1003 .891 0 0 26

Page Generated on March 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations