Player | Points |
---|---|
C Goll | 2 |
C Tweit | 2 |
K Yellowfly | 1 |
K Gosling | 1 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Cochrane | 2 | 2 | 0 | 0 | 4 |
Okotoks | 2 | 2 | 0 | 0 | 4 |
Medicine H.. | 1 | 1 | 0 | 0 | 2 |
High River | 2 | 1 | 1 | 0 | 2 |
Strathmore | 2 | 1 | 1 | 0 | 2 |
Coaldale | 2 | 1 | 1 | 0 | 2 |
October 14th, 2022
8:00PM
FINAL
Murray & Piper Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Strathmore Wheatland Kings STRA | 0 | 1 | 1 | 2 |
Okotoks Carstar Bisons OKOT | 3 | 1 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Strathmore Wheatland Kings STRA | 29 (6-11-12) | 2/6 | 20 |
Okotoks Carstar Bisons OKOT | 36 (13-10-13) | 2/3 | 26 |
|
#17
Braedon Legrandeur (1) Avery Greig, Hayden Schmidt |
PPG 14:29 STRA 0, OKOT 1 |
|
#11
Scott Brown (1) Connor Claughton, Simon Smith-Burness |
11:47 STRA 0, OKOT 2 |
|
#55
Hayden Schmidt (1) AJ Belanger, Easton Dean |
1:50 STRA 0, OKOT 3 |
|
#16
Jaycob Masciangelo (1) Philip Raycroft |
PPG 11:56 STRA 1, OKOT 3 |
|
#24
Brayden Kapty (1) AJ Belanger |
PPG 0:54 STRA 1, OKOT 4 |
|
#5
Chase Tweit (1) Joel Romano |
PPG 19:40 STRA 2, OKOT 4 |
|
#55
Hayden Schmidt (2) Jaevon Buschlen, BJ Rogi |
1:32 STRA 2, OKOT 5 |
|
#3
Nolan Mahussier Strathmore Wheatland Kings STRA |
Cross Checking 2 MinutesMins. 20:00 |
|
Landen Brassard Strathmore Wheatland Kings STRA |
Delay Of Game 2 MinutesMins. 15:46 |
|
#25
Kobe Gosling Strathmore Wheatland Kings STRA |
Charging 2 MinutesMins. 12:30 |
|
#24
Brayden Kapty Okotoks Carstar Bisons OKOT |
Interference 2 MinutesMins. 6:42 |
|
#4
Connor Claughton Okotoks Carstar Bisons OKOT |
Hooking 2 MinutesMins. 11:53 |
|
#15
Simon Smith-Burness Okotoks Carstar Bisons OKOT |
Interference 2 MinutesMins. 6:30 |
|
#26
Kegan Law Okotoks Carstar Bisons OKOT |
Roughing 2 MinutesMins. 20:00 |
|
#17
Braedon Legrandeur Okotoks Carstar Bisons OKOT |
Slashing 2 MinutesMins. 19:56 |
|
#12
Josh Alberda Strathmore Wheatland Kings STRA |
Head Contact 2 MinutesMins. 18:34 |
|
#23
Caden Scott Okotoks Carstar Bisons OKOT |
Head Contact 2 MinutesMins. 18:34 |
|
#4
Connor Claughton Okotoks Carstar Bisons OKOT |
Charging 2 MinutesMins. 17:57 |
|
#12
Josh Alberda Strathmore Wheatland Kings STRA |
Head Contact 2 MinutesMins. 16:34 |
|
#12
Josh Alberda Strathmore Wheatland Kings STRA |
Misconduct 10 MinutesMins. 16:34 |
|
#23
Caden Scott Okotoks Carstar Bisons OKOT |
Head Contact 2 MinutesMins. 16:34 |
|
#23
Caden Scott Okotoks Carstar Bisons OKOT |
Misconduct 10 MinutesMins. 16:34 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | N. Mahussier Nolan Mahussier | 0 | 0 | 0 | E | 0 | 2 |
4 | C. Clayton Chase Clayton | 0 | 0 | 0 | E | 0 | 0 |
5 | C. Tweit Chase Tweit | 1 | 0 | 1 | E | 0 | 0 |
6 | E. Castro Eric Castro | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Walker Cole Walker | 0 | 0 | 0 | E | 0 | 0 |
8 | K. Provencher Kyle Provencher | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Stewart Lachlan Stewart | 0 | 0 | 0 | E | 0 | 0 |
12 | J. Alberda Josh Alberda | 0 | 0 | 0 | E | 0 | 14 |
14 | P. Raycroft Philip Raycroft | 0 | 1 | 1 | E | 0 | 0 |
15 | E. Van Egmond Ethan Van Egmond | 0 | 0 | 0 | E | 0 | 0 |
16 | J. Masciangelo Jaycob Masciangelo | 1 | 0 | 1 | E | 0 | 0 |
18 | K. Yellowfly Kage Yellowfly | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Romano Joel Romano | 0 | 1 | 1 | E | 0 | 0 |
20 | T. Kam Trey Kam | 0 | 0 | 0 | E | 0 | 0 |
21 | W. VanEaton Walker VanEaton | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Tweit Cole Tweit | 0 | 0 | 0 | E | 0 | 0 |
25 | K. Gosling Kobe Gosling | 0 | 0 | 0 | E | 0 | 2 |
27 | C. Berg Chase Berg | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Brassard ST L Landen Brassard ST L | 36 | 5 | 31 | .861 | 60:00 | 2 |
33 | R. Harten Rhett Harten | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Greig Avery Greig | 0 | 1 | 1 | E | 0 | 0 |
4 | C. Claughton Connor Claughton | 0 | 1 | 1 | E | 0 | 4 |
10 | A. Kirkpatrick Adam Kirkpatrick | 0 | 0 | 0 | E | 0 | 0 |
11 | S. Brown Scott Brown | 1 | 0 | 1 | E | 0 | 0 |
12 | E. Dean Easton Dean | 0 | 1 | 1 | E | 0 | 0 |
14 | B. Rogi BJ Rogi | 0 | 1 | 1 | E | 0 | 0 |
15 | S. Smith-Burness Simon Smith-Burness | 0 | 1 | 1 | E | 0 | 2 |
16 | K. Schuller Kaleb Schuller | 0 | 0 | 0 | E | 0 | 0 |
17 | B. Legrandeur Braedon Legrandeur | 1 | 0 | 1 | E | 0 | 2 |
22 | D. Tainton Daniel Tainton | 0 | 0 | 0 | E | 0 | 0 |
23 | C. Scott Caden Scott | 0 | 0 | 0 | E | 0 | 14 |
24 | B. Kapty Brayden Kapty | 1 | 0 | 1 | E | 0 | 2 |
26 | K. Law Kegan Law | 0 | 0 | 0 | E | 0 | 2 |
27 | J. Buschlen Jaevon Buschlen | 0 | 1 | 1 | E | 0 | 0 |
28 | E. MacIntyre Ethan MacIntyre | 0 | 0 | 0 | E | 0 | 0 |
29 | A. Belanger AJ Belanger | 0 | 2 | 2 | E | 0 | 0 |
39 | L. Watkins Lucas Watkins | 0 | 0 | 0 | E | 0 | 0 |
55 | H. Schmidt Hayden Schmidt | 2 | 1 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | L. Draper ST W Layton Draper ST W | 29 | 2 | 27 | .931 | 60:00 | 0 |
31 | D. Fries Dylan Fries | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 53 |
Attendance: | - |
Referee: | Colby Georgsen |
Linesman: | Brandon Pederson |
Linesman: | Curt Serginson |
Contact Information
Strathmore Wheatland Kings
Box 2164
Strathmore, Alberta
T1P 1K2 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: