Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 36 | 33 | 2 | 1 | 67 |
Medicine H.. | 36 | 25 | 8 | 3 | 53 |
Coaldale | 36 | 22 | 11 | 3 | 47 |
Strathmore | 36 | 17 | 18 | 1 | 35 |
High River | 36 | 7 | 29 | 0 | 14 |
Kainai | 36 | 6 | 29 | 1 | 13 |
Lomond | 36 | 4 | 30 | 1 | 9 |
Player | Points |
---|---|
Garret Vander Ploeg | 35 |
Jaycob Masciangelo | 26 |
Ethan Van Egmond | 24 |
Joel Romano | 24 |
February 11th, 2022
8:00PM
FINAL
Bob Snodgrass Recreation Complex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Strathmore Wheatland Kings STRA | 3 | 0 | 3 | 6 |
High River Flyers HIGH | 1 | 0 | 1 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
Strathmore Wheatland Kings STRA | 43 (16-14-13) | 0/6 | 26 |
High River Flyers HIGH | 27 (13-7-7) | 1/7 | 24 |
|
Jayden Hendricks Unassisted |
19:12 STRA 1, HIGH 0 |
|
Kage Yellowfly Chase Clayton, Garret Vander Ploeg |
17:31 STRA 2, HIGH 0 |
|
Daniel Pare Scott Boyd, Alex Aguilar |
16:28 STRA 2, HIGH 1 |
|
Josh Alberda Unassisted |
9:24 STRA 3, HIGH 1 |
No Scoring |
|
Josh Alberda Unassisted |
18:29 STRA 4, HIGH 1 |
|
Jayden Hendricks Lachlan Stewart, Gavin Smith |
16:59 STRA 5, HIGH 1 |
|
Ethan Van Egmond Kage Yellowfly, Jaycob Masciangelo |
10:15 STRA 6, HIGH 1 |
|
Kyle Burritt Easton Weasel Head |
PPG 8:11 STRA 6, HIGH 2 |
|
Owen McFarlane High River Flyers HIGH |
Hooking 2 MinutesMins. 18:42 |
|
Josh Alberda Strathmore Wheatland Kings STRA |
Roughing 2 MinutesMins. 16:28 |
|
Josh Alberda Strathmore Wheatland Kings STRA |
Misconduct 10 MinutesMins. 16:28 |
|
Alex Aguilar High River Flyers HIGH |
Roughing 4 MinutesMins. 16:28 |
|
Alex Aguilar High River Flyers HIGH |
Misconduct 10 MinutesMins. 16:28 |
|
Jaycob Masciangelo Strathmore Wheatland Kings STRA |
Slashing 2 MinutesMins. 13:13 |
|
Daniel Pare High River Flyers HIGH |
Tripping 2 MinutesMins. 0:28 |
|
Brandon Jarman High River Flyers HIGH |
Slashing 2 MinutesMins. 18:19 |
|
Zachary Suntjens Strathmore Wheatland Kings STRA |
Interference 2 MinutesMins. 17:38 |
|
Joel Romano Strathmore Wheatland Kings STRA |
Slashing 2 MinutesMins. 15:58 |
|
Easton Weasel Head High River Flyers HIGH |
Roughing 2 MinutesMins. 8:46 |
|
Joel Romano Strathmore Wheatland Kings STRA |
Cross Checking 2 MinutesMins. 1:42 |
|
Daniel Pare High River Flyers HIGH |
Roughing 2 MinutesMins. 18:48 |
|
Jaycob Masciangelo Strathmore Wheatland Kings STRA |
Slashing 2 MinutesMins. 13:27 |
|
Josh Alberda Strathmore Wheatland Kings STRA |
Cross Checking 2 MinutesMins. 11:13 |
|
Josh Alberda Strathmore Wheatland Kings STRA |
Interference 2 MinutesMins. 7:38 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Feick Kyle Feick | 0 | 0 | 0 | E | 0 | 0 |
3 | Z. Suntjens Zachary Suntjens | 0 | 0 | 0 | E | 0 | 2 |
4 | C. Clayton Chase Clayton | 0 | 1 | 1 | E | 0 | 0 |
7 | C. Walker Cole Walker | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Stewart Lachlan Stewart | 0 | 1 | 1 | E | 0 | 0 |
12 | J. Alberda Josh Alberda | 2 | 0 | 2 | E | 0 | 16 |
13 | S. Tower Spencer Tower | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Van Egmond Ethan Van Egmond | 1 | 0 | 1 | E | 0 | 0 |
16 | J. Masciangelo Jaycob Masciangelo | 0 | 1 | 1 | E | 0 | 4 |
18 | K. Yellowfly Kage Yellowfly | 1 | 1 | 2 | E | 0 | 0 |
19 | J. Romano Joel Romano | 0 | 0 | 0 | E | 0 | 4 |
21 | W. VanEaton Walker VanEaton | 0 | 0 | 0 | E | 0 | 0 |
22 | O. Red Crow O'Shea Red Crow | 0 | 0 | 0 | E | 0 | 0 |
23 | N. Feick Nathon Feick | 0 | 0 | 0 | E | 0 | 0 |
25 | J. Hendricks Jayden Hendricks | 2 | 0 | 2 | E | 0 | 0 |
26 | G. Vander Ploeg Garret Vander Ploeg | 0 | 1 | 1 | E | 0 | 0 |
27 | G. Stovka Grady Stovka | 0 | 0 | 0 | E | 0 | 0 |
28 | G. Smith Gavin Smith | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | L. Brassard ST W Landen Brassard ST W | 27 | 2 | 25 | .926 | 60:00 | 0 |
31 | B. Willan Brett Willan | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | F. O'Neil Fynn O'Neil | 0 | 0 | 0 | E | 0 | 0 |
3 | K. Burritt Kyle Burritt | 1 | 0 | 1 | E | 0 | 0 |
6 | G. Bakken Grady Bakken | 0 | 0 | 0 | E | 0 | 0 |
10 | O. McFarlane Owen McFarlane | 0 | 0 | 0 | E | 0 | 2 |
11 | W. Ellis William Ellis | 0 | 0 | 0 | E | 0 | 0 |
12 | B. Chudleigh Ben Chudleigh | 0 | 0 | 0 | E | 0 | 0 |
13 | B. Jarman Brandon Jarman | 0 | 0 | 0 | E | 0 | 2 |
16 | D. Pare Daniel Pare | 1 | 0 | 1 | E | 0 | 4 |
18 | C. Hegarty Cache Hegarty | 0 | 0 | 0 | E | 0 | 0 |
20 | W. Wedenig Warner Wedenig | 0 | 0 | 0 | E | 0 | 0 |
21 | S. Boyd Scott Boyd | 0 | 1 | 1 | E | 0 | 0 |
23 | C. Bowlby Chase Bowlby | 0 | 0 | 0 | E | 0 | 0 |
24 | H. Weasel Head Hayden Weasel Head | 0 | 0 | 0 | E | 0 | 0 |
28 | K. Lauritsen Kole Lauritsen | 0 | 0 | 0 | E | 0 | 0 |
29 | A. Aguilar Alex Aguilar | 0 | 1 | 1 | E | 0 | 14 |
34 | E. Weasel Head Easton Weasel Head | 0 | 1 | 1 | E | 0 | 2 |
37 | C. Robertson Charles Robertson | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | W. Forrester ST L William Forrester ST L | 43 | 6 | 37 | .860 | 60:00 | 0 |
1 | A. Reid Adam Reid | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Landon Maheux |
Referee: | Evan Medd |
Linesman: | Brandon Pederson |
Linesman: | Tyler Abernethy |
The Strathmore Wheatland Kings would like to extend a special thanks to our 2021-2022 season sponsors. Without them, our season would not be possible!
Contact Information
Strathmore Wheatland Kings
Box 2164
Strathmore, Alberta
T1P 1K2 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: