Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 36 | 33 | 2 | 1 | 67 |
Medicine H.. | 36 | 25 | 8 | 3 | 53 |
Coaldale | 36 | 22 | 11 | 3 | 47 |
Strathmore | 36 | 17 | 18 | 1 | 35 |
High River | 36 | 7 | 29 | 0 | 14 |
Kainai | 36 | 6 | 29 | 1 | 13 |
Lomond | 36 | 4 | 30 | 1 | 9 |
Player | Points |
---|---|
Garret Vander Ploeg | 35 |
Jaycob Masciangelo | 26 |
Ethan Van Egmond | 24 |
Joel Romano | 24 |
January 22nd, 2022
8:00PM
FINAL
Strathmore Family Centre Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Kainai Junior Braves KAIN | 0 | 2 | 0 | 2 |
Strathmore Wheatland Kings STRA | 3 | 1 | 3 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
Kainai Junior Braves KAIN | 20 (6-7-7) | 0/2 | 14 |
Strathmore Wheatland Kings STRA | 46 (17-10-19) | 0/1 | 6 |
|
Ethan Van Egmond Joel Romano, Jaycob Masciangelo |
18:51 KAIN 0, STRA 1 |
|
Garret Vander Ploeg Jayden Hendricks, Zachary Suntjens |
16:27 KAIN 0, STRA 2 |
|
Garret Vander Ploeg Nathon Feick, Jayden Hendricks |
0:16 KAIN 0, STRA 3 |
|
Tanner Weasel Head Ethan Many Bears |
17:14 KAIN 1, STRA 3 |
|
Rylan Schuberg Brayden Smith, Stran Red Crow |
15:58 KAIN 2, STRA 3 |
|
Nathon Feick Garret Vander Ploeg, Jayden Hendricks |
13:18 KAIN 2, STRA 4 |
|
Nathon Feick Garret Vander Ploeg, Jayden Hendricks |
17:50 KAIN 2, STRA 5 |
|
Jaycob Masciangelo Unassisted |
13:39 KAIN 2, STRA 6 |
|
Garret Vander Ploeg Jayden Hendricks, Lachlan Stewart |
6:42 KAIN 2, STRA 7 |
|
Talyn Bruised Head Kainai Junior Braves KAIN |
High Sticking 2 MinutesMins. 18:51 |
|
Zachary Suntjens Strathmore Wheatland Kings STRA |
Interference 2 MinutesMins. 12:04 |
No Penalties |
|
Jack Austin Kainai Junior Braves KAIN |
Game Misconduct: Harassment of Official 10 MinutesMins. 20:00 |
|
Jack Austin Kainai Junior Braves KAIN |
Roughing 2 MinutesMins. 18:34 |
|
Ethan Van Egmond Strathmore Wheatland Kings STRA |
Tripping 2 MinutesMins. 18:34 |
|
Jaycob Masciangelo Strathmore Wheatland Kings STRA |
Roughing 2 MinutesMins. 18:34 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Austin Jack Austin | 0 | 0 | 0 | E | 0 | 12 |
6 | H. Gillingham Haze Gillingham | 0 | 0 | 0 | E | 0 | 0 |
7 | E. Many Bears Ethan Many Bears | 0 | 1 | 1 | E | 0 | 0 |
8 | T. Weasel Head Tanner Weasel Head | 1 | 0 | 1 | E | 0 | 0 |
9 | P. White Quills Peyton White Quills | 0 | 0 | 0 | E | 0 | 0 |
11 | N. Tams Nolan Tams | 0 | 0 | 0 | E | 0 | 0 |
12 | N. Brennan Fox Nickolas Brennan Fox | 0 | 0 | 0 | E | 0 | 0 |
13 | R. Schuberg Rylan Schuberg | 1 | 0 | 1 | E | 0 | 0 |
14 | J. Black Water Jett Black Water | 0 | 0 | 0 | E | 0 | 0 |
16 | T. Bruised Head Talyn Bruised Head | 0 | 0 | 0 | E | 0 | 2 |
17 | Z. Young Zach Young | 0 | 0 | 0 | E | 0 | 0 |
19 | A. Potts Aiden Potts | 0 | 0 | 0 | E | 0 | 0 |
22 | S. Red Crow Stran Red Crow | 0 | 1 | 1 | E | 0 | 0 |
23 | G. Burrows Greg Burrows | 0 | 0 | 0 | E | 0 | 0 |
24 | B. Smith Brayden Smith | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | E. Pickles ST L Ethan Pickles ST L | 46 | 7 | 39 | .848 | 60:00 | 0 |
31 | M. Brussee Mason Brussee | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | K. Feick Kyle Feick | 0 | 0 | 0 | E | 0 | 0 |
3 | Z. Suntjens Zachary Suntjens | 0 | 1 | 1 | E | 0 | 2 |
4 | C. Clayton Chase Clayton | 0 | 0 | 0 | E | 0 | 0 |
8 | E. Filkohazy Emmitt Filkohazy | 0 | 0 | 0 | E | 0 | 0 |
9 | K. Weselowski Kyan Weselowski | 0 | 0 | 0 | E | 0 | 0 |
10 | L. Stewart Lachlan Stewart | 0 | 1 | 1 | E | 0 | 0 |
13 | S. Tower Spencer Tower | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Van Egmond Ethan Van Egmond | 1 | 0 | 1 | E | 0 | 2 |
16 | J. Masciangelo Jaycob Masciangelo | 1 | 1 | 2 | E | 0 | 2 |
19 | J. Romano Joel Romano | 0 | 1 | 1 | E | 0 | 0 |
20 | C. Black Horse Cam Black Horse | 0 | 0 | 0 | E | 0 | 0 |
21 | W. VanEaton Walker VanEaton | 0 | 0 | 0 | E | 0 | 0 |
22 | O. Red Crow O'Shea Red Crow | 0 | 0 | 0 | E | 0 | 0 |
23 | N. Feick Nathon Feick | 2 | 1 | 3 | E | 0 | 0 |
25 | J. Hendricks Jayden Hendricks | 0 | 5 | 5 | E | 0 | 0 |
26 | G. Vander Ploeg Garret Vander Ploeg | 3 | 2 | 5 | E | 0 | 0 |
27 | G. Stovka Grady Stovka | 0 | 0 | 0 | E | 0 | 0 |
28 | G. Smith Gavin Smith | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | B. Willan ST W Brett Willan ST W | 20 | 2 | 18 | .900 | 60:00 | 0 |
1 | L. Brassard Landen Brassard | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 255 |
Attendance: | - |
Referee: | Jason Markarus |
Linesman: | Brandon Pederson |
Linesman: | Dylan Ouellett |
The Strathmore Wheatland Kings would like to extend a special thanks to our 2021-2022 season sponsors. Without them, our season would not be possible!
Contact Information
Strathmore Wheatland Kings
Box 2164
Strathmore, Alberta
T1P 1K2 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: