Agra Risk Wheatland Kings

Record: 27w-10l-1otl  55pts
Last: 5-3 Loss at Medicine Hat Cubs BOX SCORE

Agra Risk Wheatland Kings

Record: 27w-10l-1otl  55pts
Last: 5-3 Loss at Medicine Hat Cubs BOX
Exhibition Regular Season Playoff Overall
TEAM GP W L OTW OTL SOW SOL GF GA DIFF
Agra Risk Wheatland Kings AGR 38 10 23 1 2 0 2 98 163 -65
Airdrie Techmation Thunder AIR 2 1 1 0 0 0 0 7 6 1
Cannex Cochrane Generals CAN 5 4 1 0 0 0 0 19 12 7
Carstar Okotoks Bisons CAR 4 0 3 0 0 1 0 9 15 -6
Coaldale Copperheads COA 5 4 1 0 0 0 0 16 7 9
High River Flyers HIG 5 3 0 1 0 1 0 28 13 15
Medicine Hat Cubs MED 5 2 2 1 0 0 0 22 20 2
Mountainview Colts MOU 2 2 0 0 0 0 0 10 3 7
Ponoka Stampeders PON 2 2 0 0 0 0 0 15 2 13
Red Deer Vipers RED 2 2 0 0 0 0 0 12 3 9
Rocky Rams ROC 2 1 0 0 1 0 0 7 7 0
Sylvan Lake Wranglers SYL 2 0 2 0 0 0 0 2 7 -5
Three Hills Thrashers THR 2 2 0 0 0 0 0 16 3 13

Page Generated on July 15, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations